Official Baseball Box Score

Hornell vs. Wellsville

06/01/2012

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Hornell Dodgers 1 0 1 2 0 1 1 0 6 6 2
Wellsville Nitros 0 1 0 0 0 2 0 0 3 7 2
Hornell 6
Player AB R H RBI BB SO PO A LOB
   Burton, H 2 1 1 0 0 0 0 0 0
   Kevin Johnson 4 1 2 1 0 0 0 0 0
   Matt Calhoun 3 0 0 0 0 0 0 0 0
   Will Benenson 3 0 0 0 0 2 0 0 0
   Justin Gonzalez 1 0 1 0 0 0 0 0 0
   Alex Moore 0 0 0 0 0 0 0 0 0
   Tyler Stanford 2 1 0 1 2 0 0 0 0
   Drayton, D 3 1 0 0 1 1 0 0 0
   Luke Feisal 3 1 1 1 0 1 0 0 0
   Dylan Dunn 2 0 0 0 0 0 0 0 0
   Jake Kenney 1 0 0 0 0 1 0 0 0
   Chris Roeder 3 1 1 0 0 0 0 0 0
   Erik Eck 0 0 0 0 0 0 0 0 0
   Jake Bradenberger 0 0 0 0 0 0 0 0 0
   Jesse Frawley 0 0 0 0 0 0 0 0 0
Totals 27 6 6 3 3 5 0 0 0
Wellsville 3
Player AB R H RBI BB SO PO A LOB
   Riley Goudling 4 0 2 0 0 2 0 0 0
   Nicholas Gill 3 0 0 0 0 0 0 0 0
   Michael Fries 3 0 0 0 0 1 0 0 0
   Chris May 2 2 2 1 1 0 0 0 0
   Nick Fornaca 4 1 2 0 0 0 0 0 0
   Kory Wan 4 0 0 0 0 1 0 0 0
   Pete Strommen 3 0 0 0 1 0 0 0 0
   Adam Hightower 2 0 0 0 0 1 0 0 0
   Mike Cowles 1 0 0 0 0 0 0 0 0
   Jason Webb 3 0 1 1 0 0 0 0 0
   Stephen Silvestri 0 0 0 0 0 0 0 0 0
   Anthony Galan 0 0 0 0 0 0 0 0 0
   Matt Fishman 0 0 0 0 0 0 0 0 0
   TJ Hunt 0 0 0 0 0 0 0 0 0
Totals 29 3 7 2 2 5 0 0 0
Hornell
RBI - Kevin Johnson; Tyler Stanford; Luke Feisal.
SB - Kevin Johnson 2; Tyler Stanford; Chris Roeder.
Wellsville
HR - Chris May.
RBI - Chris May; Jason Webb.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 3 1 2 5 0 0 0 0 0 0 0 0 0 0
Wellsville Nitros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 6 3 3 5 0 0 0 0 0 0 0 0 0 0
Hornell
Wellsville