Official Baseball Box Score

Niagara vs. Rochester (AIA)

06/09/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 1 0 0 0 0 0 2 0 3 7 4
Rochester (AIA) 0 0 1 3 2 0 0 0 x 6 8 1
Niagara 3
Player AB R H RBI BB SO PO A LOB
   Shakeel Newton 4 0 1 0 1 1 0 0 0
   Neil DeCook 4 1 0 0 1 1 0 0 0
   Frank Polino 4 0 0 0 0 1 0 0 0
   Melton Malachi 4 0 0 0 0 2 0 0 0
   Adam Taylor 3 2 3 0 1 0 0 0 0
   Seth Eller 3 0 1 0 0 1 0 0 0
   Schweigert, T 1 0 1 1 0 0 0 0 0
   Chane Lynch 3 0 1 0 1 1 0 0 0
   Jamon Hammel 4 0 0 0 0 0 0 0 0
   Taylor Sears 3 0 0 0 0 0 0 0 0
   Patrick Worthen 1 0 0 0 0 0 0 0 0
   David Kaplan 0 0 0 0 0 0 0 0 0
   Scott Voyles 0 0 0 0 0 0 0 0 0
   Jonathan Knapp 0 0 0 0 0 0 0 0 0
   Brandon Mumaw 0 0 0 0 0 0 0 0 0
Totals 34 3 7 1 4 7 0 0 0
Rochester (AIA) 6
Player AB R H RBI BB SO PO A LOB
   Jordan Doherty 3 1 0 0 1 1 0 0 0
   Kolbe Andrade 3 2 1 0 0 1 0 0 0
   Joel Belk 4 1 1 0 0 1 0 0 0
   Dominic Porretta 0 0 0 0 0 0 0 0 0
   AJ Crosby 4 1 1 2 0 1 0 0 0
   Zac Goodno 4 0 1 0 0 0 0 0 0
   Josh Davis 2 0 1 0 2 0 0 0 0
   Frank Dreslinski 4 1 2 0 0 1 0 0 0
   Garrett Gooding 2 0 1 0 0 0 0 0 0
   Jonathan Burkhardt 2 0 0 0 0 0 0 0 0
   Davis Patrick 0 0 0 0 0 0 0 0 0
   Patrick Woerner 0 0 0 0 0 0 0 0 0
Totals 28 6 8 2 3 5 0 0 0
Niagara
RBI - Schweigert, T.
SB - Schweigert, T.
Rochester (AIA)
RBI - AJ Crosby 2.
SB - Frank Dreslinski.
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 8 6 3 3 5 0 0 0 0 0 0 0 0 0 0
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 4 7 0 0 0 0 0 0 0 0 0 0
Niagara
Rochester (AIA)