Official Baseball Box Score

Niagara vs. Hornell

06/11/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 0 2 0 1 0 0 0 3 7 3
Hornell Dodgers 1 2 2 4 0 0 0 0 x 9 10 0
Niagara 3
Player AB R H RBI BB SO PO A LOB
   Chane Lynch 4 1 1 0 0 2 0 0 0
   Shakeel Newton 3 1 2 0 0 1 0 0 0
   Adam Taylor 3 0 0 0 0 1 0 0 0
   Schweigert, T 3 1 1 1 0 1 0 0 0
   Frank Polino 3 0 1 2 0 0 0 0 0
   Spencer Bowles 3 0 0 0 0 0 0 0 0
   Neil DeCook 3 0 0 0 0 0 0 0 0
   Nicholas Linne 1 0 0 0 0 1 0 0 0
   Alex Lagos 4 0 1 0 0 3 0 0 0
   Taylor Sears 3 0 1 0 0 0 0 0 0
   Leathersich, T 0 0 0 0 0 0 0 0 0
   Kenneth DeCook 0 0 0 0 0 0 0 0 0
   Jordan Powell 0 0 0 0 0 0 0 0 0
   Rick Hubbard 0 0 0 0 0 0 0 0 0
Totals 30 3 7 3 0 9 0 0 0
Hornell 9
Player AB R H RBI BB SO PO A LOB
   Burton, H 2 1 1 2 2 1 0 0 0
   Justin Gonzalez 0 0 0 0 1 0 0 0 0
   Garrett Hoag 0 0 0 0 0 0 0 0 0
   Cody Stevenson 2 2 1 1 1 0 0 0 0
   Alex Moore 1 0 1 0 0 0 0 0 0
   Kyle Danford 5 1 2 0 0 0 0 0 0
   Matt Calhoun 4 2 2 3 0 1 0 0 0
   Luke Feisal 2 0 0 0 1 1 0 0 0
   Dylan Dunn 1 0 0 0 0 1 0 0 0
   Will Benenson 4 1 1 1 0 1 0 0 0
   Drayton, D 0 0 0 0 0 0 0 0 0
   Tyler Stanford 2 0 0 0 2 1 0 0 0
   Chris Roeder 4 1 1 0 0 1 0 0 0
   Jake Kenney 3 1 1 0 1 0 0 0 0
   Aaron Benton 0 0 0 0 0 0 0 0 0
   Steven Dooley 0 0 0 0 0 0 0 0 0
   Nicholas Boyd 0 0 0 0 0 0 0 0 0
   Kevin Johnson 0 0 0 0 0 0 0 0 0
Totals 30 9 10 7 8 7 0 0 0
Niagara
RBI - Schweigert, T; Frank Polino 2.
Hornell
RBI - Burton, H 2; Cody Stevenson; Matt Calhoun 3; Will Benenson.
SB - Burton, H; Cody Stevenson; Matt Calhoun 2; Will Benenson; Jake Kenney.
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 9 8 8 7 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 0 9 0 0 0 0 0 0 0 0 0 0
Niagara
Hornell