Official Baseball Box Score

Rochester (AIA) vs. Hornell

06/14/2012

Start: 11:00 AM

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 0 0 0 0 1 0 0 0 0 1 8 1
Hornell Dodgers 2 0 0 0 0 1 3 0 x 6 10 1
Rochester (AIA) 1
Player AB R H RBI BB SO PO A LOB
   Jonathan Burkhardt 4 1 1 0 0 1 0 0 0
   Kolbe Andrade 4 0 1 1 0 0 0 0 0
   Josh Davis 3 0 1 0 1 0 0 0 0
   AJ Crosby 4 0 1 0 0 0 0 0 0
   Zachary Gilcrease 3 0 2 0 1 0 0 0 0
   Matt Brynildsen 3 0 0 0 1 0 0 0 0
   Cayden Cunniff 4 0 2 0 0 0 0 0 0
   Jordan Doherty 4 0 0 0 0 1 0 0 0
   Frank Dreslinski 3 0 0 0 0 0 0 0 0
   Zac Goodno 1 0 0 0 0 0 0 0 0
   Patrick Woerner 0 0 0 0 0 0 0 0 0
   Zachary Hedges 0 0 0 0 0 0 0 0 0
   Dominic Porretta 0 0 0 0 0 0 0 0 0
Totals 33 1 8 1 3 2 0 0 0
Hornell 6
Player AB R H RBI BB SO PO A LOB
   Burton, H 3 0 0 0 1 0 0 0 0
   Alex Moore 1 0 0 0 0 1 0 0 0
   Cody Stevenson 3 0 2 0 1 0 0 0 0
   Matt Calhoun 2 2 1 0 3 0 0 0 0
   Luke Feisal 3 2 0 0 0 0 0 0 0
   Kevin Johnson 4 2 3 1 0 0 0 0 0
   Will Benenson 2 0 0 0 0 1 0 0 0
   Dylan Dunn 2 0 0 0 0 0 0 0 0
   Tyler Stanford 3 0 2 2 0 1 0 0 0
   Jake Kenney 4 0 1 1 0 1 0 0 0
   Drayton, D 4 0 1 1 0 0 0 0 0
   Philip Hathcock 0 0 0 0 0 0 0 0 0
   Andrew Fiddler 0 0 0 0 0 0 0 0 0
   Erik Eck 0 0 0 0 0 0 0 0 0
   Steven Dooley 0 0 0 0 0 0 0 0 0
Totals 31 6 10 5 5 4 0 0 0
Rochester (AIA)
RBI - Kolbe Andrade.
SB - Jonathan Burkhardt.
Hornell
RBI - Kevin Johnson; Tyler Stanford 2; Jake Kenney; Drayton, D.
SB - Burton, H; Cody Stevenson; Matt Calhoun; Luke Feisal; Kevin Johnson; Tyler Stanford.
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 10 6 4 5 4 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 1 1 3 2 0 0 0 0 0 0 0 0 0 0
Rochester (AIA)
Hornell