Official Baseball Box Score

Hornell vs. Niagara

06/16/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 4 0 0 1 7 2 0 0 0 14 16 1
Niagara Power 0 1 0 0 0 0 0 2 2 5 9 1
Hornell 14
Player AB R H RBI BB SO PO A LOB
   Burton, H 5 0 1 1 1 2 0 0 0
   Cody Stevenson 2 2 1 1 3 0 0 0 0
   Alex Moore 0 0 0 0 1 0 0 0 0
   Kevin Johnson 4 2 3 3 0 0 0 0 0
   Birge, W 2 0 1 0 0 0 0 0 0
   Matt Calhoun 4 2 3 2 0 0 0 0 0
   Will Benenson 1 0 1 0 1 0 0 0 0
   Drayton, D 6 2 2 0 0 0 0 0 0
   Chris Roeder 3 2 0 0 0 1 0 0 0
   Tyler Stanford 2 1 1 2 2 0 0 0 0
   Dylan Dunn 5 3 3 3 1 1 0 0 0
   Jake Kenney 5 0 0 1 1 0 0 0 0
   Nicholas Boyd 0 0 0 0 0 0 0 0 0
   Steven Dooley 0 0 0 0 0 0 0 0 0
   Erik Eck 0 0 0 0 0 0 0 0 0
Totals 39 14 16 13 10 4 0 0 0
Niagara 5
Player AB R H RBI BB SO PO A LOB
   Neil DeCook 4 0 0 0 1 0 0 0 0
   Shakeel Newton 4 2 1 0 1 1 0 0 0
   Adam Taylor 5 1 4 2 0 0 0 0 0
   Chane Lynch 4 0 0 0 1 1 0 0 0
   Schweigert, T 2 0 0 0 0 0 0 0 0
   Melton Malachi 1 0 0 0 0 0 0 0 0
   Ryan Kiesel 3 1 1 0 1 0 0 0 0
   Frank Polino 4 0 1 0 0 3 0 0 0
   Seth Eller 2 0 1 1 2 0 0 0 0
   Taylor Sears 1 0 0 0 0 1 0 0 0
   Jamon Hammel 3 1 1 0 0 0 0 0 0
   Leathersich, T 0 0 0 0 0 0 0 0 0
   Tyler Schweigert 0 0 0 0 0 0 0 0 0
   Kenneth DeCook 0 0 0 0 0 0 0 0 0
   David Kaplan 0 0 0 0 0 0 0 0 0
   Jordan Powell 0 0 0 0 0 0 0 0 0
   Scott Voyles 0 0 0 0 0 0 0 0 0
Totals 33 5 9 3 6 6 0 0 0
Hornell
RBI - Burton, H; Cody Stevenson; Kevin Johnson 3; Matt Calhoun 2; Tyler Stanford 2; Dylan Dunn 3; Jake Kenney.
SB - Drayton, D.
Niagara
RBI - Adam Taylor 2; Seth Eller.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 2 6 6 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 14 14 10 4 0 0 0 0 0 0 0 0 0 0
Hornell
Niagara