Official Baseball Box Score

Hornell vs. Niagara

06/16/2012

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 2 0 1 0 0 0 0 0 0 3 8 0
Niagara Power 2 0 0 2 0 0 0 0 x 4 9 0
Hornell 3
Player AB R H RBI BB SO PO A LOB
   Cody Stevenson 2 1 0 0 1 0 0 0 0
   Kevin Johnson 4 1 1 0 0 1 0 0 0
   Matt Calhoun 3 0 1 1 0 0 0 0 0
   Luke Feisal 4 1 1 1 0 2 0 0 0
   Will Benenson 4 0 1 1 0 3 0 0 0
   Tyler Stanford 4 0 0 0 0 0 0 0 0
   Chris Roeder 4 0 1 0 0 2 0 0 0
   Drayton, D 4 0 3 0 0 0 0 0 0
   Alex Moore 3 0 0 0 0 0 0 0 0
   Jake Bradenberger 0 0 0 0 0 0 0 0 0
   Andrew Fiddler 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 1 8 0 0 0
Niagara 4
Player AB R H RBI BB SO PO A LOB
   Shakeel Newton 4 0 2 0 0 0 0 0 0
   Neil DeCook 4 1 1 0 0 0 0 0 0
   Schweigert, T 3 1 1 1 1 2 0 0 0
   Nicholas Linne 3 0 1 0 0 1 0 0 0
   Adam Taylor 1 0 0 0 0 1 0 0 0
   Melton Malachi 3 0 0 0 0 3 0 0 0
   Chane Lynch 1 0 0 0 0 1 0 0 0
   Seth Eller 4 1 1 0 0 2 0 0 0
   Jamon Hammel 3 1 1 1 0 0 0 0 0
   Ryan Jordan 1 0 0 0 0 0 0 0 0
   Frank Polino 1 0 0 0 0 1 0 0 0
   Taylor Sears 2 0 2 1 0 0 0 0 0
   Steven Beckham 0 0 0 0 0 0 0 0 0
   Rick Hubbard 0 0 0 0 0 0 0 0 0
Totals 30 4 9 3 1 11 0 0 0
Hornell
RBI - Matt Calhoun; Luke Feisal; Will Benenson.
SB - Kevin Johnson.
Niagara
RBI - Schweigert, T; Jamon Hammel; Taylor Sears.
SB - Shakeel Newton; Schweigert, T 3; Nicholas Linne.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 4 4 1 11 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 1 8 0 0 0 0 0 0 0 0 0 0
Hornell
Niagara