Official Baseball Box Score

Rochester (AIA) vs. Hornell

06/19/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 0 0 2 2 0 0 0 2 0 6 10 1
Hornell Dodgers 1 2 4 2 0 0 0 0 x 9 12 4
Rochester (AIA) 6
Player AB R H RBI BB SO PO A LOB
   Jonathan Burkhardt 5 1 2 0 0 0 0 0 0
   Kolbe Andrade 2 0 1 0 2 0 0 0 0
   Matt Brynildsen 1 0 1 0 0 0 0 0 0
   Jordan Doherty 0 0 0 0 0 0 0 0 0
   Joel Belk 4 0 0 1 0 2 0 0 0
   Nick Flanagan 5 0 0 0 0 3 0 0 0
   Josh Davis 4 1 1 0 0 0 0 0 0
   Zac Goodno 1 0 0 0 0 0 0 0 0
   Cayden Cunniff 2 0 1 0 0 1 0 0 0
   Zachary Gilcrease 2 1 1 0 0 0 0 0 0
   AJ Crosby 3 0 0 0 0 1 0 0 0
   Frank Dreslinski 4 1 1 0 0 0 0 0 0
   Christian Lichtenthaler 4 2 2 2 0 0 0 0 0
   Garrett Gooding 0 0 0 0 0 0 0 0 0
Totals 37 6 10 3 2 7 0 0 0
Hornell 9
Player AB R H RBI BB SO PO A LOB
   Burton, H 5 0 1 1 0 0 0 0 0
   Cody Stevenson 4 2 2 0 1 0 0 0 0
   Kevin Johnson 5 1 1 1 0 0 0 0 0
   Matt Calhoun 4 1 3 1 0 1 0 0 0
   Luke Feisal 5 1 1 0 0 2 0 0 0
   Dylan Dunn 2 0 0 1 0 1 0 0 0
   Will Benenson 2 1 0 0 2 0 0 0 0
   Alex Moore 0 0 0 0 0 0 0 0 0
   Chris Roeder 3 2 2 0 1 0 0 0 0
   Drayton, D 3 1 2 2 1 1 0 0 0
   Nicholas Boyd 0 0 0 0 0 0 0 0 0
   Aaron Benton 0 0 0 0 0 0 0 0 0
Totals 33 9 12 6 5 5 0 0 0
Rochester (AIA)
RBI - Joel Belk; Christian Lichtenthaler 2.
SB - Kolbe Andrade; Christian Lichtenthaler.
Hornell
RBI - Burton, H; Kevin Johnson; Matt Calhoun; Dylan Dunn; Drayton, D 2.
SB - Burton, H; Cody Stevenson; Kevin Johnson; Will Benenson; Drayton, D 2.
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 9 9 5 5 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 6 2 2 7 0 0 0 0 0 0 0 0 0 0
Rochester (AIA)
Hornell