Official Baseball Box Score

Hornell vs. Rochester (AIA)

06/21/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 3 0 0 0 0 0 1 2 0 6 12 1
Rochester (AIA) 0 0 1 2 0 0 2 0 0 5 12 5
Hornell 6
Player AB R H RBI BB SO PO A LOB
   Burton, H 4 2 2 0 0 0 0 0 0
   Kyle Danford 1 0 0 0 0 0 0 0 0
   Cody Stevenson 4 1 2 2 1 1 0 0 0
   Kevin Johnson 5 0 2 0 0 0 0 0 0
   Matt Calhoun 4 1 2 1 1 2 0 0 0
   Luke Feisal 4 0 1 0 0 1 0 0 0
   Will Benenson 4 0 1 0 0 0 0 0 0
   Chris Roeder 0 0 0 0 0 0 0 0 0
   Alex Moore 1 0 0 0 0 1 0 0 0
   Tyler Stanford 3 1 1 0 1 0 0 0 0
   Jake Kenney 4 0 0 0 0 0 0 0 0
   Drayton, D 3 1 1 1 1 0 0 0 0
   Andrew Fiddler 0 0 0 0 0 0 0 0 0
   Erik Eck 0 0 0 0 0 0 0 0 0
   Matt Danton 0 0 0 0 0 0 0 0 0
Totals 37 6 12 4 4 5 0 0 0
Rochester (AIA) 5
Player AB R H RBI BB SO PO A LOB
   Christian Lichtenthaler 5 0 0 0 0 1 0 0 0
   Jordan Doherty 3 0 0 1 1 2 0 0 0
   Matt Brynildsen 1 0 0 0 0 1 0 0 0
   Josh Davis 4 0 0 0 0 1 0 0 0
   Zac Goodno 4 0 2 0 0 0 0 0 0
   Nick Flanagan 4 1 1 0 0 1 0 0 0
   Trevor Keele 4 2 4 1 0 0 0 0 0
   Jonathan Burkhardt 0 0 0 0 0 0 0 0 0
   Cayden Cunniff 4 1 2 0 0 1 0 0 0
   Rob Groeschell 4 1 2 0 0 0 0 0 0
   Frank Dreslinski 0 0 0 0 0 0 0 0 0
   Kolbe Andrade 3 0 1 1 0 1 0 0 0
   Dominic Porretta 0 0 0 0 0 0 0 0 0
   Joel Belk 0 0 0 0 0 0 0 0 0
   AJ Crosby 0 0 0 0 0 0 0 0 0
Totals 36 5 12 3 1 8 0 0 0
Hornell
RBI - Cody Stevenson 2; Matt Calhoun; Drayton, D.
SB - Cody Stevenson; Kevin Johnson.
Rochester (AIA)
RBI - Jordan Doherty; Trevor Keele; Kolbe Andrade.
SB - Rob Groeschell.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 5 5 1 8 0 0 0 0 0 0 0 0 0 0
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 6 5 4 5 0 0 0 0 0 0 0 0 0 0
Hornell
Rochester (AIA)