Official Baseball Box Score

Rochester (AIA) vs. Niagara

06/22/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 4 0 3 0 0 1 1 0 0 9 15 4
Niagara Power 0 0 2 3 0 0 0 0 3 8 12 3
Rochester (AIA) 9
Player AB R H RBI BB SO PO A LOB
   Jonathan Burkhardt 5 1 1 0 0 0 0 0 0
   Christian Lichtenthaler 4 1 1 0 1 1 0 0 0
   Zac Goodno 6 1 3 0 0 2 0 0 0
   Josh Davis 0 0 0 0 0 0 0 0 0
   Nick Flanagan 5 2 3 1 0 0 0 0 0
   Trevor Keele 5 1 2 2 0 0 0 0 0
   Joel Belk 5 1 2 2 0 0 0 0 0
   Rob Groeschell 4 1 1 1 0 1 0 0 0
   Jordan Doherty 3 1 0 0 1 2 0 0 0
   Kolbe Andrade 4 0 2 2 0 1 0 0 0
   Spencer Ansett 0 0 0 0 0 0 0 0 0
   Dominic Porretta 0 0 0 0 0 0 0 0 0
   Davis Patrick 0 0 0 0 0 0 0 0 0
Totals 41 9 15 8 2 7 0 0 0
Niagara 8
Player AB R H RBI BB SO PO A LOB
   Neil DeCook 5 1 1 0 0 1 0 0 0
   Seth Eller 5 1 1 0 0 1 0 0 0
   Adam Taylor 5 1 1 1 0 1 0 0 0
   Schweigert, T 3 1 1 0 1 2 0 0 0
   Shakeel Newton 1 0 0 0 0 1 0 0 0
   Frank Polino 5 0 3 2 0 1 0 0 0
   Taylor Sears 0 0 0 0 0 0 0 0 0
   Patrick Worthen 2 0 0 0 0 2 0 0 0
   Nicholas Linne 1 0 0 0 0 0 0 0 0
   Melton Malachi 2 1 1 1 0 0 0 0 0
   Ryan Kiesel 2 0 0 0 0 1 0 0 0
   Alex Lagos 4 2 2 1 0 2 0 0 0
   Leathersich, T 0 0 0 0 0 0 0 0 0
   Jamon Hammel 4 1 2 2 0 1 0 0 0
   Tyler Schweigert 0 0 0 0 0 0 0 0 0
Totals 39 8 12 7 1 13 0 0 0
Rochester (AIA)
RBI - Nick Flanagan; Trevor Keele 2; Joel Belk 2; Rob Groeschell; Kolbe Andrade 2.
SB - Jordan Doherty; Kolbe Andrade.
Niagara
RBI - Adam Taylor; Frank Polino 2; Melton Malachi; Alex Lagos; Jamon Hammel 2.
SB - Adam Taylor; Melton Malachi 2; Alex Lagos; Jamon Hammel.
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 8 8 1 13 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 9 7 2 7 0 0 0 0 0 0 0 0 0 0
Rochester (AIA)
Niagara