Official Baseball Box Score

GEN Red Wings vs. Utica

06/23/2012

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 0 0 0 0 2 0 0 2 6 1
Utica Brewers 1 2 0 0 1 0 0 0 x 4 12 0
GEN Red Wings 2
Player AB R H RBI BB SO PO A LOB
   Chris Ray 3 0 1 0 1 1 0 0 0
   Ricky Moses II 4 0 0 0 0 2 0 0 0
   Brian Sullivan 4 0 1 0 0 1 0 0 0
   Zachary Lander 4 0 0 0 0 4 0 0 0
   Brad Blumer 3 1 1 0 0 2 0 0 0
   Jesse Puscheck 3 1 3 2 0 0 0 0 0
   Cameron Stimpson 3 0 0 0 0 1 0 0 0
   Matt Mayo 3 0 0 0 0 2 0 0 0
   Beau Hauser 3 0 0 0 0 1 0 0 0
   Bryan Jagielo 0 0 0 0 0 0 0 0 0
   Chris Murphy 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 1 14 0 0 0
Utica 4
Player AB R H RBI BB SO PO A LOB
   Eros Modena 5 0 1 1 0 1 0 0 0
   Stephen Dezzi 5 1 2 2 0 0 0 0 0
   Matt Bahnick 4 0 0 0 1 1 0 0 0
   Kenny Durling 5 0 3 1 0 2 0 0 0
   Jesse Pintado 3 0 0 0 0 0 0 0 0
   Juliane Mateo 1 0 0 0 1 0 0 0 0
   Blaine Tanner 4 1 3 0 0 0 0 0 0
   Brian Pruett 3 1 1 0 1 0 0 0 0
   Zachary Loraine 3 0 1 0 0 1 0 0 0
   Andrew McNett 3 1 1 0 0 1 0 0 0
   Marcus Crescentini 0 0 0 0 0 0 0 0 0
   Miguel Navarro 0 0 0 0 0 0 0 0 0
Totals 36 4 12 4 3 6 0 0 0
GEN Red Wings
HR - Jesse Puscheck.
RBI - Jesse Puscheck 2.
Utica
RBI - Eros Modena; Stephen Dezzi 2; Kenny Durling.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 4 4 3 6 0 0 0 0 0 0 0 0 0 0
Utica Brewers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 1 14 0 0 0 0 0 0 0 0 0 0
GEN Red Wings
Utica