Official Baseball Box Score

Rochester (AIA) vs. Niagara

06/28/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 0 0 0 1 1 1 0 1 0 4 9 3
Niagara Power 0 0 2 1 2 0 0 0 x 5 10 1
Rochester (AIA) 4
Player AB R H RBI BB SO PO A LOB
   Kolbe Andrade 5 0 2 1 0 1 0 0 0
   Jordan Doherty 5 1 2 0 0 1 0 0 0
   Josh Davis 4 0 2 0 1 1 0 0 0
   Jonathan Burkhardt 0 0 0 0 0 0 0 0 0
   Nick Flanagan 5 0 1 0 0 1 0 0 0
   Joel Belk 5 0 0 1 0 1 0 0 0
   Rob Groeschell 2 2 0 0 2 0 0 0 0
   Cayden Cunniff 3 0 0 0 0 0 0 0 0
   Christian Lichtenthaler 4 1 1 0 0 2 0 0 0
   Frank Dreslinski 4 0 1 1 0 1 0 0 0
   Davis Patrick 0 0 0 0 0 0 0 0 0
   Spencer Ansett 0 0 0 0 0 0 0 0 0
Totals 37 4 9 3 3 8 0 0 0
Niagara 5
Player AB R H RBI BB SO PO A LOB
   Ryan Kiesel 3 0 0 1 1 0 0 0 0
   Shakeel Newton 4 1 2 0 0 0 0 0 0
   Frank Polino 4 0 0 0 0 2 0 0 0
   Nicholas Linne 4 0 1 1 0 0 0 0 0
   Schweigert, T 1 0 0 0 0 1 0 0 0
   Melton Malachi 2 0 0 0 0 2 0 0 0
   Adam Taylor 1 0 0 0 0 0 0 0 0
   Taylor Sears 0 0 0 0 0 0 0 0 0
   Chane Lynch 4 1 2 0 0 0 0 0 0
   Jamon Hammel 4 1 3 1 0 0 0 0 0
   Ryan Jordan 3 0 1 0 0 1 0 0 0
   Neil DeCook 2 2 1 1 0 0 0 0 0
   Kenneth DeCook 0 0 0 0 0 0 0 0 0
   Tyler Schweigert 0 0 0 0 0 0 0 0 0
   Scott Voyles 0 0 0 0 0 0 0 0 0
Totals 32 5 10 4 1 6 0 0 0
Rochester (AIA)
RBI - Kolbe Andrade; Joel Belk; Frank Dreslinski.
SB - Rob Groeschell 3; Christian Lichtenthaler.
Niagara
RBI - Ryan Kiesel; Nicholas Linne; Jamon Hammel; Neil DeCook.
SB - Ryan Kiesel; Shakeel Newton 2; Nicholas Linne; Chane Lynch; Jamon Hammel 2; Neil DeCook.
Rochester (AIA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 5 4 1 6 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 4 3 3 8 0 0 0 0 0 0 0 0 0 0
Rochester (AIA)
Niagara