Official Baseball Box Score

Hornell vs. Niagara

06/30/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 1 5 1 0 0 0 0 0 7 7 1
Niagara Power 0 0 1 0 0 1 1 1 0 4 11 1
Hornell 7
Player AB R H RBI BB SO PO A LOB
   Cody Stevenson 5 1 2 0 0 3 0 0 0
   Chris Roeder 4 1 1 2 1 1 0 0 0
   Kyle Danford 3 1 1 1 1 1 0 0 0
   Matt Calhoun 4 0 0 0 0 1 0 0 0
   Will Benenson 4 1 3 1 0 0 0 0 0
   Dylan Dunn 3 0 0 2 1 1 0 0 0
   Tyler Stanford 3 0 0 1 0 1 0 0 0
   Justin Gonzalez 3 1 0 0 1 1 0 0 0
   Jake Kenney 1 2 0 0 2 1 0 0 0
   Andrew Fiddler 0 0 0 0 0 0 0 0 0
   Jake Bradenberger 0 0 0 0 0 0 0 0 0
   Aaron Benton 0 0 0 0 0 0 0 0 0
   Kevin Johnson 0 0 0 0 0 0 0 0 0
Totals 30 7 7 7 6 10 0 0 0
Niagara 4
Player AB R H RBI BB SO PO A LOB
   Shakeel Newton 2 1 2 0 1 0 0 0 0
   Neil DeCook 2 0 0 0 0 1 0 0 0
   Nicholas Linne 4 0 1 0 1 1 0 0 0
   Adam Taylor 5 1 2 0 0 3 0 0 0
   Schweigert, T 5 1 1 0 0 2 0 0 0
   Chane Lynch 4 0 2 1 1 1 0 0 0
   Jamon Hammel 5 0 1 1 0 2 0 0 0
   Taylor Sears 5 0 1 0 0 0 0 0 0
   Melton Malachi 3 0 0 0 0 2 0 0 0
   Ryan Kiesel 0 1 0 0 1 0 0 0 0
   Ryan Jordan 2 0 1 0 0 1 0 0 0
   Frank Polino 1 0 0 1 0 0 0 0 0
   David Kaplan 0 0 0 0 0 0 0 0 0
   Seth Eller 0 0 0 0 0 0 0 0 0
   Jamie Suggs 0 0 0 0 0 0 0 0 0
Totals 38 4 11 3 4 13 0 0 0
Hornell
RBI - Chris Roeder 2; Kyle Danford; Will Benenson; Dylan Dunn 2; Tyler Stanford.
SB - Chris Roeder; Jake Kenney.
Niagara
RBI - Chane Lynch; Jamon Hammel; Frank Polino.
SB - Shakeel Newton 2; Nicholas Linne; Adam Taylor; Jamon Hammel.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 11 4 3 4 13 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 7 7 6 10 0 0 0 0 0 0 0 0 0 0
Hornell
Niagara