Official Baseball Box Score

GEN Red Wings vs. Utica

07/01/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 0 3 0 0 0 0 0 3 5 3
Utica Brewers 1 7 0 2 4 0 0 0 x 14 16 1
GEN Red Wings 3
Player AB R H RBI BB SO PO A LOB
   Leon Stimpson 3 0 1 1 1 0 0 0 0
   Chris Ray 3 0 1 0 1 0 0 0 0
   Dave Saluga 1 0 0 0 0 1 0 0 0
   Brian Sullivan 3 0 0 0 0 3 0 0 0
   Paul Cotler 1 0 1 0 0 0 0 0 0
   Ricky Moses II 1 0 0 0 0 1 0 0 0
   Brad Blumer 3 0 0 0 0 2 0 0 0
   Matt Mayo 2 0 0 0 0 1 0 0 0
   Jesse Puscheck 3 1 1 0 1 1 0 0 0
   Joe Blair 1 0 0 0 0 1 0 0 0
   Robbie Enslen 1 1 0 0 2 1 0 0 0
   Grant Heyman 1 0 0 0 1 1 0 0 0
   Cameron Stimpson 3 0 0 0 1 2 0 0 0
   Lukas Sokol 3 1 1 1 1 2 0 0 0
   Beau Hauser 2 0 0 0 2 2 0 0 0
   Jon Dunn 0 0 0 0 0 0 0 0 0
   Lucas Scocchia 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 10 18 0 0 0
Utica 14
Player AB R H RBI BB SO PO A LOB
   Steven Negron 5 2 2 1 0 0 0 0 0
   Stephen Dezzi 4 3 2 3 1 0 0 0 0
   Matt Bahnick 5 1 2 4 0 0 0 0 0
   Kenny Durling 5 1 2 1 0 0 0 0 0
   Jesse Pintado 5 0 3 2 0 0 0 0 0
   Daniel De La Calle 4 1 2 0 1 1 0 0 0
   Andrew McNett 5 2 1 0 0 1 0 0 0
   Brian Pruett 4 2 1 1 0 1 0 0 0
   Eros Modena 3 2 1 1 1 1 0 0 0
   David Sharpe 0 0 0 0 0 0 0 0 0
   Jordan Sechler 0 0 0 0 0 0 0 0 0
   Tony DiMaio 0 0 0 0 0 0 0 0 0
   Tyler Murphy 0 0 0 0 0 0 0 0 0
Totals 40 14 16 13 3 4 0 0 0
GEN Red Wings
RBI - Leon Stimpson; Lukas Sokol.
SB - Robbie Enslen.
Utica
HR - Matt Bahnick.
RBI - Steven Negron; Stephen Dezzi 3; Matt Bahnick 4; Kenny Durling; Jesse Pintado 2; Brian Pruett; Eros Modena.
SB - Steven Negron 3; Eros Modena.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 14 10 3 4 0 0 0 0 0 0 0 0 0 0
Utica Brewers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 2 10 18 0 0 0 0 0 0 0 0 0 0
GEN Red Wings
Utica