Official Baseball Box Score

Sherrill vs. GEN Red Wings

07/06/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill 1 0 0 1 0 1 0 0 0 3 7 4
Geneva Red Wings 8 3 0 2 4 0 0 0 x 17 14 2
Sherrill 3
Player AB R H RBI BB SO PO A LOB
   Brad Kaczka 2 0 0 0 1 0 0 0 0
   Mark Centolella 2 0 1 0 0 0 0 0 0
   Mike Weakley 5 1 1 0 0 2 0 0 0
   Byron Campbell 4 2 1 0 0 2 0 0 0
   Troy Loparco 0 0 0 0 0 0 0 0 0
   Wesley Van Boom 3 0 1 1 1 1 0 0 0
   Mike Mazzara 2 0 1 0 1 0 0 0 0
   Anthony Ragos 1 0 0 0 0 1 0 0 0
   Nick Flemister 4 0 0 1 0 2 0 0 0
   Ernest Ruch III 3 0 0 0 0 1 0 0 0
   Nate Eastman 1 0 0 0 0 1 0 0 0
   Taylor Hackett 4 0 0 0 0 4 0 0 0
   Mitchell Iseneker 2 0 0 0 0 0 0 0 0
   Mark Sherlock 2 0 2 0 0 0 0 0 0
   Derek Dubois 0 0 0 0 0 0 0 0 0
   Colin Henneberger 0 0 0 0 0 0 0 0 0
   Nicholas Douglass 0 0 0 0 0 0 0 0 0
   Hayden Hibberd 0 0 0 0 0 0 0 0 0
   Matt OKipney 0 0 0 0 0 0 0 0 0
Totals 35 3 7 2 3 14 0 0 0
GEN Red Wings 17
Player AB R H RBI BB SO PO A LOB
   Robbie Enslen 4 3 2 4 1 0 0 0 0
   Zachary Lander 1 0 0 0 0 1 0 0 0
   Chris Ray 2 2 2 1 3 0 0 0 0
   Beau Hauser 1 0 0 0 0 0 0 0 0
   Jesse Puscheck 5 2 2 0 1 0 0 0 0
   Phil Rosenblum 3 1 1 2 0 1 0 0 0
   Brad Blumer 2 0 0 0 0 1 0 0 0
   Paul Cotler 6 1 2 1 0 1 0 0 0
   Ricky Moses II 3 2 1 0 1 2 0 0 0
   Cameron Stimpson 1 0 0 0 0 0 0 0 0
   Brian Sullivan 2 2 2 1 0 0 0 0 0
   Dave Saluga 2 0 0 0 0 2 0 0 0
   Lukas Sokol 3 2 1 1 2 0 0 0 0
   Grant Heyman 5 2 1 4 0 2 0 0 0
   Aaron Benusis 0 0 0 0 0 0 0 0 0
Totals 40 17 14 14 8 10 0 0 0
Sherrill
RBI - Wesley Van Boom; Nick Flemister.
SB - Byron Campbell 2; Wesley Van Boom; Mike Mazzara.
GEN Red Wings
HR - Robbie Enslen; Grant Heyman.
RBI - Robbie Enslen 4; Chris Ray; Phil Rosenblum 2; Paul Cotler; Brian Sullivan; Lukas Sokol; Grant Heyman 4.
SB - Ricky Moses II.
Sherrill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 17 11 8 10 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 2 3 14 0 0 0 0 0 0 0 0 0 0
Sherrill
GEN Red Wings