Official Baseball Box Score

Hornell vs. GEN Twins

07/18/2012

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 2 0 0 0 0 1 0 0 0 3 5 1
Geneva Twins 0 0 1 0 0 1 0 0 0 2 7 2
Hornell 3
Player AB R H RBI BB SO PO A LOB
   Cody Stevenson 4 0 0 0 0 1 0 0 0
   Kevin Johnson 4 1 1 0 0 2 0 0 0
   Matt Calhoun 3 1 1 0 1 1 0 0 0
   Luke Feisal 4 0 0 0 0 1 0 0 0
   Kyle Danford 4 0 1 2 0 1 0 0 0
   Will Benenson 4 1 1 1 0 0 0 0 0
   Dylan Dunn 2 0 1 0 1 0 0 0 0
   Chris Roeder 1 0 0 0 0 0 0 0 0
   Tyler Stanford 4 0 0 0 0 2 0 0 0
   Jake Kenney 2 0 0 0 1 0 0 0 0
   Andrew Fiddler 0 0 0 0 0 0 0 0 0
   Erik Eck 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 3 8 0 0 0
GEN Twins 2
Player AB R H RBI BB SO PO A LOB
   Brandon Martinez 5 0 1 0 0 1 0 0 0
   Luke Stewart 4 1 1 0 0 0 0 0 0
   Taylor Nichols 1 0 0 0 0 1 0 0 0
   Harrison Guiol 5 0 1 0 0 1 0 0 0
   Michael Allen 3 0 1 1 0 1 0 0 0
   Josh Chinni 3 0 0 0 0 1 0 0 0
   Dillon Hamlin 4 1 1 0 0 1 0 0 0
   Brent Poulin 3 0 1 0 1 1 0 0 0
   Justin Ratte 0 0 0 0 0 0 0 0 0
   Connor Lorenzo 0 0 0 0 0 0 0 0 0
   Max Townley 2 0 1 0 0 1 0 0 0
   Stephen Joe 1 0 0 0 0 1 0 0 0
   Cody Walker 0 0 0 0 0 0 0 0 0
   Adam Dickinson 3 0 0 1 0 2 0 0 0
   Nick Kranick 0 0 0 0 1 0 0 0 0
   Chris Casto 0 0 0 0 0 0 0 0 0
   Nate Harris 0 0 0 0 0 0 0 0 0
   Alex Juday 0 0 0 0 0 0 0 0 0
   Issac Behme 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 2 11 0 0 0
Hornell
HR - Will Benenson.
RBI - Kyle Danford 2; Will Benenson.
GEN Twins
RBI - Michael Allen; Adam Dickinson.
SB - Brandon Martinez; Luke Stewart.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 1 2 11 0 0 0 0 0 0 0 0 0 0
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 3 3 8 0 0 0 0 0 0 0 0 0 0
Hornell
GEN Twins