Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Taylor Niagara Power 41 152 51 35 15 - - 4 4 26 .336 .395 .414 - - - - - - - 167
2 T Locastro Syracuse JR Chiefs 40 146 46 29 18 - - 1 1 17 .315 .390 .336 - - - - - - - 164
3 C Ray Geneva Red Wings 39 138 43 18 31 - - 1 1 14 .312 .438 .333 - - - - - - - 169
4 N DeCook Niagara Power 38 138 39 18 14 - - 1 1 18 .283 .349 .304 - - - - - - - 152
4 C Lynch Niagara Power 38 150 55 28 14 - - 4 4 29 .367 .421 .447 - - - - - - - 164
4 J Puscheck Geneva Red Wings 38 121 38 21 25 - - 2 2 25 .314 .432 .364 - - - - - - - 146
7 R Moses II Geneva Red Wings 37 129 34 27 11 - - 3 3 38 .264 .321 .333 - - - - - - - 140
7 F Salerno Syracuse JR Chiefs 37 149 63 29 28 - - 3 3 12 .423 .514 .483 - - - - - - - 177
7 A Sanchez Jr. Syracuse JR Chiefs 37 161 69 41 21 - - 0 0 15 .429 .495 .429 - - - - - - - 182
10 E Charles Syracuse Salt Cats 36 142 49 21 7 - - 3 3 26 .345 .376 .408 - - - - - - - 149
10 D Hamlin Geneva Twins 36 114 36 11 6 - - 0 0 15 .316 .350 .316 - - - - - - - 120
10 B Kaczka Sherrill 36 135 39 20 32 - - 4 4 27 .289 .425 .378 - - - - - - - 167
10 R Sonberg Syracuse JR Chiefs 36 140 43 42 20 - - 5 5 28 .307 .394 .414 - - - - - - - 160
14 B Blumer Geneva Red Wings 35 103 28 10 13 - - 0 0 25 .272 .353 .272 - - - - - - - 116
14 M Calhoun Hornell Dodgers 35 125 45 28 27 - - 7 7 24 .360 .474 .528 - - - - - - - 152
14 D Fiorito Syracuse Salt Cats 35 126 43 29 28 - - 7 7 12 .341 .461 .508 - - - - - - - 154
14 R Goudling Wellsville Nitros 35 118 30 14 21 - - 0 0 23 .254 .367 .254 - - - - - - - 139
14 J Kemmer Olean Oilers 35 134 56 44 29 - - 6 6 15 .418 .521 .552 - - - - - - - 163
14 B Rush Olean Oilers 35 129 34 35 24 - - 5 5 26 .264 .379 .380 - - - - - - - 153
14 T Sears Niagara Power 35 99 22 7 5 - - 1 1 12 .222 .260 .253 - - - - - - - 104
14 B Witkowski Syracuse JR Chiefs 35 103 33 25 34 - - 3 3 27 .320 .489 .408 - - - - - - - 137
22 K Bailey Syracuse Salt Cats 34 130 45 19 11 - - 2 2 24 .346 .397 .392 - - - - - - - 141
22 B Campbell Sherrill 34 138 52 42 15 - - 7 7 35 .377 .438 .529 - - - - - - - 153
22 H Guiol Geneva Twins 34 113 25 9 12 - - 0 0 11 .221 .296 .221 - - - - - - - 125
22 Z Lauricella Syracuse JR Chiefs 34 132 44 43 39 - - 9 9 29 .333 .485 .538 - - - - - - - 171
22 B Morton Syracuse Salt Cats 34 94 38 13 11 - - 1 1 13 .404 .467 .436 - - - - - - - 105
22 J Napolitano Syracuse Salt Cats 34 82 23 17 13 - - 2 2 13 .280 .379 .354 - - - - - - - 95
22 S Newton Niagara Power 34 109 39 20 14 - - 1 1 14 .358 .431 .385 - - - - - - - 123
22 T Richards Olean Oilers 34 127 37 28 18 - - 5 5 36 .291 .379 .409 - - - - - - - 145
22 C Stevenson Hornell Dodgers 34 114 41 18 27 - - 0 0 23 .360 .482 .360 - - - - - - - 141
31 E Baker Adirondack 33 138 52 33 21 - - 10 10 23 .377 .459 .594 - - - - - - - 159
31 W Benenson Hornell Dodgers 33 115 38 24 9 - - 5 5 33 .330 .379 .461 - - - - - - - 124
31 Z Blanden Syracuse JR Chiefs 33 113 39 15 12 - - 1 1 15 .345 .408 .372 - - - - - - - 125
31 C Campbell Adirondack 33 124 45 23 15 - - 6 6 14 .363 .432 .508 - - - - - - - 139
31 N Carlson Syracuse Salt Cats 33 75 19 8 7 - - 1 1 13 .253 .317 .293 - - - - - - - 82
31 N Flemister Sherrill 33 112 31 24 14 - - 3 3 23 .277 .357 .357 - - - - - - - 126
31 C Gapski Syracuse Salt Cats 33 60 9 7 5 - - 0 0 28 .150 .215 .150 - - - - - - - 65
31 S Heck Olean Oilers 33 119 42 18 18 - - 1 1 13 .353 .438 .378 - - - - - - - 137
31 M Mascari Syracuse Salt Cats 33 74 21 14 20 - - 2 2 14 .284 .436 .365 - - - - - - - 94
31 K May Adirondack 33 132 49 21 13 - - 3 3 22 .371 .428 .439 - - - - - - - 145
31 B McLaughlin Adirondack 33 100 31 17 22 - - 1 1 16 .310 .434 .340 - - - - - - - 122
31 A Mederios Syracuse Salt Cats 33 121 40 25 9 - - 3 3 10 .331 .377 .405 - - - - - - - 130
31 R Moonan Syracuse JR Chiefs 33 110 38 23 21 - - 2 2 28 .345 .450 .400 - - - - - - - 131
31 C Roeder Hornell Dodgers 33 110 28 17 10 - - 0 0 17 .255 .317 .255 - - - - - - - 120
31 C Stimpson Geneva Red Wings 33 69 19 9 12 - - 2 2 24 .275 .383 .362 - - - - - - - 81
31 W Van Boom Sherrill 33 142 38 29 11 - - 6 6 31 .268 .320 .394 - - - - - - - 153
31 J Webb Wellsville Nitros 33 109 27 10 17 - - 1 1 16 .248 .349 .275 - - - - - - - 126
31 P Welsh Olean Oilers 33 116 24 17 7 - - 1 1 23 .207 .252 .233 - - - - - - - 123
31 D Wolak Syracuse JR Chiefs 33 134 39 33 10 - - 2 2 17 .291 .340 .336 - - - - - - - 144
50 E Braddock Syracuse Salt Cats 32 86 17 10 2 - - 0 0 14 .198 .216 .198 - - - - - - - 88
50 J Chittester Olean Oilers 32 100 24 13 24 - - 1 1 32 .240 .387 .270 - - - - - - - 124
50 J Kenney Hornell Dodgers 32 89 16 6 16 - - 0 0 27 .180 .305 .180 - - - - - - - 105
50 M Scarcello Olean Oilers 32 116 24 11 15 - - 0 0 27 .207 .298 .207 - - - - - - - 131
50 C Sidwell Wellsville Nitros 32 99 17 10 17 - - 1 1 26 .172 .293 .202 - - - - - - - 116
50 C Thompson Syracuse Salt Cats 32 94 24 15 11 - - 2 2 24 .255 .333 .319 - - - - - - - 105
56 J Alicea Olean Oilers 31 81 19 17 11 - - 1 1 13 .235 .326 .272 - - - - - - - 92
56 M Allen Geneva Twins 31 114 32 25 14 - - 5 5 18 .281 .359 .412 - - - - - - - 128
56 C Campbell Adirondack 31 97 28 22 17 - - 8 8 25 .289 .395 .536 - - - - - - - 114
56 J Doherty Rochester (AIA) 31 109 27 10 13 - - 0 0 22 .248 .328 .248 - - - - - - - 122
56 J Hammel Niagara Power 31 111 36 9 8 - - 0 0 14 .324 .370 .324 - - - - - - - 119
56 K Johnson Hornell Dodgers 31 117 37 20 9 - - 0 0 13 .316 .365 .316 - - - - - - - 126
56 T Stanford Hornell Dodgers 31 93 21 10 13 - - 0 0 22 .226 .321 .226 - - - - - - - 106
56 M Weakley Sherrill 31 130 39 20 13 - - 7 7 22 .300 .364 .462 - - - - - - - 143
64 I Behme Geneva Twins 30 59 14 9 12 - - 2 2 9 .237 .366 .339 - - - - - - - 71
64 S Dezzi Utica Brewers 30 137 57 27 8 - - 3 3 13 .416 .448 .482 - - - - - - - 145
64 D Dunn Hornell Dodgers 30 93 23 15 11 - - 1 1 18 .247 .327 .280 - - - - - - - 104
64 K Durling Utica Brewers 30 121 41 15 11 - - 2 2 18 .339 .394 .388 - - - - - - - 132
64 M Iseneker Sherrill 30 90 22 14 13 - - 3 3 30 .244 .340 .344 - - - - - - - 103
64 E Modena Utica Brewers 30 114 31 18 11 - - 3 3 18 .272 .336 .351 - - - - - - - 125
64 D Nunn Adirondack 30 82 25 12 18 - - 2 2 19 .305 .430 .378 - - - - - - - 100
64 D Saluga Geneva Red Wings 30 74 17 7 15 - - 1 1 24 .230 .360 .270 - - - - - - - 89
64 L Stewart Geneva Twins 30 108 26 10 17 - - 0 0 15 .241 .344 .241 - - - - - - - 125
64 L Stimpson Geneva Red Wings 30 125 45 20 20 - - 4 4 20 .360 .448 .456 - - - - - - - 145
64 M Timmons Wellsville Nitros 30 120 37 25 13 - - 5 5 21 .308 .376 .433 - - - - - - - 133
75 M Bahnick Utica Brewers 29 113 39 27 16 - - 5 5 19 .345 .426 .478 - - - - - - - 129
75 J Cintolo Syracuse Salt Cats 29 106 32 22 9 - - 1 1 10 .302 .357 .330 - - - - - - - 115
75 S Eller Niagara Power 29 48 9 6 4 - - 0 0 12 .188 .250 .188 - - - - - - - 52
75 M Fries Wellsville Nitros 29 93 13 5 9 - - 0 0 27 .140 .216 .140 - - - - - - - 102
75 C Lorenzo Geneva Twins 29 69 10 6 11 - - 0 0 13 .145 .263 .145 - - - - - - - 80
75 B Martinez Geneva Twins 29 96 27 9 5 - - 1 1 25 .281 .317 .313 - - - - - - - 101
75 C May Wellsville Nitros 29 100 31 17 19 - - 4 4 34 .310 .420 .430 - - - - - - - 119
75 B Sullivan Geneva Red Wings 29 72 19 7 9 - - 2 2 21 .264 .346 .347 - - - - - - - 81
83 J Belk Rochester (AIA) 28 96 34 19 7 - - 4 4 21 .354 .398 .479 - - - - - - - 103
83 A Hightower Wellsville Nitros 28 78 15 4 8 - - 0 0 19 .192 .267 .192 - - - - - - - 86
83 R Kiesel Niagara Power 28 89 27 14 23 - - 0 0 16 .303 .446 .303 - - - - - - - 112
83 C Knott Syracuse JR Chiefs 28 110 27 21 22 - - 4 4 33 .245 .371 .355 - - - - - - - 132
83 C Matheson Adirondack 28 109 34 20 9 - - 2 2 15 .312 .364 .367 - - - - - - - 118
83 J Pintado Utica Brewers 28 84 29 13 12 - - 1 1 9 .345 .427 .381 - - - - - - - 96
83 M Robinson Adirondack 28 91 24 11 8 - - 0 0 19 .264 .323 .264 - - - - - - - 99
83 P Strommen Wellsville Nitros 28 79 22 21 11 - - 3 3 22 .278 .367 .392 - - - - - - - 90
91 J Burkhardt Rochester (AIA) 27 106 32 9 0 - - 0 0 8 .302 .302 .302 - - - - - - - 106
91 K Danford Hornell Dodgers 27 85 24 21 6 - - 2 2 13 .282 .330 .353 - - - - - - - 91
91 L Feisal Hornell Dodgers 27 93 27 19 5 - - 1 1 13 .290 .327 .323 - - - - - - - 98
91 T Hackett Sherrill 27 84 16 10 15 - - 0 0 32 .190 .313 .190 - - - - - - - 99
91 B Hauser Geneva Red Wings 27 55 8 6 9 - - 0 0 16 .145 .266 .145 - - - - - - - 64
91 K Hix Adirondack 27 87 25 13 14 - - 2 2 13 .287 .386 .356 - - - - - - - 101
91 N Linne Niagara Power 27 94 32 14 14 - - 0 0 18 .340 .426 .340 - - - - - - - 108
91 T Nichols Geneva Twins 27 94 38 13 6 - - 1 1 14 .404 .440 .436 - - - - - - - 100
91 A Simone Adirondack 27 93 30 11 10 - - 2 2 21 .323 .388 .387 - - - - - - - 103
100 J Davis Rochester (AIA) 26 79 28 5 21 - - 0 0 13 .354 .490 .354 - - - - - - - 100
100 F Dreslinski Rochester (AIA) 26 85 22 14 8 - - 0 0 13 .259 .323 .259 - - - - - - - 93
100 H Hibberd Sherrill 26 78 18 11 14 - - 0 0 25 .231 .348 .231 - - - - - - - 92
100 Z Lander Geneva Red Wings 26 45 8 4 10 - - 2 2 22 .178 .327 .311 - - - - - - - 55
100 J Pantano Olean Oilers 26 109 39 11 10 - - 0 0 14 .358 .412 .358 - - - - - - - 119
100 B Pruett Utica Brewers 26 96 26 17 7 - - 1 1 23 .271 .320 .302 - - - - - - - 103
100 A Ragos Sherrill 26 76 22 18 16 - - 4 4 33 .289 .413 .447 - - - - - - - 92
107 C Caswell Syracuse JR Chiefs 25 94 34 33 10 - - 1 1 13 .362 .423 .394 - - - - - - - 104
107 A Dickinson Geneva Twins 25 72 21 7 12 - - 1 1 22 .292 .393 .333 - - - - - - - 84
107 N Gill Wellsville Nitros 25 74 11 3 8 - - 0 0 19 .149 .232 .149 - - - - - - - 82
107 A Moore Hornell Dodgers 25 34 2 0 8 - - 0 0 21 .059 .238 .059 - - - - - - - 42
107 K Wan Wellsville Nitros 25 87 23 11 14 - - 1 1 20 .264 .366 .299 - - - - - - - 101
112 S Bowles Niagara Power 24 71 14 8 5 - - 0 0 22 .197 .250 .197 - - - - - - - 76
112 C Bumgardner Geneva Twins 24 84 24 8 9 - - 0 0 13 .286 .355 .286 - - - - - - - 93
112 N Flanagan Rochester (AIA) 24 86 33 11 13 - - 2 2 18 .384 .465 .453 - - - - - - - 99
112 G Greer Adirondack 24 82 16 8 7 - - 1 1 21 .195 .258 .232 - - - - - - - 89
112 M Martinez Syracuse Salt Cats 24 41 14 6 11 - - 1 1 5 .341 .481 .415 - - - - - - - 52
112 B Poulin Geneva Twins 24 64 14 5 6 - - 1 1 24 .219 .286 .266 - - - - - - - 70
112 E Ruch III Sherrill 24 75 15 8 16 - - 0 0 32 .200 .341 .200 - - - - - - - 91
112 B Tanner Utica Brewers 24 84 26 15 7 - - 2 2 19 .310 .363 .381 - - - - - - - 91
112 C Walker Geneva Twins 24 80 18 12 7 - - 1 1 16 .225 .287 .263 - - - - - - - 87
121 K Andrade Rochester (AIA) 23 67 19 12 11 - - 0 0 16 .284 .385 .284 - - - - - - - 78
121 G Heyman Geneva Red Wings 23 68 25 19 16 - - 7 7 15 .368 .488 .676 - - - - - - - 84
121 S Joe Geneva Twins 23 47 14 10 8 - - 1 1 10 .298 .400 .362 - - - - - - - 55
121 N Kranick Geneva Twins 23 76 24 13 11 - - 2 2 13 .316 .402 .395 - - - - - - - 87
121 A Lagos Niagara Power 23 63 10 5 9 - - 0 0 27 .159 .264 .159 - - - - - - - 72
Rk Name Team gp r tb sb cs
1 A Taylor Niagara Power 41 36 63 15 -
2 T Locastro Syracuse JR Chiefs 40 42 49 7 -
3 C Ray Geneva Red Wings 39 27 46 6 -
4 N DeCook Niagara Power 38 26 42 19 -
4 C Lynch Niagara Power 38 30 67 6 -
4 J Puscheck Geneva Red Wings 38 32 44 1 -
7 R Moses II Geneva Red Wings 37 23 43 12 -
7 F Salerno Syracuse JR Chiefs 37 55 72 24 -
7 A Sanchez Jr. Syracuse JR Chiefs 37 43 69 2 -
10 E Charles Syracuse Salt Cats 36 36 58 11 -
10 D Hamlin Geneva Twins 36 11 36 0 -
10 B Kaczka Sherrill 36 38 51 8 -
10 R Sonberg Syracuse JR Chiefs 36 30 58 2 -
14 B Blumer Geneva Red Wings 35 15 28 0 -
14 M Calhoun Hornell Dodgers 35 35 66 6 -
14 D Fiorito Syracuse Salt Cats 35 42 64 17 -
14 R Goudling Wellsville Nitros 35 21 30 5 -
14 J Kemmer Olean Oilers 35 41 74 18 -
14 B Rush Olean Oilers 35 30 49 3 -
14 T Sears Niagara Power 35 14 25 11 -
14 B Witkowski Syracuse JR Chiefs 35 35 42 4 -
22 K Bailey Syracuse Salt Cats 34 21 51 0 -
22 B Campbell Sherrill 34 30 73 7 -
22 H Guiol Geneva Twins 34 15 25 1 -
22 Z Lauricella Syracuse JR Chiefs 34 37 71 2 -
22 B Morton Syracuse Salt Cats 34 25 41 15 -
22 J Napolitano Syracuse Salt Cats 34 19 29 4 -
22 S Newton Niagara Power 34 26 42 17 -
22 T Richards Olean Oilers 34 21 52 7 -
22 C Stevenson Hornell Dodgers 34 42 41 15 -
31 E Baker Adirondack 33 40 82 10 -
31 W Benenson Hornell Dodgers 33 18 53 2 -
31 Z Blanden Syracuse JR Chiefs 33 33 42 3 -
31 C Campbell Adirondack 33 34 63 9 -
31 N Carlson Syracuse Salt Cats 33 15 22 4 -
31 N Flemister Sherrill 33 18 40 1 -
31 C Gapski Syracuse Salt Cats 33 7 9 1 -
31 S Heck Olean Oilers 33 38 45 7 -
31 M Mascari Syracuse Salt Cats 33 14 27 1 -
31 K May Adirondack 33 34 58 10 -
31 B McLaughlin Adirondack 33 22 34 2 -
31 A Mederios Syracuse Salt Cats 33 30 49 9 -
31 R Moonan Syracuse JR Chiefs 33 28 44 4 -
31 C Roeder Hornell Dodgers 33 21 28 6 -
31 C Stimpson Geneva Red Wings 33 16 25 11 -
31 W Van Boom Sherrill 33 19 56 2 -
31 J Webb Wellsville Nitros 33 21 30 8 -
31 P Welsh Olean Oilers 33 17 27 5 -
31 D Wolak Syracuse JR Chiefs 33 32 45 7 -
50 E Braddock Syracuse Salt Cats 32 9 17 0 -
50 J Chittester Olean Oilers 32 20 27 4 -
50 J Kenney Hornell Dodgers 32 17 16 3 -
50 M Scarcello Olean Oilers 32 15 24 6 -
50 C Sidwell Wellsville Nitros 32 12 20 5 -
50 C Thompson Syracuse Salt Cats 32 20 30 3 -
56 J Alicea Olean Oilers 31 13 22 7 -
56 M Allen Geneva Twins 31 20 47 0 -
56 C Campbell Adirondack 31 21 52 7 -
56 J Doherty Rochester (AIA) 31 18 27 6 -
56 J Hammel Niagara Power 31 21 36 10 -
56 K Johnson Hornell Dodgers 31 22 37 9 -
56 T Stanford Hornell Dodgers 31 14 21 3 -
56 M Weakley Sherrill 31 29 60 2 -
64 I Behme Geneva Twins 30 11 20 0 -
64 S Dezzi Utica Brewers 30 34 66 2 -
64 D Dunn Hornell Dodgers 30 10 26 0 -
64 K Durling Utica Brewers 30 28 47 2 -
64 M Iseneker Sherrill 30 18 31 0 -
64 E Modena Utica Brewers 30 27 40 8 -
64 D Nunn Adirondack 30 25 31 16 -
64 D Saluga Geneva Red Wings 30 9 20 4 -
64 L Stewart Geneva Twins 30 22 26 7 -
64 L Stimpson Geneva Red Wings 30 29 57 17 -
64 M Timmons Wellsville Nitros 30 22 52 12 -
75 M Bahnick Utica Brewers 29 24 54 0 -
75 J Cintolo Syracuse Salt Cats 29 21 35 3 -
75 S Eller Niagara Power 29 6 9 1 -
75 M Fries Wellsville Nitros 29 12 13 6 -
75 C Lorenzo Geneva Twins 29 10 10 3 -
75 B Martinez Geneva Twins 29 17 30 5 -
75 C May Wellsville Nitros 29 17 43 1 -
75 B Sullivan Geneva Red Wings 29 11 25 2 -
83 J Belk Rochester (AIA) 28 23 46 1 -
83 A Hightower Wellsville Nitros 28 9 15 7 -
83 R Kiesel Niagara Power 28 28 27 12 -
83 C Knott Syracuse JR Chiefs 28 30 39 6 -
83 C Matheson Adirondack 28 19 40 1 -
83 J Pintado Utica Brewers 28 24 32 6 -
83 M Robinson Adirondack 28 19 24 3 -
83 P Strommen Wellsville Nitros 28 10 31 2 -
91 J Burkhardt Rochester (AIA) 27 12 32 5 -
91 K Danford Hornell Dodgers 27 14 30 7 -
91 L Feisal Hornell Dodgers 27 15 30 7 -
91 T Hackett Sherrill 27 15 16 7 -
91 B Hauser Geneva Red Wings 27 6 8 0 -
91 K Hix Adirondack 27 18 31 2 -
91 N Linne Niagara Power 27 17 32 7 -
91 T Nichols Geneva Twins 27 17 41 3 -
91 A Simone Adirondack 27 16 36 2 -
100 J Davis Rochester (AIA) 26 16 28 3 -
100 F Dreslinski Rochester (AIA) 26 7 22 7 -
100 H Hibberd Sherrill 26 16 18 3 -
100 Z Lander Geneva Red Wings 26 9 14 0 -
100 J Pantano Olean Oilers 26 29 39 7 -
100 B Pruett Utica Brewers 26 16 29 3 -
100 A Ragos Sherrill 26 21 34 11 -
107 C Caswell Syracuse JR Chiefs 25 17 37 6 -
107 A Dickinson Geneva Twins 25 17 24 2 -
107 N Gill Wellsville Nitros 25 7 11 4 -
107 A Moore Hornell Dodgers 25 3 2 1 -
107 K Wan Wellsville Nitros 25 15 26 6 -
112 S Bowles Niagara Power 24 9 14 0 -
112 C Bumgardner Geneva Twins 24 8 24 0 -
112 N Flanagan Rochester (AIA) 24 21 39 2 -
112 G Greer Adirondack 24 13 19 1 -
112 M Martinez Syracuse Salt Cats 24 2 17 0 -
112 B Poulin Geneva Twins 24 7 17 0 -
112 E Ruch III Sherrill 24 17 15 1 -
112 B Tanner Utica Brewers 24 17 32 1 -
112 C Walker Geneva Twins 24 13 21 0 -
121 K Andrade Rochester (AIA) 23 8 19 6 -
121 G Heyman Geneva Red Wings 23 15 46 3 -
121 S Joe Geneva Twins 23 10 17 1 -
121 N Kranick Geneva Twins 23 15 30 1 -
121 A Lagos Niagara Power 23 13 10 5 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Taylor Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 T Locastro Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 C Ray Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 N DeCook Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Lynch Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Puscheck Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 R Moses II Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 F Salerno Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 A Sanchez Jr. Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 E Charles Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 D Hamlin Geneva Twins 9.00 0 0 2 0 0 2.0 4 4 2 3 2 9.00 - 3.50 - - -
10 B Kaczka Sherrill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 R Sonberg Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 B Blumer Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 M Calhoun Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 D Fiorito Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 R Goudling Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 J Kemmer Olean Oilers 4.40 0 0 8 0 0 14.1 15 11 7 10 14 8.79 - 1.74 - - -
14 B Rush Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 T Sears Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 B Witkowski Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 K Bailey Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 B Campbell Sherrill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 H Guiol Geneva Twins 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
22 Z Lauricella Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 B Morton Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Napolitano Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 S Newton Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 T Richards Olean Oilers INF 0 0 1 0 0 0.0 0 3 2 4 0 .00 - - - - -
22 C Stevenson Hornell Dodgers 0.00 0 0 1 0 0 1.0 1 0 0 1 2 18.00 - 2.00 - - -
31 E Baker Adirondack 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 W Benenson Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 Z Blanden Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Campbell Adirondack 27.00 0 0 1 0 0 0.2 3 2 2 0 0 .00 - 4.50 - - -
31 N Carlson Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 N Flemister Sherrill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Gapski Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 S Heck Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Mascari Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 K May Adirondack 6.00 0 0 3 0 0 3.0 4 2 2 0 4 12.00 - 1.33 - - -
31 B McLaughlin Adirondack 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Mederios Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 R Moonan Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Roeder Hornell Dodgers 0.00 0 0 1 0 0 0.2 0 0 0 0 2 27.00 - .00 - - -
31 C Stimpson Geneva Red Wings 5.06 0 0 3 0 0 5.1 5 3 3 4 7 11.81 - 1.69 - - -
31 W Van Boom Sherrill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 J Webb Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 P Welsh Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 D Wolak Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 E Braddock Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 J Chittester Olean Oilers 13.50 0 0 1 0 0 2.0 4 3 3 1 1 4.50 - 2.50 - - -
50 J Kenney Hornell Dodgers 18.00 0 0 1 0 0 1.0 1 2 2 3 0 .00 - 4.00 - - -
50 M Scarcello Olean Oilers 0.00 0 0 3 0 0 3.0 0 0 0 2 5 15.00 - .67 - - -
50 C Sidwell Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Thompson Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Alicea Olean Oilers 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
56 M Allen Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 C Campbell Adirondack 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Doherty Rochester (AIA) 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Hammel Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 K Johnson Hornell Dodgers 1.61 0 0 13 1 0 22.1 20 4 4 11 33 13.30 - 1.39 - - -
56 T Stanford Hornell Dodgers 2.70 0 0 3 0 0 3.1 2 1 1 1 4 10.80 - .90 - - -
56 M Weakley Sherrill 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 I Behme Geneva Twins 4.63 0 0 9 1 0 23.1 24 12 12 10 30 11.57 - 1.46 - - -
64 S Dezzi Utica Brewers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D Dunn Hornell Dodgers 3.60 0 0 4 0 0 5.0 7 6 2 4 5 9.00 - 2.20 - - -
64 K Durling Utica Brewers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 M Iseneker Sherrill 4.50 0 0 2 0 0 2.0 2 1 1 0 1 4.50 - 1.00 - - -
64 E Modena Utica Brewers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D Nunn Adirondack 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 D Saluga Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 L Stewart Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 L Stimpson Geneva Red Wings 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
