Official Baseball Box Score

Geneva Red Wings vs. Geneva Twins

06/09/2013

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 1 1 0 0 3 2 4 11 11 2
Geneva Twins 0 0 0 0 0 0 3 0 0 3 2 3
Geneva Red Wings 11
Player AB R H RBI BB SO PO A LOB
   Trice III, V 4 1 2 3 1 1 0 0 0
   Worsley, Z 6 0 2 2 0 2 0 0 0
   Stimpson, C 3 0 0 0 2 2 0 0 0
   Gronski, A 4 1 1 1 0 0 0 0 0
   Moses II, R 5 2 3 0 0 1 0 0 0
   Shields, S 2 2 0 0 2 0 0 0 0
   Fox, C 3 3 1 1 1 0 0 0 0
   Winemiller, R 2 1 0 1 2 0 0 0 0
   Stuck, D 3 1 1 1 0 0 0 0 0
   Weightman, B 1 0 1 1 0 0 0 0 0
   Dockins, J 1 0 0 0 0 1 0 0 0
   Bergjans, T 0 0 0 0 0 0 0 0 0
   Augustine, Z 0 0 0 0 0 0 0 0 0
   Green, A 0 0 0 0 0 0 0 0 0
   Grippo, R 0 0 0 0 0 0 0 0 0
Totals 34 11 11 10 8 7 0 0 0
Geneva Twins 3
Player AB R H RBI BB SO PO A LOB
   Goldstick, A 4 0 0 0 0 2 0 0 0
   Iturrey, D 4 0 0 0 0 1 0 0 0
   Davis, G 2 0 0 0 1 0 0 0 0
   West, T 1 0 0 0 1 1 0 0 0
   Skerpon, T 1 0 0 0 0 1 0 0 0
   Cassidy, J 1 0 0 0 0 0 0 0 0
   Lynn, J 4 1 1 0 0 0 0 0 0
   Saluga, D 3 1 0 0 0 1 0 0 0
   Mazurkiewicz, T 4 1 0 0 0 0 0 0 0
   Rosenwinkel, T 4 0 1 2 0 1 0 0 0
   Haas, T 3 0 0 0 0 0 0 0 0
   Freeman, S 0 0 0 0 0 0 0 0 0
   Handell, B 0 0 0 0 0 0 0 0 0
   Fowler, Z 0 0 0 0 0 0 0 0 0
   Hedge, N 0 0 0 0 0 0 0 0 0
   Anderson, D 0 0 0 0 0 0 0 0 0
Totals 31 3 2 2 2 7 0 0 0
Geneva Red Wings
RBI - Trice III, V 3; Worsley, Z 2; Gronski, A; Fox, C; Winemiller, R; Stuck, D; Weightman, B.
SB - Worsley, Z.
Geneva Twins
RBI - Rosenwinkel, T 2.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 3 1 2 7 0 0 0 0 0 0 0 0 0 0
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 11 8 8 7 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Geneva Twins