Official Baseball Box Score

Hornell Dodgers vs. Niagara Power

06/10/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 0 0 0 1 0 0 0 0 1 5 3
Niagara Power 0 3 0 1 0 0 10 2 x 16 17 3
Hornell Dodgers 1
Player AB R H RBI BB SO PO A LOB
   Dominic Olszta 3 1 0 0 2 0 0 0 0
   Sean McCracken 4 0 0 0 0 3 0 0 0
   Max Franzone 1 0 0 0 0 0 0 0 0
   Dylan Dunn 3 0 3 0 1 0 0 0 0
   Spencer Scorza 5 0 1 0 0 1 0 0 0
   Gavin Stupienski 3 0 0 0 2 2 0 0 0
   Simmons, M 3 0 0 0 0 1 0 0 0
   Brett Buchanan 1 0 0 0 0 0 0 0 0
   Jordan Wheaton 4 0 1 0 0 1 0 0 0
   Chris Roeder 3 0 0 0 1 0 0 0 0
   Jacob Kenney 4 0 0 0 0 2 0 0 0
   Chris Jansen 0 0 0 0 0 0 0 0 0
   Jeff Beall 0 0 0 0 0 0 0 0 0
   Zackery Melino 0 0 0 0 0 0 0 0 0
Totals 34 1 5 0 6 10 0 0 0
Niagara Power 16
Player AB R H RBI BB SO PO A LOB
   Pentecost, C 3 2 2 1 2 1 0 0 0
   Pickard, B 6 2 2 2 0 0 0 0 0
   Twitty, B 5 2 3 3 0 1 0 0 0
   McCoy, B 5 1 3 0 0 0 0 0 0
   Rigby, P 4 3 2 1 1 1 0 0 0
   Lagos, A 5 0 0 0 0 4 0 0 0
   Kerr, M 4 2 0 0 1 1 0 0 0
   Craig, J 4 3 3 2 0 0 0 0 0
   Wilkie, C 3 1 2 3 1 0 0 0 0
   Lewis, H 0 0 0 0 0 0 0 0 0
   Heller, L 0 0 0 0 0 0 0 0 0
   Barmoy, J 0 0 0 0 0 0 0 0 0
   Schulman, J 0 0 0 0 0 0 0 0 0
Totals 39 16 17 12 5 8 0 0 0
Hornell Dodgers
SB - Dominic Olszta 3; Dylan Dunn; Chris Roeder.
Niagara Power
HR - Pickard, B; Twitty, B; Rigby, P.
RBI - Pentecost, C; Pickard, B 2; Twitty, B 3; Rigby, P; Craig, J 2; Wilkie, C 3.
SB - McCoy, B; Wilkie, C.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 17 16 7 5 8 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 0 6 10 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers
Niagara Power