Official Baseball Box Score

Geneva Red Wings vs. Sherrill Silversmiths

06/12/2013

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 1 0 0 0 0 0 0 0 0 1 2 0
Sherrill Silversmiths 0 0 0 0 0 0 0 2 x 2 6 1
Geneva Red Wings 1
Player AB R H RBI BB SO PO A LOB
   Fox, C 2 0 0 0 1 1 0 0 0
   Rabin, K 3 1 0 0 1 0 0 0 0
   Weightman, B 3 0 0 0 1 1 0 0 0
   Costa, B 3 0 0 0 0 1 0 0 0
   Viola, B 3 0 0 0 0 2 0 0 0
   Miller, L 4 0 2 0 0 0 0 0 0
   Townley, M 3 0 0 0 0 2 0 0 0
   Trice III, V 0 0 0 0 0 0 0 0 0
   Tovsky, A 3 0 0 0 0 1 0 0 0
   Dockins, J 2 0 0 0 1 1 0 0 0
   Stimpson, C 1 0 0 0 0 1 0 0 0
   Lee, K 0 0 0 0 0 0 0 0 0
   Green, A 0 0 0 0 0 0 0 0 0
   Meger, J 0 0 0 0 0 0 0 0 0
Totals 27 1 2 0 4 10 0 0 0
Sherrill Silversmiths 2
Player AB R H RBI BB SO PO A LOB
   Bunal, M 3 0 1 0 0 1 0 0 0
   Escanilla, M 4 1 1 1 0 0 0 0 0
   Ederle, M 4 0 2 1 0 1 0 0 0
   Geissinger, S 4 0 0 0 0 0 0 0 0
   Kessinger, Z 3 0 2 0 0 0 0 0 0
   Nagelsmith, M 2 0 0 0 0 2 0 0 0
   Guglielmi, R 3 0 0 0 0 1 0 0 0
   Piscopo, M 2 0 0 0 0 0 0 0 0
   Tom, B 0 1 0 0 1 0 0 0 0
   Eschenburg, D 3 0 0 0 0 1 0 0 0
   Logan, P 0 0 0 0 0 0 0 0 0
   Zakrzewski, E 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 1 6 0 0 0
Geneva Red Wings
SB - Fox, C; Miller, L 2; Tovsky, A.
Sherrill Silversmiths
RBI - Escanilla, M; Ederle, M.
SB - Escanilla, M; Tom, B.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 6 2 2 1 6 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 1 1 4 10 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Sherrill Silversmiths