Official Baseball Box Score

Niagara Power vs. Geneva Twins

06/12/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 0 0 0 3 0 2 0 5 11 1
Geneva Twins 1 0 0 0 0 0 0 0 0 1 5 2
Niagara Power 5
Player AB R H RBI BB SO PO A LOB
   Pentecost, C 4 0 0 0 0 0 0 0 0
   Rigby, P 4 1 2 0 1 1 0 0 0
   Twitty, B 5 0 1 0 0 0 0 0 0
   McCoy, B 5 2 2 1 0 1 0 0 0
   Gillespie, S 5 1 2 0 0 0 0 0 0
   Brooks, M 3 1 1 2 1 0 0 0 0
   George, F 3 0 1 0 0 2 0 0 0
   Simmons, T 4 0 0 0 0 1 0 0 0
   Lewis, H 4 0 2 0 0 2 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   Uher, Z 0 0 0 0 0 0 0 0 0
   Moran, P 0 0 0 0 0 0 0 0 0
Totals 37 5 11 3 2 7 0 0 0
Geneva Twins 1
Player AB R H RBI BB SO PO A LOB
   Roman, M 2 1 0 0 2 1 0 0 0
   Johns, R 4 0 2 0 0 0 0 0 0
   Davis, G 3 0 0 0 0 1 0 0 0
   Mazurkiewicz, T 1 0 0 0 0 0 0 0 0
   Cassidy, J 4 0 0 0 0 2 0 0 0
   Fowler, Z 4 0 2 1 0 0 0 0 0
   Rosen, B 4 0 0 0 0 0 0 0 0
   Campbell, K 3 0 0 0 1 1 0 0 0
   Roman, W 4 0 1 0 0 1 0 0 0
   Alcantara, E 3 0 0 0 0 2 0 0 0
   Boff, K 0 0 0 0 0 0 0 0 0
   Nadolny, Z 0 0 0 0 0 0 0 0 0
   Leighton, A 0 0 0 0 0 0 0 0 0
   MacClaren, C 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 3 8 0 0 0
Niagara Power
RBI - McCoy, B; Brooks, M 2.
SB - Gillespie, S 2; Brooks, M.
Geneva Twins
RBI - Fowler, Z.
SB - Johns, R.
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 5 1 1 3 8 0 0 0 0 0 0 0 0 0 0
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 11 5 4 2 7 0 0 0 0 0 0 0 0 0 0
Niagara Power
Geneva Twins