Official Baseball Box Score

Geneva Twins vs. Oneonta Outlaws

06/15/2013

Start: 07:09 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Geneva Twins 2 0 0 0 0 0 0 1 0 0 0 0 0 3 16 1
Oneonta Outlaws 0 3 0 0 0 0 0 0 0 0 0 0 0 4 9 3
Geneva Twins 3
Player AB R H RBI BB SO PO A LOB
   Johns, R 6 1 2 0 1 0 0 0 0
   Skerpon, T 1 1 1 0 0 0 0 0 0
   Goldstick, A 5 0 2 0 0 1 0 0 0
   Cassidy, J 7 0 0 0 0 2 0 0 0
   Davis, G 5 0 1 2 0 1 0 0 0
   Alcantara, E 0 0 0 0 0 0 0 0 0
   Nadolny, Z 2 0 1 0 0 0 0 0 0
   Fowler, Z 6 1 2 0 1 0 0 0 0
   MacClaren, C 0 0 0 0 0 0 0 0 0
   Rosenwinkel, T 1 0 0 0 2 0 0 0 0
   Campbell, K 0 0 0 0 0 0 0 0 0
   Lynn, J 1 0 0 0 0 1 0 0 0
   Roman, W 2 0 0 0 0 1 0 0 0
   Rosen, B 6 0 3 0 0 2 0 0 0
   Iturrey, D 5 0 3 0 0 1 0 0 0
   Roman, M 6 0 1 1 0 4 0 0 0
   Anderson, D 0 0 0 0 0 0 0 0 0
Totals 53 3 16 3 4 13 0 0 0
Oneonta Outlaws 4
Player AB R H RBI BB SO PO A LOB
   Jake Levine 4 0 1 2 1 0 0 0 0
   Ryan Tomita 5 0 1 1 2 2 0 0 0
   Brian Kraft 5 0 0 0 0 1 0 0 0
   Howard Joe 5 0 1 0 0 1 0 0 0
   Evan Harasta 6 1 1 0 0 2 0 0 0
   Brandon Stephens 6 0 2 0 0 0 0 0 0
   Spencer Duffie 5 1 0 0 0 1 0 0 0
   Mitch Hollander 1 1 0 0 4 0 0 0 0
   Sean Getman 2 0 1 1 0 1 0 0 0
   Christopher Pindar 1 0 0 0 0 1 0 0 0
   Evan James 2 1 2 0 0 0 0 0 0
   Tsuyoshi Horibata 0 0 0 0 0 0 0 0 0
   Luke Crumley 0 0 0 0 0 0 0 0 0
   Brandon Agar 0 0 0 0 0 0 0 0 0
   Heath Holder 0 0 0 0 0 0 0 0 0
Totals 42 4 9 4 7 9 0 0 0
Geneva Twins
RBI - Davis, G 2; Roman, M.
SB - Skerpon, T; Goldstick, A; Fowler, Z.
Oneonta Outlaws
RBI - Jake Levine 2; Ryan Tomita; Sean Getman.
SB - Ryan Tomita.
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12.433333333333334 9 4 4 7 9 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 13.000000000000002 16 3 2 4 13 0 0 0 0 0 0 0 0 0 0
Geneva Twins
Oneonta Outlaws