Official Baseball Box Score

Sherrill Silversmiths vs. Rochester Ridgemen

06/17/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 1 3 1 0 0 2 1 0 8 9 0
Rochester Ridgemen 0 0 0 0 0 0 0 0 0 0 1 1
Sherrill Silversmiths 8
Player AB R H RBI BB SO PO A LOB
   Geissinger, S 3 1 1 1 1 0 0 0 0
   Paige, R 0 0 0 0 1 0 0 0 0
   Nagelsmith, M 4 1 1 1 1 1 0 0 0
   Tom, B 3 2 2 0 0 0 0 0 0
   Kashou, A 1 0 0 0 0 1 0 0 0
   Kessinger, Z 4 1 2 2 1 0 0 0 0
   Ederle, M 5 1 3 3 0 0 0 0 0
   Breslin, C 5 0 0 0 0 0 0 0 0
   Eastman, N 4 0 0 0 0 1 0 0 0
   Piscopo, M 2 1 0 0 0 0 0 0 0
   Sherlock, M 1 0 0 0 0 1 0 0 0
   Guglielmi, R 2 1 0 0 2 0 0 0 0
   Keatts, H 0 0 0 0 0 0 0 0 0
   Moriarty, T 0 0 0 0 0 0 0 0 0
   Wagner, J 0 0 0 0 0 0 0 0 0
   Griffith, J 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 6 4 0 0 0
Rochester Ridgemen 0
Player AB R H RBI BB SO PO A LOB
   Empkey, T 4 0 1 0 0 0 0 0 0
   Davis, J 3 0 0 0 0 0 0 0 0
   Circeo, B 3 0 0 0 0 1 0 0 0
   Oddo, N 3 0 0 0 0 1 0 0 0
   Kinney, J 3 0 0 0 0 1 0 0 0
   Simmons, M 3 0 0 0 0 0 0 0 0
   Simons, K 3 0 0 0 0 2 0 0 0
   Turner, J 3 0 0 0 0 0 0 0 0
   Hollinger, T 3 0 0 0 0 2 0 0 0
   Flanders, J 0 0 0 0 0 0 0 0 0
   Brown, C 0 0 0 0 0 0 0 0 0
Totals 28 0 1 0 0 7 0 0 0
Sherrill Silversmiths
RBI - Geissinger, S; Nagelsmith, M; Kessinger, Z 2; Ederle, M 3.
SB - Tom, B; Ederle, M; Piscopo, M.
Rochester Ridgemen
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 8 7 6 4 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths
Rochester Ridgemen