Official Baseball Box Score

Syracuse Salt Cats vs. Niagara Power

06/19/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Syracuse Salt Cats 2 1 1 0 0 0 0 0 0 4 11 1
Niagara Power 3 3 0 0 0 1 1 1 x 9 12 3
Syracuse Salt Cats 4
Player AB R H RBI BB SO PO A LOB
   Carlos Guzman 5 1 3 1 0 0 0 0 0
   Bud Morton 5 1 3 0 0 1 0 0 0
   Michael DeCarr 5 0 1 1 0 0 0 0 0
   Colton Montgomery 5 1 0 0 0 3 0 0 0
   Tucker Starkey 4 0 1 0 0 1 0 0 0
   Zach Carlino 4 0 0 0 0 4 0 0 0
   Tyler Barrett 4 1 3 0 0 0 0 0 0
   Ben Sawyer 2 0 0 1 1 1 0 0 0
   Mike Mascari 1 0 0 0 0 0 0 0 0
   Tyler Kirwan 3 0 0 0 0 2 0 0 0
   Anthony Massicci 1 0 0 0 0 0 0 0 0
   Michael Rynerson 0 0 0 0 0 0 0 0 0
   Bo Watson 0 0 0 0 0 0 0 0 0
   Ben McGraw 0 0 0 0 0 0 0 0 0
   Lou Liberatore 0 0 0 0 0 0 0 0 0
Totals 39 4 11 3 1 12 0 0 0
Niagara Power 9
Player AB R H RBI BB SO PO A LOB
   Wilkie, C 0 0 0 0 0 0 0 0 0
   Pentecost, C 3 3 2 0 2 0 0 0 0
   Rigby, P 4 1 2 2 0 0 0 0 0
   McCoy, B 4 2 3 2 1 0 0 0 0
   Gillespie, S 5 1 2 1 0 1 0 0 0
   Landes, J 5 0 0 1 0 1 0 0 0
   Craig, J 3 0 1 0 1 0 0 0 0
   Lagos, A 3 1 0 0 1 1 0 0 0
   George, F 4 0 1 0 0 0 0 0 0
   Simmons, T 4 1 1 0 0 1 0 0 0
   Lewis, H 0 0 0 0 0 0 0 0 0
   Laitar, T 0 0 0 0 0 0 0 0 0
Totals 35 9 12 6 5 4 0 0 0
Syracuse Salt Cats
RBI - Carlos Guzman; Michael DeCarr; Ben Sawyer.
Niagara Power
RBI - Rigby, P 2; McCoy, B 2; Gillespie, S; Landes, J.
SB - Pentecost, C 2; Craig, J 4; Lagos, A; George, F; Simmons, T.
Syracuse Salt Cats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 9 8 5 4 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 2 1 12 0 0 0 0 0 0 0 0 0 0
Syracuse Salt Cats
Niagara Power