Official Baseball Box Score

Geneva Red Wings vs. Niagara Power

06/21/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 1 1 0 0 2 3 5 0 0 12 13 1
Niagara Power 0 0 2 0 0 0 0 5 0 7 11 8
Geneva Red Wings 12
Player AB R H RBI BB SO PO A LOB
   Worsley, Z 3 1 1 0 1 0 0 0 0
   Viola, B 1 0 0 0 0 0 0 0 0
   Miller, L 6 0 2 3 0 1 0 0 0
   Fox, C 4 1 3 0 0 0 0 0 0
   Rabin, K 0 0 0 0 1 0 0 0 0
   Gronski, A 4 0 1 2 1 1 0 0 0
   Tovsky, A 1 0 0 0 0 0 0 0 0
   Winemiller, R 3 1 1 0 3 0 0 0 0
   Weightman, B 5 1 0 0 0 2 0 0 0
   Shields, S 3 2 2 0 0 0 0 0 0
   Townley, M 0 0 0 0 0 0 0 0 0
   Dockins, J 0 0 0 0 0 0 0 0 0
   Trice III, V 3 3 1 1 0 0 0 0 0
   Stimpson, C 1 0 0 0 0 0 0 0 0
   Stuck, D 5 3 2 4 0 0 0 0 0
   Penzarella, L 0 0 0 0 0 0 0 0 0
   Augustine, Z 0 0 0 0 0 0 0 0 0
   Thigpen, J 0 0 0 0 0 0 0 0 0
   Meger, J 0 0 0 0 0 0 0 0 0
   Myers, N 0 0 0 0 0 0 0 0 0
Totals 39 12 13 10 6 4 0 0 0
Niagara Power 7
Player AB R H RBI BB SO PO A LOB
   Pentecost, C 3 2 1 0 2 0 0 0 0
   Rigby, P 5 0 3 2 0 1 0 0 0
   Twitty, B 5 0 1 0 0 2 0 0 0
   McCoy, B 3 0 0 0 0 1 0 0 0
   Uher, Z 1 0 0 0 0 1 0 0 0
   Landes, J 1 0 0 0 0 1 0 0 0
   Pickard, B 3 1 3 0 1 0 0 0 0
   Craig, J 3 0 0 1 0 2 0 0 0
   Gillespie, S 1 0 1 0 0 0 0 0 0
   Brooks, M 2 1 0 0 3 1 0 0 0
   Kerr, M 5 1 1 2 0 0 0 0 0
   Lagos, A 4 2 1 0 0 2 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   Barmoy, J 0 0 0 0 0 0 0 0 0
   Brasser, R 0 0 0 0 0 0 0 0 0
   Moran, P 0 0 0 0 0 0 0 0 0
   DeCook, K 0 0 0 0 0 0 0 0 0
   Jordan, C 0 0 0 0 0 0 0 0 0
Totals 36 7 11 5 6 11 0 0 0
Geneva Red Wings
RBI - Miller, L 3; Gronski, A 2; Trice III, V; Stuck, D 4.
SB - Trice III, V; Stuck, D.
Niagara Power
HR - Kerr, M.
RBI - Rigby, P 2; Craig, J; Kerr, M 2.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 7 5 6 11 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 12 6 6 4 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Niagara Power