Official Baseball Box Score

Geneva Twins vs. Sherrill Silversmiths

06/22/2013

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Geneva Twins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Sherrill Silversmiths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 3
Geneva Twins 0
Player AB R H RBI BB SO PO A LOB
   Goldstick, A 6 0 0 0 0 0 0 0 0
   Johns, R 7 0 1 0 0 0 0 0 0
   Cassidy, J 6 0 0 0 0 0 0 0 0
   Fowler, Z 6 0 1 0 1 1 0 0 0
   Campbell, K 4 0 0 0 2 1 0 0 0
   Lynn, J 6 0 1 0 0 2 0 0 0
   Roman, W 5 0 2 0 0 0 0 0 0
   Rosenwinkel, T 2 0 0 0 1 0 0 0 0
   Hedge, N 1 0 0 0 0 0 0 0 0
   Alcantara, E 2 0 0 0 0 0 0 0 0
   Haas, T 6 0 2 0 0 0 0 0 0
   Leighton, A 0 0 0 0 0 0 0 0 0
   MacClaren, C 0 0 0 0 0 0 0 0 0
   Nadolny, Z 0 0 0 0 0 0 0 0 0
Totals 51 0 7 0 4 4 0 0 0
Sherrill Silversmiths 1
Player AB R H RBI BB SO PO A LOB
   Putkowski, D 6 0 2 1 0 1 0 0 0
   Escanilla, M 6 0 1 0 0 0 0 0 0
   Bunal, M 5 0 1 0 1 1 0 0 0
   Tom, B 6 0 1 0 0 1 0 0 0
   Kessinger, Z 6 0 2 0 0 1 0 0 0
   Geissinger, S 5 0 2 0 1 1 0 0 0
   Ederle, M 4 0 0 0 0 0 0 0 0
   Kashou, A 0 0 0 0 1 0 0 0 0
   Guglielmi, R 0 0 0 0 1 0 0 0 0
   Piscopo, M 4 0 0 0 1 0 0 0 0
   Breslin, C 1 0 0 0 0 0 0 0 0
   Eschenburg, D 4 1 1 0 1 0 0 0 0
   Griffith, J 0 0 0 0 0 0 0 0 0
Totals 47 1 10 1 6 5 0 0 0
Geneva Twins
SB - Roman, W; Haas, T.
Sherrill Silversmiths
RBI - Putkowski, D.
SB - Bunal, M; Eschenburg, D.
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 14 10 1 1 6 5 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 15 7 0 0 4 4 0 0 0 0 0 0 0 0 0 0
Geneva Twins
Sherrill Silversmiths