Official Baseball Box Score

Oneonta Outlaws vs. Sherrill Silversmiths

06/26/2013

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Oneonta Outlaws 1 0 0 5 4 0 0 0 0 10 7 4
Sherrill Silversmiths 1 0 5 0 1 1 0 0 0 8 9 4
Oneonta Outlaws 10
Player AB R H RBI BB SO PO A LOB
   Mitch Hollander 5 0 0 0 0 2 0 0 0
   Josh Treff 5 1 2 0 0 0 0 0 0
   Brian Kraft 5 0 1 1 0 0 0 0 0
   Heath Holder 5 2 2 0 0 2 0 0 0
   Brandon Stephens 4 2 0 0 0 1 0 0 0
   Sean Getman 3 1 0 0 0 0 0 0 0
   Howard Joe 4 2 1 3 0 1 0 0 0
   Spencer Duffie 4 0 0 0 0 1 0 0 0
   Ryan Tomita 3 2 1 3 1 2 0 0 0
   Jacob Cryts 0 0 0 0 0 0 0 0 0
   Brandon Agar 0 0 0 0 0 0 0 0 0
   Michael Calkins 0 0 0 0 0 0 0 0 0
   Tsuyoshi Horibata 0 0 0 0 0 0 0 0 0
Totals 38 10 7 7 1 9 0 0 0
Sherrill Silversmiths 8
Player AB R H RBI BB SO PO A LOB
   Eschenburg, D 3 2 1 1 2 2 0 0 0
   Putkowski, D 4 1 0 0 1 2 0 0 0
   Tom, B 3 2 1 1 1 0 0 0 0
   Kessinger, Z 4 0 2 3 1 0 0 0 0
   Guglielmi, R 1 1 0 0 1 1 0 0 0
   Jones, T 3 0 1 0 0 2 0 0 0
   Breslin, C 4 1 1 1 1 1 0 0 0
   Kashou, A 5 0 1 0 0 1 0 0 0
   Ederle, M 5 1 1 0 0 2 0 0 0
   Nagelsmith, M 4 0 1 0 0 0 0 0 0
   Webb, J 0 0 0 0 0 0 0 0 0
   Logan, P 0 0 0 0 0 0 0 0 0
Totals 36 8 9 6 7 11 0 0 0
Oneonta Outlaws
HR - Howard Joe; Ryan Tomita.
RBI - Brian Kraft; Howard Joe 3; Ryan Tomita 3.
SB - Josh Treff 2; Ryan Tomita.
Sherrill Silversmiths
HR - Tom, B.
RBI - Eschenburg, D; Tom, B; Kessinger, Z 3; Breslin, C.
SB - Eschenburg, D 2; Tom, B; Guglielmi, R; Breslin, C.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 9 8 6 7 11 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 10 4 1 9 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws
Sherrill Silversmiths