Official Baseball Box Score

Geneva Red Wings vs. Hornell Dodgers

06/29/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Geneva Red Wings 1 0 0 0 0 0 1 0 0 0 2 5 0
Hornell Dodgers 0 0 0 0 0 0 1 0 1 1 3 10 0
Geneva Red Wings 2
Player AB R H RBI BB SO PO A LOB
   Worsley, Z 5 1 2 1 0 0 0 0 0
   Miller, L 4 0 0 0 1 1 0 0 0
   Fox, C 3 0 0 1 1 0 0 0 0
   Weightman, B 3 0 0 0 0 1 0 0 0
   Winemiller, R 5 0 2 0 0 3 0 0 0
   Moses II, R 4 0 0 0 1 0 0 0 0
   Rabin, K 4 0 0 0 0 0 0 0 0
   Townley, M 3 0 1 0 0 1 0 0 0
   Trice III, V 0 1 0 0 0 0 0 0 0
   Tovsky, A 1 0 0 0 0 0 0 0 0
   Stuck, D 0 0 0 0 3 0 0 0 0
   Dockins, J 1 0 0 0 0 0 0 0 0
   Green, A 0 0 0 0 0 0 0 0 0
   Augustine, Z 0 0 0 0 0 0 0 0 0
   Bergjans, T 0 0 0 0 0 0 0 0 0
   Martin, G 0 0 0 0 0 0 0 0 0
   Meger, J 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 6 6 0 0 0
Hornell Dodgers 3
Player AB R H RBI BB SO PO A LOB
   Chris Roeder 4 0 3 1 1 0 0 0 0
   Sean McCracken 4 0 1 1 0 3 0 0 0
   Anthony Renz 4 0 0 0 0 1 0 0 0
   Aaron Haag 4 0 0 0 1 0 0 0 0
   Dominic Olszta 3 1 0 0 1 1 0 0 0
   Michael Simmons 4 0 0 0 0 1 0 0 0
   Spencer Scorza 4 1 1 0 0 3 0 0 0
   Gavin Stupienski 4 0 3 0 1 1 0 0 0
   Jordan Wheaton 5 1 2 1 0 0 0 0 0
   Zackery Melino 0 0 0 0 0 0 0 0 0
   Chris Jansen 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 4 10 0 0 0
Geneva Red Wings
RBI - Worsley, Z; Fox, C.
SB - Worsley, Z 2; Weightman, B; Trice III, V; Stuck, D 2.
Hornell Dodgers
RBI - Chris Roeder; Sean McCracken; Jordan Wheaton.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.433333333333334 10 3 2 4 10 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10.3 5 2 2 6 6 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Hornell Dodgers