Official Baseball Box Score

Wellsville Nitros vs. Niagara Power

06/30/2013

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Wellsville Nitros 0 0 2 0 5 0 0 0 1 8 13 2
Niagara Power 0 1 0 7 0 0 0 3 x 11 13 0
Wellsville Nitros 8
Player AB R H RBI BB SO PO A LOB
   Scott DeJong 5 1 1 1 0 0 0 0 0
   David DeWolfe 4 0 0 0 1 0 0 0 0
   Aaron Brill 5 2 4 1 0 0 0 0 0
   Tyler Lau 4 1 3 3 1 0 0 0 0
   Dominic Zaher 4 1 0 0 1 0 0 0 0
   Shane Barley 4 1 2 0 1 0 0 0 0
   Cameron Friess 4 1 1 3 1 0 0 0 0
   Clint Scarborough 4 1 1 0 0 2 0 0 0
   Cody Trinch 3 0 1 0 0 0 0 0 0
   Connor Semple 0 0 0 0 0 0 0 0 0
   Kevin Herren 0 0 0 0 0 0 0 0 0
   Ryan chamberlain 0 0 0 0 0 0 0 0 0
Totals 37 8 13 8 5 2 0 0 0
Niagara Power 11
Player AB R H RBI BB SO PO A LOB
   Pentecost, C 5 2 2 1 0 0 0 0 0
   Rigby, P 5 2 3 3 0 0 0 0 0
   Gillespie, S 3 1 2 1 2 0 0 0 0
   McCoy, B 4 1 1 2 1 0 0 0 0
   Landes, J 4 1 1 2 1 0 0 0 0
   Pickard, B 4 1 2 1 0 0 0 0 0
   Lewis, H 2 2 0 0 2 0 0 0 0
   Kerr, M 1 0 0 0 1 1 0 0 0
   Wilkie, C 1 0 0 0 0 0 0 0 0
   George, F 0 0 0 0 0 0 0 0 0
   Craig, J 4 1 2 1 0 0 0 0 0
   Jordan, C 0 0 0 0 0 0 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   Brasser, R 0 0 0 0 0 0 0 0 0
Totals 33 11 13 11 7 1 0 0 0
Wellsville Nitros
HR - Tyler Lau; Cameron Friess.
RBI - Scott DeJong; Aaron Brill; Tyler Lau 3; Cameron Friess 3.
SB - Aaron Brill.
Niagara Power
HR - Rigby, P; Landes, J; Pickard, B.
RBI - Pentecost, C; Rigby, P 3; Gillespie, S; McCoy, B 2; Landes, J 2; Pickard, B; Craig, J.
SB - Rigby, P; Gillespie, S 2; Lewis, H.
Wellsville Nitros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 11 7 7 1 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 8 8 5 2 0 0 0 0 0 0 0 0 0 0
Wellsville Nitros
Niagara Power