Official Baseball Box Score

Oneonta Outlaws vs. Geneva Twins

07/03/2013

Start: 04:02 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Oneonta Outlaws 0 0 0 3 1 0 0 3 0 0 0 0 4 11 17 4
Geneva Twins 1 0 0 0 1 2 0 3 0 0 0 0 0 7 8 5
Oneonta Outlaws 11
Player AB R H RBI BB SO PO A LOB
   Jake Levine 6 1 3 2 1 0 0 0 0
   Christopher Pindar 7 2 1 0 0 2 0 0 0
   Brian Kraft 7 2 2 2 0 0 0 0 0
   Heath Holder 4 1 1 0 0 0 0 0 0
   Brandon Agar 1 0 0 0 0 0 0 0 0
   Tsuyoshi Horibata 0 0 0 0 0 0 0 0 0
   Spencer Duffie 1 0 1 0 0 0 0 0 0
   Zach Moreau 0 0 0 0 0 0 0 0 0
   Evan Harasta 5 2 3 2 0 0 0 0 0
   Josh Treff 2 0 1 1 0 0 0 0 0
   Mitch Hollander 5 0 0 0 0 2 0 0 0
   Brandon Stephens 2 0 0 0 0 1 0 0 0
   Howard Joe 5 1 3 0 2 0 0 0 0
   Evan James 6 1 2 0 0 0 0 0 0
   Ryan Tomita 5 1 0 0 1 1 0 0 0
   Luke Crumley 0 0 0 0 0 0 0 0 0
Totals 56 11 17 7 4 6 0 0 0
Geneva Twins 7
Player AB R H RBI BB SO PO A LOB
   Iturrey, D 4 0 0 1 2 0 0 0 0
   Johns, R 6 1 1 0 0 1 0 0 0
   Campbell, K 6 2 2 0 0 1 0 0 0
   Mazurkiewicz, T 5 2 3 1 1 0 0 0 0
   Cassidy, J 4 1 1 2 1 0 0 0 0
   Lynn, J 5 0 0 0 1 3 0 0 0
   Roman, W 6 0 0 0 0 2 0 0 0
   Alcantara, E 4 1 0 0 1 2 0 0 0
   Saluga, D 1 0 0 0 0 0 0 0 0
   Roman, M 4 0 1 2 1 0 0 0 0
   Boff, K 0 0 0 0 0 0 0 0 0
   MacClaren, C 0 0 0 0 0 0 0 0 0
   Nadolny, Z 0 0 0 0 0 0 0 0 0
   Verner, Z 0 0 0 0 0 0 0 0 0
   van Bemmelen, J 0 0 0 0 0 0 0 0 0
   Freeman, S 0 0 0 0 0 0 0 0 0
Totals 45 7 8 6 7 9 0 0 0
Oneonta Outlaws
RBI - Jake Levine 2; Brian Kraft 2; Evan Harasta 2; Josh Treff.
SB - Spencer Duffie; Evan James.
Geneva Twins
RBI - Iturrey, D; Mazurkiewicz, T; Cassidy, J 2; Roman, M 2.
SB - Johns, R; Roman, M.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 13 8 7 6 7 9 0 0 0 0 0 0 0 0 0 0
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 13 17 11 6 4 6 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws
Geneva Twins