Official Baseball Box Score

Olean Oilers vs. Niagara Power

07/05/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Olean Oilers 0 4 1 0 1 0 0 0 0 6 6 1
Niagara Power 0 0 1 0 1 1 0 0 0 3 12 3
Olean Oilers 6
Player AB R H RBI BB SO PO A LOB
   Tim Ravel 4 0 0 1 0 1 0 0 0
   Casey Gibson 4 0 0 0 0 2 0 0 0
   Mike Fahrman 4 1 1 0 0 0 0 0 0
   Lee Grosscup 4 2 2 1 0 1 0 0 0
   Kody Johnston 3 0 2 2 1 0 0 0 0
   Julien Plana 3 1 0 0 1 0 0 0 0
   Kyle Mann 3 1 0 0 0 1 0 0 0
   Dylan Newton 3 1 0 0 0 1 0 0 0
   Joe Chittester 1 0 0 0 0 1 0 0 0
   Austin Johnson 0 0 0 0 0 0 0 0 0
   Bradley Smith 4 0 1 2 0 1 0 0 0
   Joey Gamache 0 0 0 0 0 0 0 0 0
   Kyle McLain 0 0 0 0 0 0 0 0 0
   James Iversen 0 0 0 0 0 0 0 0 0
   Trevor Taylor 0 0 0 0 0 0 0 0 0
Totals 33 6 6 6 2 8 0 0 0
Niagara Power 3
Player AB R H RBI BB SO PO A LOB
   Craig, J 4 2 2 0 1 1 0 0 0
   Pickard, B 5 0 2 0 0 0 0 0 0
   McCoy, B 4 0 2 2 0 0 0 0 0
   Landes, J 5 0 1 0 0 1 0 0 0
   Twitty, B 4 0 1 0 0 0 0 0 0
   Rigby, P 4 1 2 0 0 0 0 0 0
   Kerr, M 3 0 2 0 0 1 0 0 0
   Lagos, A 3 0 0 0 0 1 0 0 0
   George, F 1 0 0 0 0 1 0 0 0
   Wilkie, C 3 0 0 1 0 1 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   Suggs, J 0 0 0 0 0 0 0 0 0
   Laitar, T 0 0 0 0 0 0 0 0 0
   Jordan, C 0 0 0 0 0 0 0 0 0
Totals 36 3 12 3 1 6 0 0 0
Olean Oilers
RBI - Tim Ravel; Lee Grosscup; Kody Johnston 2; Bradley Smith 2.
Niagara Power
RBI - McCoy, B 2; Wilkie, C.
SB - Craig, J; Rigby, P; Kerr, M.
Olean Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 3 3 1 6 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 6 2 2 8 0 0 0 0 0 0 0 0 0 0
Olean Oilers
Niagara Power