Official Baseball Box Score

Geneva Twins vs. Wellsville Nitros

07/07/2013

Start: 04:20 PM

Team 1 2 3 4 5 6 7 R H E
Geneva Twins 1 0 11 0 0 0 6 18 19 1
Wellsville Nitros 1 0 1 2 1 0 0 5 9 2
Geneva Twins 18
Player AB R H RBI BB SO PO A LOB
   Goldstick, A 5 3 2 0 1 1 0 0 0
   Iturrey, D 4 3 2 1 1 0 0 0 0
   West, T 3 1 2 2 1 1 0 0 0
   Fowler, Z 4 2 1 3 0 0 0 0 0
   Campbell, K 4 1 4 2 0 0 0 0 0
   Roman, W 1 1 1 1 0 0 0 0 0
   Johns, R 3 1 1 3 0 0 0 0 0
   Alcantara, E 2 1 1 1 0 0 0 0 0
   Cassidy, J 3 2 0 1 1 0 0 0 0
   Nadolny, Z 5 0 2 1 0 1 0 0 0
   Haas, T 4 3 3 1 0 1 0 0 0
   Boff, K 0 0 0 0 0 0 0 0 0
   Sharpe, D 0 0 0 0 0 0 0 0 0
Totals 38 18 19 16 4 4 0 0 0
Wellsville Nitros 5
Player AB R H RBI BB SO PO A LOB
   Scott DeJong 3 1 2 2 0 0 0 0 0
   Aaron Brill 3 0 0 1 0 0 0 0 0
   Jeff Samuel 1 0 1 0 0 0 0 0 0
   David DeWolfe 3 1 2 1 0 1 0 0 0
   Travis Ely 0 0 0 0 0 0 0 0 0
   Tyler Lau 3 0 0 0 0 1 0 0 0
   Dominic Zaher 1 0 0 0 0 1 0 0 0
   Shane Barley 3 1 1 0 0 1 0 0 0
   Alec Bahnick 4 1 1 0 0 1 0 0 0
   Clint Scarborough 3 0 1 0 0 0 0 0 0
   Christ Conley 3 0 1 0 0 2 0 0 0
   Cody Trinch 1 1 0 1 1 0 0 0 0
   Adam Lucey 1 0 0 0 0 0 0 0 0
   Kevin Herren 0 0 0 0 0 0 0 0 0
   Cameron Friess 0 0 0 0 0 0 0 0 0
   Ryan chamberlain 0 0 0 0 0 0 0 0 0
Totals 29 5 9 5 1 7 0 0 0
Geneva Twins
HR - Johns, R.
RBI - Iturrey, D; West, T 2; Fowler, Z 3; Campbell, K 2; Roman, W; Johns, R 3; Alcantara, E; Cassidy, J; Nadolny, Z; Haas, T.
Wellsville Nitros
HR - Scott DeJong; David DeWolfe.
RBI - Scott DeJong 2; Aaron Brill; David DeWolfe; Cody Trinch.
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 5 4 1 7 0 0 0 0 0 0 0 0 0 0
Wellsville Nitros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 19 18 11 4 4 0 0 0 0 0 0 0 0 0 0
Geneva Twins
Wellsville Nitros