Official Baseball Box Score

Niagara Power vs. Rochester Ridgemen

07/10/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 0 0 0 1 0 0 1 2 8 0
Rochester Ridgemen 0 0 5 0 3 1 3 0 x 12 16 0
Niagara Power 2
Player AB R H RBI BB SO PO A LOB
   Craig, J 2 0 0 0 1 0 0 0 0
   George, F 1 0 1 0 0 0 0 0 0
   Pickard, B 4 0 2 1 0 1 0 0 0
   Gillespie, S 4 0 0 0 0 1 0 0 0
   McCoy, B 4 1 1 0 0 0 0 0 0
   Rigby, P 3 0 1 0 1 0 0 0 0
   Landes, J 4 0 1 0 0 0 0 0 0
   Lewis, H 4 0 1 1 0 0 0 0 0
   Kerr, M 4 0 1 0 0 1 0 0 0
   Wilkie, C 3 1 0 0 0 0 0 0 0
   Heller, L 0 0 0 0 0 0 0 0 0
   Moran, P 0 0 0 0 0 0 0 0 0
   Gibbs, M 0 0 0 0 0 0 0 0 0
   Jordan, C 0 0 0 0 0 0 0 0 0
   Barmoy, J 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 2 3 0 0 0
Rochester Ridgemen 12
Player AB R H RBI BB SO PO A LOB
   Simons, K 4 2 1 0 2 2 0 0 0
   Empkey, T 4 2 2 1 1 0 0 0 0
   Davis, J 5 2 2 4 0 1 0 0 0
   Kinney, J 3 2 1 0 2 1 0 0 0
   Oddo, N 5 1 3 1 0 0 0 0 0
   Wolyniec, N 5 1 2 2 0 2 0 0 0
   Turner, J 4 0 1 0 1 2 0 0 0
   Circeo, B 0 0 0 0 0 0 0 0 0
   Graben, M 4 1 3 2 1 0 0 0 0
   Simmons, M 5 1 1 2 0 0 0 0 0
   Cowart, D 0 0 0 0 0 0 0 0 0
   Brown, C 0 0 0 0 0 0 0 0 0
   Flanders, J 0 0 0 0 0 0 0 0 0
Totals 39 12 16 12 7 8 0 0 0
Niagara Power
RBI - Pickard, B; Lewis, H.
Rochester Ridgemen
RBI - Empkey, T; Davis, J 4; Oddo, N; Wolyniec, N 2; Graben, M 2; Simmons, M 2.
SB - Kinney, J.
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 12 12 7 8 0 0 0 0 0 0 0 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 2 2 3 0 0 0 0 0 0 0 0 0 0
Niagara Power
Rochester Ridgemen