Official Baseball Box Score

Geneva Red Wings vs. Geneva Twins

07/12/2013

Start: 07:20 PM

Team 1 2 3 4 5 6 7 R H E
Geneva Red Wings 0 0 1 0 0 0 0 1 5 0
Geneva Twins 0 0 0 1 3 0 x 4 6 0
Geneva Red Wings 1
Player AB R H RBI BB SO PO A LOB
   Shields, S 2 0 1 0 0 0 0 0 0
   Miller, L 3 0 1 1 0 0 0 0 0
   Gronski, A 2 0 1 0 1 0 0 0 0
   Fox, C 3 0 0 0 0 0 0 0 0
   Viola, B 2 0 0 0 1 2 0 0 0
   Moses II, R 3 0 1 0 0 1 0 0 0
   Arnold, D 0 0 0 0 0 0 0 0 0
   Muratore, J 2 0 0 0 0 1 0 0 0
   Tovsky, A 1 0 0 0 0 0 0 0 0
   Trice III, V 3 0 0 0 0 1 0 0 0
   Dockins, J 2 1 1 0 0 0 0 0 0
   Martin, G 0 0 0 0 0 0 0 0 0
   Augustine, Z 0 0 0 0 0 0 0 0 0
   Green, A 0 0 0 0 0 0 0 0 0
   Grippo, R 0 0 0 0 0 0 0 0 0
Totals 23 1 5 1 2 5 0 0 0
Geneva Twins 4
Player AB R H RBI BB SO PO A LOB
   Goldstick, A 2 1 0 0 2 0 0 0 0
   Iturrey, D 0 0 0 0 1 0 0 0 0
   Saluga, D 2 1 1 2 1 0 0 0 0
   Mazurkiewicz, T 3 1 1 0 1 0 0 0 0
   Fowler, Z 3 0 0 0 0 0 0 0 0
   Cassidy, J 2 1 1 1 1 1 0 0 0
   Johns, R 3 0 1 0 0 1 0 0 0
   Alcantara, E 3 0 2 0 0 1 0 0 0
   Lynn, J 2 0 0 1 0 1 0 0 0
   Haas, T 2 0 0 0 1 1 0 0 0
   Verner, Z 0 0 0 0 0 0 0 0 0
   Leighton, A 0 0 0 0 0 0 0 0 0
Totals 22 4 6 4 7 5 0 0 0
Geneva Red Wings
RBI - Miller, L.
Geneva Twins
HR - Saluga, D.
RBI - Saluga, D 2; Cassidy, J; Lynn, J.
SB - Saluga, D; Alcantara, E.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 6 4 4 7 5 0 0 0 0 0 0 0 0 0 0
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 1 1 2 5 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Geneva Twins