Official Baseball Box Score

Oneonta Outlaws vs. Niagara Power

07/12/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Oneonta Outlaws 0 0 1 1 1 0 2 2 1 8 14 2
Niagara Power 5 0 0 0 0 3 0 0 1 9 8 2
Oneonta Outlaws 8
Player AB R H RBI BB SO PO A LOB
   Christopher Pindar 4 1 3 3 1 0 0 0 0
   Jake Levine 5 0 1 1 0 1 0 0 0
   Brian Kraft 5 1 2 0 0 2 0 0 0
   Brandon Stephens 5 1 2 0 0 0 0 0 0
   Josh Treff 4 1 2 1 1 1 0 0 0
   Evan James 0 0 0 0 0 0 0 0 0
   Heath Holder 5 1 2 0 0 1 0 0 0
   Howard Joe 5 2 2 1 0 1 0 0 0
   Mitch Hollander 4 0 0 0 0 1 0 0 0
   Ryan Tomita 3 1 0 1 1 0 0 0 0
   Brandon Agar 0 0 0 0 0 0 0 0 0
   Jacob Cryts 0 0 0 0 0 0 0 0 0
   Corey Kafka 0 0 0 0 0 0 0 0 0
Totals 40 8 14 7 3 7 0 0 0
Niagara Power 9
Player AB R H RBI BB SO PO A LOB
   Craig, J 3 2 1 0 2 2 0 0 0
   Pickard, B 4 0 1 1 0 2 0 0 0
   Wilkie, C 1 0 1 0 0 0 0 0 0
   Gillespie, S 3 2 0 1 2 1 0 0 0
   McCoy, B 2 1 1 1 3 0 0 0 0
   Rigby, P 4 0 0 0 1 2 0 0 0
   Landes, J 5 1 1 2 0 1 0 0 0
   Brooks, M 3 2 2 1 2 0 0 0 0
   Kerr, M 3 1 1 2 0 0 0 0 0
   Lagos, A 3 0 0 0 0 2 0 0 0
   Lewis, H 0 0 0 0 0 0 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   Laitar, T 0 0 0 0 0 0 0 0 0
   Gibbs, M 0 0 0 0 0 0 0 0 0
Totals 31 9 8 8 10 10 0 0 0
Oneonta Outlaws
RBI - Christopher Pindar 3; Jake Levine; Josh Treff; Howard Joe; Ryan Tomita.
Niagara Power
RBI - Pickard, B; Gillespie, S; McCoy, B; Landes, J 2; Brooks, M; Kerr, M 2.
SB - Craig, J.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666669 8 9 9 10 10 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 8 7 3 7 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws
Niagara Power