Official Baseball Box Score

Niagara Power vs. Rochester Ridgemen

07/15/2013

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 2 0 1 0 2 1 3 0 0 9 14 2
Rochester Ridgemen 0 0 0 2 3 0 6 0 x 11 14 6
Niagara Power 9
Player AB R H RBI BB SO PO A LOB
   Craig, J 5 2 3 0 0 0 0 0 0
   Lewis, H 4 2 3 0 0 0 0 0 0
   Gillespie, S 2 1 0 0 2 1 0 0 0
   McCoy, B 4 2 2 1 0 0 0 0 0
   Rigby, P 5 1 2 2 0 1 0 0 0
   Landes, J 5 0 1 2 0 2 0 0 0
   George, F 4 0 0 0 0 0 0 0 0
   Pickard, B 1 0 1 0 0 0 0 0 0
   Simmons, T 5 1 2 0 0 0 0 0 0
   Wilkie, C 5 0 0 0 0 0 0 0 0
   Gibbs, M 0 0 0 0 0 0 0 0 0
   Uher, Z 0 0 0 0 0 0 0 0 0
   DeCook, K 0 0 0 0 0 0 0 0 0
   Jordan, C 0 0 0 0 0 0 0 0 0
Totals 40 9 14 5 2 4 0 0 0
Rochester Ridgemen 11
Player AB R H RBI BB SO PO A LOB
   Simons, K 5 0 0 0 0 1 0 0 0
   Empkey, T 3 1 1 0 2 0 0 0 0
   Davis, J 5 2 2 2 0 1 0 0 0
   Logan, R 4 2 2 0 1 1 0 0 0
   Wolyniec, N 5 2 2 1 0 1 0 0 0
   Turner, J 5 2 3 2 0 1 0 0 0
   Circeo, B 4 1 1 0 0 0 0 0 0
   Simmons, M 4 1 2 1 0 0 0 0 0
   Kinney, J 4 0 1 1 0 1 0 0 0
   Ansett, S 0 0 0 0 0 0 0 0 0
   Brown, C 0 0 0 0 0 0 0 0 0
   Kemp, C 0 0 0 0 0 0 0 0 0
   Flanders, J 0 0 0 0 0 0 0 0 0
Totals 39 11 14 7 3 6 0 0 0
Niagara Power
RBI - McCoy, B; Rigby, P 2; Landes, J 2.
SB - Craig, J 2; Rigby, P.
Rochester Ridgemen
HR - Davis, J.
RBI - Davis, J 2; Wolyniec, N; Turner, J 2; Simmons, M; Kinney, J.
SB - Simmons, M; Kinney, J.
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 11 10 3 6 0 0 0 0 0 0 0 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 9 4 2 4 0 0 0 0 0 0 0 0 0 0
Niagara Power
Rochester Ridgemen