Official Baseball Box Score

Oneonta Outlaws vs. Sherrill Silversmiths

07/18/2013

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Oneonta Outlaws 0 0 2 1 0 3 1 7 7 0
Sherrill Silversmiths 0 2 1 2 0 0 0 5 8 2
Oneonta Outlaws 7
Player AB R H RBI BB SO PO A LOB
   Heath Holder 4 1 0 0 0 0 0 0 0
   Jake Levine 4 0 2 2 0 0 0 0 0
   Brian Kraft 4 1 1 1 0 1 0 0 0
   Josh Treff 3 0 0 0 0 0 0 0 0
   Brandon Stephens 1 0 0 0 0 0 0 0 0
   Evan Harasta 4 1 1 0 0 1 0 0 0
   Mitch Hollander 2 1 0 0 2 0 0 0 0
   Howard Joe 2 1 1 0 0 1 0 0 0
   Christopher Pindar 2 1 2 4 0 0 0 0 0
   Ryan Tomita 3 1 0 0 0 0 0 0 0
   Brandon Agar 0 0 0 0 0 0 0 0 0
   Sean Getman 0 0 0 0 0 0 0 0 0
   Michael Calkins 0 0 0 0 0 0 0 0 0
Totals 29 7 7 7 2 3 0 0 0
Sherrill Silversmiths 5
Player AB R H RBI BB SO PO A LOB
   Bunal, M 2 2 1 0 2 1 0 0 0
   Eschenburg, D 3 0 1 1 0 1 0 0 0
   Tom, B 4 0 1 1 0 1 0 0 0
   Griffith, J 4 0 1 0 0 1 0 0 0
   Putkowski, D 3 1 2 1 1 1 0 0 0
   Ederle, M 3 1 1 1 1 0 0 0 0
   Kashou, A 1 0 0 0 2 1 0 0 0
   Breslin, C 1 0 0 0 0 0 0 0 0
   Nagelsmith, M 3 0 0 0 0 0 0 0 0
   Piscopo, M 2 1 1 0 1 1 0 0 0
   Geissinger, S 0 0 0 0 0 0 0 0 0
   Orr, S 0 0 0 0 0 0 0 0 0
Totals 26 5 8 4 7 7 0 0 0
Oneonta Outlaws
HR - Brian Kraft; Christopher Pindar.
RBI - Jake Levine 2; Brian Kraft; Christopher Pindar 4.
Sherrill Silversmiths
HR - Putkowski, D; Ederle, M.
RBI - Eschenburg, D; Tom, B; Putkowski, D; Ederle, M.
SB - Tom, B.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 5 5 7 7 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 7 5 2 3 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws
Sherrill Silversmiths