Official Baseball Box Score

Hornell Dodgers vs. Niagara Power

07/20/2013

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 1 0 0 5 1 0 0 1 1 9 16 3
Niagara Power 0 1 1 0 0 6 0 0 0 8 10 5
Hornell Dodgers 9
Player AB R H RBI BB SO PO A LOB
   Steven Goldstein 6 1 3 2 0 0 0 0 0
   Chris Roeder 6 2 2 0 0 0 0 0 0
   Aaron Haag 4 1 1 1 2 1 0 0 0
   Anthony Renz 5 0 2 1 0 1 0 0 0
   Dylan Dunn 5 0 2 1 0 0 0 0 0
   Sean McCracken 5 1 1 0 0 0 0 0 0
   Michael Simmons 5 2 2 0 0 1 0 0 0
   Spencer Scorza 4 1 2 1 0 0 0 0 0
   Jordan Wheaton 0 0 0 0 0 0 0 0 0
   Brett Buchanan 1 1 0 0 0 0 0 0 0
   Jacob Kenney 5 0 1 1 0 3 0 0 0
   Eric Schell 0 0 0 0 0 0 0 0 0
   Jeff Beall 0 0 0 0 0 0 0 0 0
   Jason Gray 0 0 0 0 0 0 0 0 0
   Jimmy Gutowski 0 0 0 0 0 0 0 0 0
Totals 46 9 16 7 2 6 0 0 0
Niagara Power 8
Player AB R H RBI BB SO PO A LOB
   Craig, J 4 1 1 0 1 0 0 0 0
   Pickard, B 5 0 0 0 0 2 0 0 0
   Gillespie, S 4 0 1 2 1 1 0 0 0
   McCoy, B 5 1 3 2 0 0 0 0 0
   Simmons, T 4 2 1 0 1 0 0 0 0
   George, F 5 1 1 1 0 0 0 0 0
   Brooks, M 3 1 0 0 2 0 0 0 0
   Lagos, A 3 1 2 2 1 0 0 0 0
   Kerr, M 4 1 1 1 0 0 0 0 0
   Rigby, P 0 0 0 0 0 0 0 0 0
   Lewis, H 0 0 0 0 0 0 0 0 0
   Barmoy, J 0 0 0 0 0 0 0 0 0
   Beckham, S 0 0 0 0 0 0 0 0 0
   Gibbs, M 0 0 0 0 0 0 0 0 0
Totals 37 8 10 8 6 3 0 0 0
Hornell Dodgers
RBI - Steven Goldstein 2; Aaron Haag; Anthony Renz; Dylan Dunn; Spencer Scorza; Jacob Kenney.
SB - Chris Roeder.
Niagara Power
RBI - Gillespie, S 2; McCoy, B 2; George, F; Lagos, A 2; Kerr, M.
SB - Craig, J 2.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 6 6 3 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 9 4 2 6 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers
Niagara Power