Official Baseball Box Score

Geneva Twins vs. Geneva Red Wings

07/22/2013

Start: 10:00 AM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Twins 0 3 1 0 0 0 1 0 0 5 9 7
Geneva Red Wings 0 3 4 0 2 3 0 0 x 12 9 1
Geneva Twins 5
Player AB R H RBI BB SO PO A LOB
   Goldstick, A 4 1 3 0 0 1 0 0 0
   Johns, R 1 0 0 0 0 0 0 0 0
   Roman, M 3 0 0 1 2 0 0 0 0
   Mazurkiewicz, T 5 0 1 1 0 1 0 0 0
   Campbell, K 2 0 1 1 0 0 0 0 0
   Roman, W 1 0 0 0 1 0 0 0 0
   West, T 5 1 1 0 0 0 0 0 0
   Saluga, D 4 1 1 0 1 1 0 0 0
   Fowler, Z 4 1 1 0 1 0 0 0 0
   Cassidy, J 3 0 0 0 0 1 0 0 0
   Haas, T 0 0 0 0 1 0 0 0 0
   Iturrey, D 1 1 1 0 2 0 0 0 0
   Alcantara, E 1 0 0 0 0 1 0 0 0
   Spagna, J 0 0 0 0 0 0 0 0 0
   MacClaren, C 0 0 0 0 0 0 0 0 0
   Verner, Z 0 0 0 0 0 0 0 0 0
   Hedge, N 0 0 0 0 0 0 0 0 0
Totals 34 5 9 3 8 5 0 0 0
Geneva Red Wings 12
Player AB R H RBI BB SO PO A LOB
   Stuck, D 4 0 1 0 1 2 0 0 0
   Trice III, V 5 2 2 0 0 1 0 0 0
   Gronski, A 3 2 0 0 2 1 0 0 0
   Fox, C 4 3 1 2 1 0 0 0 0
   Miller, L 4 3 2 2 1 0 0 0 0
   Rabin, K 2 2 1 1 1 0 0 0 0
   Dockins, J 1 0 0 0 0 0 0 0 0
   Weightman, B 5 0 1 3 0 2 0 0 0
   Viola, B 4 0 1 2 0 0 0 0 0
   Arnold, D 2 0 0 0 2 0 0 0 0
   Muratore, J 0 0 0 0 0 0 0 0 0
   Penzarella, L 0 0 0 0 0 0 0 0 0
   Brant, A 0 0 0 0 0 0 0 0 0
   Stimpson, C 0 0 0 0 0 0 0 0 0
Totals 34 12 9 10 8 6 0 0 0
Geneva Twins
RBI - Roman, M; Mazurkiewicz, T; Campbell, K.
SB - Saluga, D 2; Iturrey, D.
Geneva Red Wings
RBI - Fox, C 2; Miller, L 2; Rabin, K; Weightman, B 3; Viola, B 2.
SB - Trice III, V 2; Weightman, B.
Geneva Twins IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 12 8 8 6 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 5 8 5 0 0 0 0 0 0 0 0 0 0
Geneva Twins
Geneva Red Wings