Official Baseball Box Score

Hornell Dodgers vs. Niagara Power

07/23/2013

Start: 03:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 7 0 0 0 0 5 3 0 1 16 20 2
Niagara Power 0 1 0 0 1 0 0 0 0 2 9 1
Hornell Dodgers 16
Player AB R H RBI BB SO PO A LOB
   Steven Goldstein 6 2 4 3 0 0 0 0 0
   Chris Roeder 6 3 3 2 0 0 0 0 0
   Aaron Haag 5 1 4 3 0 0 0 0 0
   Jeff Beall 1 0 0 0 0 0 0 0 0
   Anthony Renz 5 2 2 3 0 0 0 0 0
   Chris Jansen 1 1 1 0 0 0 0 0 0
   Dylan Dunn 3 1 1 0 0 1 0 0 0
   Gavin Stupienski 3 0 0 0 0 1 0 0 0
   Sean McCracken 4 1 2 3 0 0 0 0 0
   Spencer Scorza 2 1 2 1 0 0 0 0 0
   Michael Simmons 4 0 0 0 0 0 0 0 0
   Dominic Olszta 4 1 0 1 1 1 0 0 0
   Jacob Kenney 1 1 0 0 0 0 0 0 0
   Jordan Wheaton 2 2 1 0 0 0 0 0 0
   Zackery Melino 0 0 0 0 0 0 0 0 0
   Jason Gray 0 0 0 0 0 0 0 0 0
   Kenny Smith 0 0 0 0 0 0 0 0 0
   Eric Schell 0 0 0 0 0 0 0 0 0
Totals 47 16 20 16 1 3 0 0 0
Niagara Power 2
Player AB R H RBI BB SO PO A LOB
   Pentecost, C 3 0 2 0 1 0 0 0 0
   Lewis, H 5 0 0 0 0 0 0 0 0
   Gillespie, S 4 0 0 0 0 3 0 0 0
   Pickard, B 3 0 0 0 1 2 0 0 0
   Simmons, T 4 1 2 0 0 0 0 0 0
   Rigby, P 4 0 1 0 0 2 0 0 0
   George, F 4 0 1 0 0 0 0 0 0
   Brooks, M 4 1 2 1 0 0 0 0 0
   Wilkie, C 4 0 1 0 0 0 0 0 0
   Whim, S 0 0 0 0 0 0 0 0 0
   DeCook, K 0 0 0 0 0 0 0 0 0
   Laitar, T 0 0 0 0 0 0 0 0 0
   Moran, P 0 0 0 0 0 0 0 0 0
Totals 35 2 9 1 2 7 0 0 0
Hornell Dodgers
RBI - Steven Goldstein 3; Chris Roeder 2; Aaron Haag 3; Anthony Renz 3; Sean McCracken 3; Spencer Scorza; Dominic Olszta.
SB - Aaron Haag; Dominic Olszta; Jordan Wheaton.
Niagara Power
RBI - Brooks, M.
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 2 2 2 7 0 0 0 0 0 0 0 0 0 0
Niagara Power IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 20 16 15 1 3 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers
Niagara Power