Official Baseball Box Score

Wellsville Nitros vs. Rochester Ridgemen

07/23/2013

Start: 03:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Wellsville Nitros 1 1 1 0 1 2 0 0 5 11 12 1
Rochester Ridgemen 3 0 0 0 1 1 4 0 0 9 12 3
Wellsville Nitros 11
Player AB R H RBI BB SO PO A LOB
   Scott DeJong 5 3 2 1 1 0 0 0 0
   Aaron Brill 5 1 1 3 1 1 0 0 0
   David DeWolfe 5 0 2 2 0 3 0 0 0
   Shane Barley 3 0 0 1 3 2 0 0 0
   Alec Bahnick 5 1 2 2 1 2 0 0 0
   Tyler Lau 6 1 1 0 0 2 0 0 0
   Christ Conley 4 2 3 0 1 1 0 0 0
   Kevin Herren 3 1 0 1 1 1 0 0 0
   Thaddeus Johnson 0 1 0 0 1 0 0 0 0
   Clint Scarborough 4 1 1 0 1 1 0 0 0
   Talas Mahon 0 0 0 0 0 0 0 0 0
   Luke Holm 0 0 0 0 0 0 0 0 0
   Ryan chamberlain 0 0 0 0 0 0 0 0 0
   Andrew White 0 0 0 0 0 0 0 0 0
   Rick Hubbard 0 0 0 0 0 0 0 0 0
   Justin Wood 0 0 0 0 0 0 0 0 0
   Ismael Velez 0 0 0 0 0 0 0 0 0
   Kyle Zambanini 0 0 0 0 0 0 0 0 0
Totals 40 11 12 10 10 13 0 0 0
Rochester Ridgemen 9
Player AB R H RBI BB SO PO A LOB
   Simons, K 4 1 0 0 0 0 0 0 0
   Turner, J 4 2 2 1 1 1 0 0 0
   Davis, J 3 2 2 1 1 0 0 0 0
   Wolyniec, N 2 1 1 1 0 1 0 0 0
   Logan, R 3 1 1 0 0 0 0 0 0
   Oddo, N 5 1 2 2 0 1 0 0 0
   Empkey, T 5 1 2 1 0 1 0 0 0
   Simmons, M 5 0 1 0 0 2 0 0 0
   Kinney, J 5 0 0 0 0 1 0 0 0
   Kemp, C 4 0 1 0 0 2 0 0 0
   Cowart, D 0 0 0 0 0 0 0 0 0
   Snider, D 0 0 0 0 0 0 0 0 0
   Brown, C 0 0 0 0 0 0 0 0 0
   King, C 0 0 0 0 0 0 0 0 0
   Knesnik, T 0 0 0 0 0 0 0 0 0
   Ansett, S 0 0 0 0 0 0 0 0 0
   Flanders, J 0 0 0 0 0 0 0 0 0
Totals 40 9 12 6 2 9 0 0 0
Wellsville Nitros
RBI - Scott DeJong; Aaron Brill 3; David DeWolfe 2; Shane Barley; Alec Bahnick 2; Kevin Herren.
SB - Scott DeJong.
Rochester Ridgemen
RBI - Turner, J; Davis, J; Wolyniec, N; Oddo, N 2; Empkey, T.
Wellsville Nitros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 9 8 2 9 0 0 0 0 0 0 0 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 11 7 10 13 0 0 0 0 0 0 0 0 0 0
Wellsville Nitros
Rochester Ridgemen