Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S McCracken Hornell Dodgers 38 155 45 29 12 - - 2 2 43 .290 .341 .329 - - - - - - - 167
2 L Grosscup Olean Oilers 37 111 34 11 18 - - 0 0 24 .306 .403 .306 - - - - - - - 129
2 C Roeder Hornell Dodgers 37 152 47 16 15 - - 0 0 11 .309 .371 .309 - - - - - - - 167
4 J Chittester Olean Oilers 36 122 30 23 25 - - 1 1 41 .246 .374 .270 - - - - - - - 147
4 C Gibson Olean Oilers 36 121 38 17 12 - - 0 0 20 .314 .376 .314 - - - - - - - 133
4 J Kenney Hornell Dodgers 36 99 29 11 18 - - 0 0 29 .293 .402 .293 - - - - - - - 117
7 D Dunn Hornell Dodgers 35 131 41 21 7 - - 2 2 24 .313 .348 .359 - - - - - - - 138
7 A Johnson Olean Oilers 35 118 34 21 14 - - 1 1 22 .288 .364 .314 - - - - - - - 132
7 B Kraft Oneonta Outlaws 35 133 41 22 17 - - 3 3 23 .308 .387 .376 - - - - - - - 150
7 T Lau Wellsville Nitros 35 123 36 19 15 - - 6 6 26 .293 .370 .439 - - - - - - - 138
7 T Ravel Olean Oilers 35 126 30 14 15 - - 0 0 19 .238 .319 .238 - - - - - - - 141
12 S Barley Wellsville Nitros 34 125 42 35 21 - - 8 8 24 .336 .432 .528 - - - - - - - 146
12 S DeJong Wellsville Nitros 34 141 45 44 19 - - 13 13 27 .319 .400 .596 - - - - - - - 160
12 H Joe Oneonta Outlaws 34 112 32 14 16 - - 1 1 19 .286 .375 .313 - - - - - - - 128
12 S Scorza Hornell Dodgers 34 120 30 18 3 - - 1 1 33 .250 .268 .275 - - - - - - - 123
16 B Burns Syracuse JR Chiefs 33 94 29 5 22 - - 0 0 13 .309 .440 .309 - - - - - - - 116
16 D DeWolfe Wellsville Nitros 33 132 36 14 17 - - 4 4 23 .273 .356 .364 - - - - - - - 149
16 M Fahrman Olean Oilers 33 117 28 13 17 - - 0 0 12 .239 .336 .239 - - - - - - - 134
16 J Levine Oneonta Outlaws 33 125 42 25 21 - - 0 0 9 .336 .432 .336 - - - - - - - 146
16 C Mathis Syracuse JR Chiefs 33 109 36 14 17 - - 2 2 5 .330 .421 .385 - - - - - - - 126
16 A Pigna Syracuse JR Chiefs 33 115 44 23 15 - - 1 1 11 .383 .454 .409 - - - - - - - 130
16 J Plana Olean Oilers 33 87 22 15 8 - - 0 0 7 .253 .316 .253 - - - - - - - 95
16 A Renz Hornell Dodgers 33 127 45 33 9 - - 2 2 18 .354 .397 .402 - - - - - - - 136
16 M Simmons Hornell Dodgers 33 89 25 5 11 - - 0 0 9 .281 .360 .281 - - - - - - - 100
25 M DeCarr Syracuse Salt Cats 32 120 32 18 11 - - 2 2 10 .267 .328 .317 - - - - - - - 131
25 C Guzman Syracuse Salt Cats 32 123 48 15 9 - - 0 0 9 .390 .432 .390 - - - - - - - 132
25 A Haag Hornell Dodgers 32 133 49 20 8 - - 2 2 18 .368 .404 .414 - - - - - - - 141
25 H Holder Oneonta Outlaws 32 80 20 8 10 - - 0 0 14 .250 .333 .250 - - - - - - - 90
25 R Tomita Oneonta Outlaws 32 97 15 15 13 - - 1 1 22 .155 .255 .186 - - - - - - - 110
25 C Trinch Wellsville Nitros 32 99 20 13 5 - - 0 0 11 .202 .240 .202 - - - - - - - 104
31 A Bahnick Wellsville Nitros 31 102 37 17 9 - - 0 0 17 .363 .414 .363 - - - - - - - 111
31 C Fiorito Syracuse Salt Cats 31 102 40 32 15 - - 3 3 13 .392 .470 .480 - - - - - - - 117
31 M Hollander Oneonta Outlaws 31 103 23 15 15 - - 0 0 12 .223 .322 .223 - - - - - - - 118
34 M Beermann Olean Oilers 30 77 16 16 4 - - 4 4 24 .208 .247 .364 - - - - - - - 81
34 C Friess Wellsville Nitros 30 106 29 19 10 - - 2 2 18 .274 .336 .330 - - - - - - - 116
34 A Massicci Syracuse Salt Cats 30 93 28 14 10 - - 0 0 9 .301 .369 .301 - - - - - - - 103
34 J Wheaton Hornell Dodgers 30 63 18 8 3 - - 0 0 8 .286 .318 .286 - - - - - - - 66
38 A Caruso Syracuse JR Chiefs 29 89 33 14 28 - - 0 0 8 .371 .521 .371 - - - - - - - 117
38 C Montgomery Syracuse Salt Cats 29 87 27 19 9 - - 0 0 21 .310 .375 .310 - - - - - - - 96
38 B Morton Syracuse Salt Cats 29 83 24 8 13 - - 0 0 10 .289 .385 .289 - - - - - - - 96
38 C Pindar Oneonta Outlaws 29 101 27 18 9 - - 1 1 17 .267 .327 .297 - - - - - - - 110
38 S Susana Syracuse JR Chiefs 29 103 37 24 16 - - 1 1 9 .359 .445 .388 - - - - - - - 119
38 P Wright Syracuse JR Chiefs 29 91 23 16 13 - - 0 0 17 .253 .346 .253 - - - - - - - 104
44 D Olszta Hornell Dodgers 28 60 10 2 12 - - 1 1 14 .167 .306 .217 - - - - - - - 72
44 N Sinay Syracuse JR Chiefs 28 97 30 10 13 - - 1 1 14 .309 .391 .340 - - - - - - - 110
46 G Jones Syracuse JR Chiefs 27 70 13 8 9 - - 0 0 27 .186 .278 .186 - - - - - - - 79
46 T Starkey Syracuse Salt Cats 27 61 13 9 8 - - 1 1 15 .213 .304 .262 - - - - - - - 69
48 B Smith Olean Oilers 26 87 17 9 6 - - 0 0 18 .195 .247 .195 - - - - - - - 93
48 B Stephens Oneonta Outlaws 26 74 24 8 2 - - 0 0 11 .324 .342 .324 - - - - - - - 76
50 A Brill Wellsville Nitros 25 105 35 21 6 - - 5 5 7 .333 .369 .476 - - - - - - - 111
50 Z Carlino Syracuse Salt Cats 25 85 25 11 7 - - 0 0 19 .294 .348 .294 - - - - - - - 92
50 S Duffie Oneonta Outlaws 25 67 16 12 7 - - 0 0 16 .239 .311 .239 - - - - - - - 74
50 N Garcia Syracuse JR Chiefs 25 74 21 14 11 - - 3 3 13 .284 .376 .405 - - - - - - - 85
50 M Mascari Syracuse Salt Cats 25 56 12 7 17 - - 0 0 13 .214 .397 .214 - - - - - - - 73
50 B Sawyer Syracuse Salt Cats 25 55 14 6 11 - - 0 0 18 .255 .379 .255 - - - - - - - 66
50 J Treff Oneonta Outlaws 25 88 20 12 8 - - 0 0 14 .227 .292 .227 - - - - - - - 96
57 T Kirwan Syracuse Salt Cats 24 66 9 6 2 - - 0 0 19 .136 .162 .136 - - - - - - - 68
57 C Martin Syracuse JR Chiefs 24 39 8 6 4 - - 0 0 3 .205 .279 .205 - - - - - - - 43
59 B Buchanan Hornell Dodgers 23 27 3 3 1 - - 0 0 6 .111 .143 .111 - - - - - - - 28
59 K Mann Olean Oilers 23 44 7 4 7 - - 0 0 6 .159 .275 .159 - - - - - - - 51
59 C Scarborough Wellsville Nitros 23 77 18 8 5 - - 1 1 21 .234 .280 .273 - - - - - - - 82
59 G Stupienski Hornell Dodgers 23 59 12 3 13 - - 0 0 12 .203 .347 .203 - - - - - - - 72
63 K Feazell Syracuse Salt Cats 22 59 13 9 9 - - 4 4 11 .220 .324 .424 - - - - - - - 68
63 S Goldstein Hornell Dodgers 22 83 28 17 8 - - 1 1 8 .337 .396 .373 - - - - - - - 91
63 K Hostrander Syracuse JR Chiefs 22 79 26 13 8 - - 1 1 9 .329 .391 .367 - - - - - - - 87
63 K McLain Olean Oilers 22 15 1 0 1 - - 0 0 5 .067 .125 .067 - - - - - - - 16
67 J Cialone Syracuse JR Chiefs 21 64 13 12 5 - - 2 2 13 .203 .261 .297 - - - - - - - 69
67 M Franzone Hornell Dodgers 21 42 10 4 6 - - 0 0 9 .238 .333 .238 - - - - - - - 48
67 E Harasta Oneonta Outlaws 21 77 26 7 6 - - 1 1 16 .338 .386 .377 - - - - - - - 83
67 E James Oneonta Outlaws 21 55 13 0 5 - - 0 0 7 .236 .300 .236 - - - - - - - 60
67 K Johnston Olean Oilers 21 70 27 11 11 - - 0 0 11 .386 .469 .386 - - - - - - - 81
72 K Herren Wellsville Nitros 20 26 7 4 6 - - 0 0 3 .269 .406 .269 - - - - - - - 32
72 D Zaher Wellsville Nitros 20 55 11 3 6 - - 1 1 12 .200 .279 .255 - - - - - - - 61
74 J Beall Hornell Dodgers 19 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
75 T Johnson Wellsville Nitros 18 72 26 15 6 - - 3 3 8 .361 .410 .486 - - - - - - - 78
76 B Agar Oneonta Outlaws 17 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
76 D Scarborough Olean Oilers 17 22 5 2 2 - - 0 0 4 .227 .292 .227 - - - - - - - 24
78 R Clark Syracuse JR Chiefs 16 22 7 5 5 - - 0 0 2 .318 .444 .318 - - - - - - - 27
78 S Getman Oneonta Outlaws 16 34 7 2 1 - - 0 0 5 .206 .229 .206 - - - - - - - 35
80 G Levanti Syracuse JR Chiefs 15 51 15 8 3 - - 0 0 5 .294 .333 .294 - - - - - - - 54
81 D Newton Olean Oilers 14 32 6 3 3 - - 1 1 12 .188 .257 .281 - - - - - - - 35
81 R Weller Syracuse JR Chiefs 14 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
83 T Barrett Syracuse Salt Cats 12 33 8 3 1 - - 1 1 2 .242 .265 .333 - - - - - - - 34
83 C Conley Wellsville Nitros 12 33 12 5 5 - - 0 0 8 .364 .447 .364 - - - - - - - 38
83 A Komorowski Syracuse JR Chiefs 12 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
83 R chamberlain Wellsville Nitros 12 4 3 1 2 - - 0 0 0 .750 .833 .750 - - - - - - - 6
87 N Donofry Olean Oilers 10 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
87 C Jansen Hornell Dodgers 10 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
87 N Schultz Syracuse Salt Cats 10 17 4 3 6 - - 0 0 3 .235 .435 .235 - - - - - - - 23
87 L Weitzel Olean Oilers 10 16 1 0 0 - - 0 0 6 .063 .063 .063 - - - - - - - 16
91 M Bittel Syracuse JR Chiefs 9 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
91 C Griffin Syracuse JR Chiefs 9 11 3 0 0 - - 0 0 1 .273 .273 .273 - - - - - - - 11
91 T Hearst Olean Oilers 9 31 9 4 1 - - 0 0 6 .290 .313 .290 - - - - - - - 32
91 A Lucey Wellsville Nitros 9 8 2 1 4 - - 0 0 3 .250 .500 .250 - - - - - - - 12
95 L Holm Wellsville Nitros 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
96 B Kosachook Syracuse JR Chiefs 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
96 D Szathmary Syracuse Salt Cats 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
98 J Gamache Olean Oilers 6 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
99 J Horn Olean Oilers 5 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
99 B Lakso Olean Oilers 5 5 1 1 1 - - 0 0 1 .200 .333 .200 - - - - - - - 6
99 M Pascarella Olean Oilers 5 7 1 3 3 - - 0 0 3 .143 .400 .143 - - - - - - - 10
102 J Samuel Wellsville Nitros 4 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
103 N Diaz Syracuse JR Chiefs 3 7 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 7
103 L Herendeen Syracuse JR Chiefs 3 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
105 R Bidwell Syracuse Salt Cats 2 6 0 0 1 - - 0 0 3 .000 .143 .000 - - - - - - - 7
105 T Ely Wellsville Nitros 2 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
105 D Pirritano Olean Oilers 2 7 1 0 0 - - 0 0 2 .143 .143 .143 - - - - - - - 7
108 M Mastroianni Wellsville Nitros 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Rk Name Team gp r tb sb cs
1 S McCracken Hornell Dodgers 38 31 51 3 -
2 L Grosscup Olean Oilers 37 27 34 13 -
2 C Roeder Hornell Dodgers 37 30 47 12 -
4 J Chittester Olean Oilers 36 16 33 2 -
4 C Gibson Olean Oilers 36 23 38 6 -
4 J Kenney Hornell Dodgers 36 18 29 2 -
7 D Dunn Hornell Dodgers 35 19 47 1 -
7 A Johnson Olean Oilers 35 15 37 7 -
7 B Kraft Oneonta Outlaws 35 21 50 1 -
7 T Lau Wellsville Nitros 35 25 54 4 -
7 T Ravel Olean Oilers 35 22 30 17 -
12 S Barley Wellsville Nitros 34 27 66 4 -
12 S DeJong Wellsville Nitros 34 44 84 13 -
12 H Joe Oneonta Outlaws 34 26 35 0 -
12 S Scorza Hornell Dodgers 34 20 33 1 -
16 B Burns Syracuse JR Chiefs 33 17 29 1 -
16 D DeWolfe Wellsville Nitros 33 25 48 14 -
16 M Fahrman Olean Oilers 33 25 28 2 -
16 J Levine Oneonta Outlaws 33 25 42 9 -
16 C Mathis Syracuse JR Chiefs 33 18 42 3 -
16 A Pigna Syracuse JR Chiefs 33 24 47 21 -
16 J Plana Olean Oilers 33 10 22 3 -
16 A Renz Hornell Dodgers 33 18 51 1 -
16 M Simmons Hornell Dodgers 33 17 25 2 -
25 M DeCarr Syracuse Salt Cats 32 19 38 4 -
25 C Guzman Syracuse Salt Cats 32 29 48 9 -
25 A Haag Hornell Dodgers 32 22 55 8 -
25 H Holder Oneonta Outlaws 32 20 20 5 -
25 R Tomita Oneonta Outlaws 32 15 18 5 -
25 C Trinch Wellsville Nitros 32 16 20 2 -
31 A Bahnick Wellsville Nitros 31 29 37 15 -
31 C Fiorito Syracuse Salt Cats 31 19 49 0 -
31 M Hollander Oneonta Outlaws 31 17 23 3 -
34 M Beermann Olean Oilers 30 10 28 1 -
34 C Friess Wellsville Nitros 30 14 35 1 -
34 A Massicci Syracuse Salt Cats 30 17 28 4 -
34 J Wheaton Hornell Dodgers 30 6 18 3 -
38 A Caruso Syracuse JR Chiefs 29 24 33 7 -
38 C Montgomery Syracuse Salt Cats 29 18 27 0 -
38 B Morton Syracuse Salt Cats 29 21 24 7 -
38 C Pindar Oneonta Outlaws 29 23 30 1 -
38 S Susana Syracuse JR Chiefs 29 23 40 3 -
38 P Wright Syracuse JR Chiefs 29 14 23 2 -
44 D Olszta Hornell Dodgers 28 9 13 6 -
44 N Sinay Syracuse JR Chiefs 28 22 33 7 -
46 G Jones Syracuse JR Chiefs 27 8 13 0 -
46 T Starkey Syracuse Salt Cats 27 14 16 2 -
48 B Smith Olean Oilers 26 15 17 6 -
48 B Stephens Oneonta Outlaws 26 10 24 0 -
50 A Brill Wellsville Nitros 25 21 50 16 -
50 Z Carlino Syracuse Salt Cats 25 8 25 0 -
50 S Duffie Oneonta Outlaws 25 8 16 2 -
50 N Garcia Syracuse JR Chiefs 25 13 30 3 -
50 M Mascari Syracuse Salt Cats 25 13 12 0 -
50 B Sawyer Syracuse Salt Cats 25 8 14 0 -
50 J Treff Oneonta Outlaws 25 12 20 4 -
57 T Kirwan Syracuse Salt Cats 24 4 9 1 -
57 C Martin Syracuse JR Chiefs 24 2 8 1 -
59 B Buchanan Hornell Dodgers 23 2 3 0 -
59 K Mann Olean Oilers 23 9 7 7 -
59 C Scarborough Wellsville Nitros 23 13 21 1 -
59 G Stupienski Hornell Dodgers 23 6 12 1 -
63 K Feazell Syracuse Salt Cats 22 8 25 0 -
63 S Goldstein Hornell Dodgers 22 18 31 7 -
63 K Hostrander Syracuse JR Chiefs 22 16 29 1 -
63 K McLain Olean Oilers 22 0 1 1 -
67 J Cialone Syracuse JR Chiefs 21 8 19 0 -
67 M Franzone Hornell Dodgers 21 6 10 1 -
67 E Harasta Oneonta Outlaws 21 13 29 0 -
67 E James Oneonta Outlaws 21 10 13 5 -
67 K Johnston Olean Oilers 21 11 27 2 -
72 K Herren Wellsville Nitros 20 9 7 0 -
72 D Zaher Wellsville Nitros 20 7 14 5 -
74 J Beall Hornell Dodgers 19 0 0 0 -
75 T Johnson Wellsville Nitros 18 19 35 3 -
76 B Agar Oneonta Outlaws 17 0 0 0 -
76 D Scarborough Olean Oilers 17 1 5 1 -
78 R Clark Syracuse JR Chiefs 16 7 7 0 -
78 S Getman Oneonta Outlaws 16 4 7 0 -
80 G Levanti Syracuse JR Chiefs 15 8 15 0 -
81 D Newton Olean Oilers 14 6 9 0 -
81 R Weller Syracuse JR Chiefs 14 0 0 0 -
83 T Barrett Syracuse Salt Cats 12 6 11 0 -
83 C Conley Wellsville Nitros 12 5 12 1 -
83 A Komorowski Syracuse JR Chiefs 12 1 1 0 -
83 R chamberlain Wellsville Nitros 12 2 3 0 -
87 N Donofry Olean Oilers 10 1 0 0 -
87 C Jansen Hornell Dodgers 10 1 1 0 -
87 N Schultz Syracuse Salt Cats 10 3 4 0 -
87 L Weitzel Olean Oilers 10 3 1 0 -
91 M Bittel Syracuse JR Chiefs 9 0 0 0 -
91 C Griffin Syracuse JR Chiefs 9 0 3 0 -
91 T Hearst Olean Oilers 9 2 9 3 -
91 A Lucey Wellsville Nitros 9 3 2 1 -
95 L Holm Wellsville Nitros 8 0 0 1 -
96 B Kosachook Syracuse JR Chiefs 7 1 0 0 -
96 D Szathmary Syracuse Salt Cats 7 0 0 0 -
98 J Gamache Olean Oilers 6 0 0 0 -
99 J Horn Olean Oilers 5 0 0 0 -
99 B Lakso Olean Oilers 5 0 1 0 -
99 M Pascarella Olean Oilers 5 2 1 0 -
102 J Samuel Wellsville Nitros 4 0 1 0 -
103 N Diaz Syracuse JR Chiefs 3 0 0 0 -
103 L Herendeen Syracuse JR Chiefs 3 0 0 0 -
105 R Bidwell Syracuse Salt Cats 2 1 0 0 -
105 T Ely Wellsville Nitros 2 0 0 0 -
105 D Pirritano Olean Oilers 2 1 1 0 -
108 M Mastroianni Wellsville Nitros 1 1 1 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 S McCracken Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 L Grosscup Olean Oilers 0.00 0 0 1 0 0 2.0 1 0 0 1 1 4.50 - 1.00 - - -
2 C Roeder Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Chittester Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Gibson Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Kenney Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 D Dunn Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 A Johnson Olean Oilers 0.00 0 0 1 0 0 1.0 1 0 0 1 1 9.00 - 2.00 - - -
7 B Kraft Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 T Lau Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 T Ravel Olean Oilers 9.00 0 0 1 0 0 1.0 3 1 1 0 1 9.00 - 3.00 - - -
12 S Barley Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 S DeJong Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 H Joe Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 S Scorza Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 B Burns Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 D DeWolfe Wellsville Nitros 0.00 0 0 1 0 0 0.2 1 0 0 0 0 .00 - 1.50 - - -
16 M Fahrman Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Levine Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 C Mathis Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 A Pigna Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Plana Olean Oilers 10.80 0 0 5 0 0 5.0 8 6 6 5 3 5.40 - 2.60 - - -
16 A Renz Hornell Dodgers 0.00 0 0 1 0 0 2.1 1 0 0 0 2 7.71 - .43 - - -
16 M Simmons Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 M DeCarr Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 C Guzman Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Haag Hornell Dodgers 27.00 0 0 1 0 0 1.0 2 3 3 4 1 9.00 - 6.00 - - -
25 H Holder Oneonta Outlaws 4.64 0 0 12 0 0 21.1 14 12 11 7 29 12.23 - .98 - - -
25 R Tomita Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 C Trinch Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 A Bahnick Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Fiorito Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Hollander Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 M Beermann Olean Oilers 3.35 0 0 6 6 0 37.2 28 14 14 20 29 6.93 - 1.27 - - -
34 C Friess Wellsville Nitros 0.00 0 0 1 0 0 0.1 1 0 0 0 1 27.00 - 3.00 - - -
34 A Massicci Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 J Wheaton Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 A Caruso Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 C Montgomery Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 B Morton Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 C Pindar Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 S Susana Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 P Wright Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 D Olszta Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 N Sinay Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 G Jones Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 T Starkey Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 B Smith Olean Oilers 0.00 0 0 2 0 0 1.2 1 0 0 1 2 10.80 - 1.20 - - -
48 B Stephens Oneonta Outlaws 2.35 0 0 7 0 0 7.2 2 2 2 4 10 11.74 - .78 - - -
50 A Brill Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 Z Carlino Syracuse Salt Cats 5.73 0 0 4 3 0 22.0 31 15 14 9 8 3.27 - 1.82 - - -
50 S Duffie Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 N Garcia Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 M Mascari Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Sawyer Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 J Treff Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 T Kirwan Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Martin Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 B Buchanan Hornell Dodgers 6.88 0 0 9 4 0 35.1 52 31 27 14 22 5.60 - 1.87 - - -
59 K Mann Olean Oilers 15.43 0 0 4 0 0 4.2 12 11 8 5 3 5.79 - 3.64 - - -
59 C Scarborough Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 G Stupienski Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 K Feazell Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 S Goldstein Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 K Hostrander Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 K McLain Olean Oilers 2.19 0 0 18 0 0 24.2 24 12 6 9 31 11.31 - 1.34 - - -
67 J Cialone Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 M Franzone Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 E Harasta Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 E James Oneonta Outlaws 0.00 0 0 2 0 0 2.1 2 0 0 3 2 7.71 - 2.14 - - -
67 K Johnston Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 K Herren Wellsville Nitros 9.11 0 0 11 6 0 27.2 41 36 28 22 20 6.51 - 2.28 - - -
72 D Zaher Wellsville Nitros 54.00 0 0 1 0 0 0.1 0 2 2 4 0 .00 - 12.00 - - -
74 J Beall Hornell Dodgers 2.05 0 0 18 0 0 44.0 32 14 10 12 34 6.95 - 1.00 - - -
75 T Johnson Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 B Agar Oneonta Outlaws 1.41 0 0 17 1 0 32.0 25 5 5 13 32 9.00 - 1.19 - - -
76 D Scarborough Olean Oilers 6.26 0 0 5 4 0 23.0 32 21 16 9 15 5.87 - 1.78 - - -
78 R Clark Syracuse JR Chiefs 5.40 0 0 6 5 0 26.2 28 19 16 4 27 9.11 - 1.20 - - -
78 S Getman Oneonta Outlaws 0.00 0 0 1 0 0 1.1 1 0 0 0 1 6.75 - .75 - - -
80 G Levanti Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 D Newton Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 R Weller Syracuse JR Chiefs 1.26 0 0 13 0 0 14.1 4 5 2 16 17 10.67 - 1.40 - - -
83 T Barrett Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 C Conley Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 A Komorowski Syracuse JR Chiefs 3.38 0 0 10 0 0 13.1 9 7 5 14 13 8.78 - 1.72 - - -
83 R chamberlain Wellsville Nitros 5.56 0 0 10 0 0 11.1 18 14 7 6 5 3.97 - 2.12 - - -
87 N Donofry Olean Oilers 3.16 0 0 5 5 0 25.2 23 15 9 10 16 5.61 - 1.29 - - -
87 C Jansen Hornell Dodgers 3.05 0 0 9 3 0 38.1 40 23 13 10 22 5.17 - 1.30 - - -
87 N Schultz Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
87 L Weitzel Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
91 M Bittel Syracuse JR Chiefs 3.00 0 0 8 7 0 45.0 41 15 15 18 36 7.20 - 1.31 - - -
91 C Griffin Syracuse JR Chiefs 12.46 0 0 1 1 0 4.1 8 6 6 1 2 4.15 - 2.08 - - -
