Official Baseball Box Score

Sherrill Silversmiths vs. Rochester Ridgemen

06/01/2014

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sherrill Silversmiths 0 0 0 2 0 0 1 0 0 3 5 2
Rochester Ridgemen 1 0 2 0 0 1 0 0 x 4 7 3
Sherrill Silversmiths 3
Player AB R H RBI BB SO PO A LOB
   Bryan Baquer 4 1 1 0 0 2 0 0 0
   Ellington Hopkins 3 1 0 0 0 0 0 0 0
   Kaden Shaffer 4 0 2 2 0 0 0 0 0
   Reid Neal 3 0 1 0 0 1 0 0 0
   Alex Saville 1 0 0 0 0 1 0 0 0
   Christian Triplett 4 0 0 0 0 0 0 0 0
   Mitch Cavanagh 3 0 0 0 1 0 0 0 0
   Justin Dattilo 3 1 1 0 0 1 0 0 0
   Bouse, A 3 0 0 0 0 2 0 0 0
   Jack McClure 1 0 0 0 0 1 0 0 0
   Kellen Brown 3 0 0 0 0 0 0 0 0
   Dalton Rook 1 0 0 0 0 1 0 0 0
   David Wright 0 0 0 0 0 0 0 0 0
   Tommy Mastrodonato 0 0 0 0 0 0 0 0 0
   Marc Iseneker 0 0 0 0 0 0 0 0 0
Totals 33 3 5 2 1 9 0 0 0
Rochester Ridgemen 4
Player AB R H RBI BB SO PO A LOB
   Trent Sullivan 4 2 2 0 0 1 0 0 0
   Zane Mapes 2 1 0 0 0 0 0 0 0
   Andy Santana 4 0 2 1 0 1 0 0 0
   Nick Wolyniec 4 0 1 2 0 2 0 0 0
   Chase Burrow 4 0 0 0 0 2 0 0 0
   Holt Davis 2 1 1 0 1 0 0 0 0
   Alex Storaci 1 0 0 0 0 0 0 0 0
   Will Bass 3 0 1 1 0 0 0 0 0
   Brandon Kutrubs 3 0 0 0 0 0 0 0 0
   Shane Soria 2 0 0 0 0 1 0 0 0
   Alexander Mumm 1 0 0 0 0 0 0 0 0
   Preston Williams 0 0 0 0 0 0 0 0 0
   Stephen Chandler 0 0 0 0 0 0 0 0 0
   Brian Epstein 0 0 0 0 0 0 0 0 0
   Colton Roberts 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 1 7 0 0 0
Sherrill Silversmiths
RBI - Kaden Shaffer 2.
SB - Ellington Hopkins.
Rochester Ridgemen
RBI - Andy Santana; Nick Wolyniec 2; Will Bass.
SB - Trent Sullivan.
Sherrill Silversmiths IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 4 2 1 7 0 0 0 0 0 0 0 0 0 0
Rochester Ridgemen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 2 1 9 0 0 0 0 0 0 0 0 0 0
Sherrill Silversmiths
Rochester Ridgemen