Official Baseball Box Score

Geneva Red Wings vs. Oneonta Outlaws

07/18/2014

Start: 07:25 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Geneva Red Wings 0 0 0 1 1 0 0 0 2 4 11 2
Oneonta Outlaws 2 0 0 0 0 0 5 4 x 11 13 0
Geneva Red Wings 4
Player AB R H RBI BB SO PO A LOB
   Gorrell, R 3 1 2 0 1 0 0 0 0
   Utterback, A 4 0 0 0 0 3 0 0 0
   Burks, J 0 0 0 0 0 0 0 0 0
   Zielinski, B 0 0 0 0 0 0 0 0 0
   Haas, T 1 0 1 0 0 0 0 0 0
   Nu�ez, J 4 1 2 0 1 2 0 0 0
   Cruz, J 5 0 2 2 0 1 0 0 0
   Burns, C 5 1 2 1 0 1 0 0 0
   Kreitz, T 3 0 0 0 0 2 0 0 0
   Kozemchak, M 1 0 0 0 0 1 0 0 0
   Haas, J 0 0 0 0 0 0 0 0 0
   Huddle, M 3 0 0 0 1 1 0 0 0
   Coons, C 3 1 2 1 1 1 0 0 0
   Osinski, M 3 0 0 0 0 0 0 0 0
   Roche, C 1 0 0 0 0 0 0 0 0
   Fletcher, T 0 0 0 0 0 0 0 0 0
Totals 36 4 11 4 4 12 0 0 0
Oneonta Outlaws 11
Player AB R H RBI BB SO PO A LOB
   Kody Ruedisili 4 2 0 0 1 2 0 0 0
   Taylor Jones 4 2 2 1 0 0 0 0 0
   Daniel Fickas 4 2 2 1 1 1 0 0 0
   Ramon Osuna Sanchez 5 3 3 2 0 2 0 0 0
   Matthew Bolger 4 1 2 3 0 0 0 0 0
   Jimmy Hand 4 0 2 3 1 2 0 0 0
   Carson Waln 5 0 1 1 0 1 0 0 0
   Frank DAgostino 5 0 0 0 0 1 0 0 0
   Tyler Martis 3 1 1 0 1 0 0 0 0
   Austin Wallace 0 0 0 0 0 0 0 0 0
   Brandon Agar 0 0 0 0 0 0 0 0 0
Totals 38 11 13 11 4 9 0 0 0
Geneva Red Wings
RBI - Cruz, J 2; Burns, C; Coons, C.
SB - Gorrell, R 2.
Oneonta Outlaws
RBI - Taylor Jones; Daniel Fickas; Ramon Osuna Sanchez 2; Matthew Bolger 3; Jimmy Hand 3; Carson Waln.
SB - Kody Ruedisili.
Geneva Red Wings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 13 11 10 4 9 0 0 0 0 0 0 0 0 0 0
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 11 4 4 4 12 0 0 0 0 0 0 0 0 0 0
Geneva Red Wings
Oneonta Outlaws