Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 K Brice Sherrill Silversmiths 36 128 51 28 18 - - 4 4 20 .398 .473 .492 - - - - - - - 146
2 N Wolyniec Rochester Ridgemen 32 113 42 20 9 - - 2 2 12 .372 .418 .425 - - - - - - - 122
3 F Garcia Geneva Twins 30 116 41 21 9 - - 3 3 14 .353 .400 .431 - - - - - - - 125
4 S Soria Rochester Ridgemen 33 113 39 10 15 - - 0 0 13 .345 .422 .345 - - - - - - - 128
5 B Haefner Wellsville Nitros 33 119 41 22 13 - - 0 0 10 .345 .409 .345 - - - - - - - 132
6 J Latona Hornell Dodgers 44 125 43 24 29 - - 4 4 33 .344 .468 .440 - - - - - - - 154
7 R Neal Sherrill Silversmiths 37 143 49 22 14 - - 2 2 23 .343 .401 .385 - - - - - - - 157
8 T Johnson Hornell Dodgers 47 195 66 38 26 - - 0 0 25 .338 .416 .338 - - - - - - - 221
9 M Cavanagh Sherrill Silversmiths 29 80 27 18 15 - - 3 3 21 .338 .442 .450 - - - - - - - 95
10 Z Goldstein Geneva Twins 36 131 44 27 10 - - 1 1 16 .336 .383 .359 - - - - - - - 141
11 H Morrison Hornell Dodgers 48 189 63 46 21 - - 3 3 31 .333 .400 .381 - - - - - - - 210
12 A Massicci Syracuse Salt Cats 43 139 46 22 46 - - 0 0 25 .331 .497 .331 - - - - - - - 185
13 Z Racusin Cortland Crush 36 118 39 11 18 - - 1 1 9 .331 .419 .356 - - - - - - - 136
14 T Dilts Olean Oilers 26 94 31 15 9 - - 0 0 14 .330 .388 .330 - - - - - - - 103
15 J Hand Oneonta Outlaws 36 115 37 23 17 - - 1 1 36 .322 .409 .348 - - - - - - - 132
16 S Scorza Hornell Dodgers 41 171 54 39 4 - - 1 1 20 .316 .331 .333 - - - - - - - 175
17 R Kohlhofer Olean Oilers 29 111 35 10 12 - - 0 0 15 .315 .382 .315 - - - - - - - 123
18 M Annone Geneva Twins 37 137 43 34 19 - - 4 4 8 .314 .397 .401 - - - - - - - 156
19 G Jasek Cortland Crush 35 80 25 11 15 - - 2 2 12 .313 .421 .388 - - - - - - - 95
20 K Ruedisili Oneonta Outlaws 46 154 48 29 10 - - 0 0 21 .312 .354 .312 - - - - - - - 164
21 A Bonnette Genesee Rapids 40 151 47 23 12 - - 1 1 14 .311 .362 .331 - - - - - - - 163
22 M Fahrman Olean Oilers 27 103 32 13 14 - - 1 1 9 .311 .393 .340 - - - - - - - 117
23 B Sandoval Hornell Dodgers 48 193 59 33 26 - - 1 1 24 .306 .388 .321 - - - - - - - 219
24 A Johnson Olean Oilers 28 97 29 13 18 - - 1 1 18 .299 .409 .330 - - - - - - - 115
25 R Osuna Sanchez Oneonta Outlaws 47 169 50 35 30 - - 2 2 31 .296 .402 .331 - - - - - - - 199
26 K Brown Sherrill Silversmiths 33 122 36 13 11 - - 2 2 10 .295 .353 .344 - - - - - - - 133
26 B Mauseth Oneonta Outlaws 45 183 54 29 19 - - 1 1 27 .295 .361 .311 - - - - - - - 202
28 C Conley Wellsville Nitros 26 75 22 11 26 - - 0 0 13 .293 .475 .293 - - - - - - - 101
29 V Mallaro Syracuse JR Chiefs 37 124 36 18 8 - - 2 2 32 .290 .333 .339 - - - - - - - 132
30 J Euler Genesee Rapids 38 121 35 19 22 - - 4 4 25 .289 .399 .388 - - - - - - - 143
31 M McCann Syracuse JR Chiefs 37 135 39 13 10 - - 0 0 10 .289 .338 .289 - - - - - - - 145
32 B Schneider Syracuse Salt Cats 42 108 31 10 19 - - 1 1 29 .287 .394 .315 - - - - - - - 127
33 C Lang Niagara Power 45 186 53 34 7 - - 1 1 32 .285 .311 .301 - - - - - - - 193
34 B Baquer Sherrill Silversmiths 36 137 39 18 9 - - 1 1 21 .285 .329 .307 - - - - - - - 146
35 T Jones Oneonta Outlaws 43 169 48 22 18 - - 1 1 38 .284 .353 .302 - - - - - - - 187
36 N DeRegis Syracuse Salt Cats 37 113 32 13 13 - - 2 2 24 .283 .357 .336 - - - - - - - 126
37 S Feeney Geneva Twins 34 110 31 23 14 - - 3 3 21 .282 .363 .364 - - - - - - - 124
38 E Luna Rochester Ridgemen 29 103 29 13 12 - - 0 0 17 .282 .357 .282 - - - - - - - 115
39 J Climpson Hornell Dodgers 45 160 45 22 22 - - 0 0 29 .281 .368 .281 - - - - - - - 182
39 T Nagy Syracuse Salt Cats 39 128 36 18 16 - - 2 2 32 .281 .361 .328 - - - - - - - 144
41 S Kysor Olean Oilers 30 86 24 12 20 - - 1 1 13 .279 .415 .314 - - - - - - - 106
41 M Martin Syracuse JR Chiefs 32 86 24 9 11 - - 1 1 11 .279 .361 .314 - - - - - - - 97
43 M Lepri Olean Oilers 28 101 28 19 9 - - 3 3 21 .277 .336 .366 - - - - - - - 110
44 W Burghardt Cortland Crush 33 102 28 15 6 - - 0 0 3 .275 .315 .275 - - - - - - - 108
45 R Wagley Niagara Power 35 135 37 19 14 - - 0 0 17 .274 .342 .274 - - - - - - - 149
46 C Kwitzer Cortland Crush 31 93 25 13 5 - - 1 1 24 .269 .306 .301 - - - - - - - 98
47 G Sevigny Niagara Power 35 86 23 5 20 - - 0 0 23 .267 .406 .267 - - - - - - - 106
48 C LaBadia Syracuse Salt Cats 38 124 33 21 9 - - 1 1 25 .266 .316 .290 - - - - - - - 133
49 C Triplett Sherrill Silversmiths 32 102 27 15 8 - - 2 2 35 .265 .318 .324 - - - - - - - 110
50 T Marcinko Niagara Power 41 144 38 17 28 - - 0 0 22 .264 .384 .264 - - - - - - - 172
51 C Olavarria Hornell Dodgers 39 99 26 12 16 - - 0 0 20 .263 .365 .263 - - - - - - - 115
52 I Acuna Niagara Power 43 168 44 15 27 - - 0 0 18 .262 .364 .262 - - - - - - - 195
53 A Mumm Rochester Ridgemen 28 92 24 11 6 - - 1 1 19 .261 .306 .293 - - - - - - - 98
54 A Morino Syracuse Salt Cats 43 146 38 13 25 - - 0 0 26 .260 .368 .260 - - - - - - - 171
55 T Schultz Genesee Rapids 39 135 35 12 25 - - 1 1 19 .259 .375 .281 - - - - - - - 160
56 C Lewis Hornell Dodgers 43 147 38 21 20 - - 0 0 23 .259 .347 .259 - - - - - - - 167
57 A Bahnick Wellsville Nitros 33 102 26 9 13 - - 0 0 25 .255 .339 .255 - - - - - - - 115
58 C Woolhiser Geneva Twins 35 114 29 19 6 - - 1 1 13 .254 .292 .281 - - - - - - - 120
59 J Trotman Niagara Power 42 142 36 14 10 - - 0 0 18 .254 .303 .254 - - - - - - - 152
60 B Dudek Syracuse JR Chiefs 36 108 27 8 18 - - 0 0 20 .250 .357 .250 - - - - - - - 126
60 T Martis Oneonta Outlaws 36 96 24 7 28 - - 0 0 17 .250 .419 .250 - - - - - - - 124
62 G Seto Cortland Crush 32 101 25 9 13 - - 0 0 22 .248 .333 .248 - - - - - - - 114
63 M Roman Olean Oilers 29 93 23 6 11 - - 0 0 10 .247 .327 .247 - - - - - - - 104
64 A Saville Sherrill Silversmiths 33 102 25 14 11 - - 2 2 23 .245 .319 .304 - - - - - - - 113
65 J Ott Olean Oilers 27 94 23 9 5 - - 0 0 23 .245 .283 .245 - - - - - - - 99
66 B Burns Syracuse JR Chiefs 34 82 20 1 18 - - 0 0 23 .244 .380 .244 - - - - - - - 100
67 A Santana Rochester Ridgemen 33 119 29 18 20 - - 1 1 33 .244 .353 .269 - - - - - - - 139
68 Z Kash Cortland Crush 31 78 19 16 20 - - 4 4 19 .244 .398 .397 - - - - - - - 98
69 J Hatcher Wellsville Nitros 24 91 22 10 3 - - 0 0 16 .242 .266 .242 - - - - - - - 94
70 B Sawyer Syracuse Salt Cats 35 83 20 9 20 - - 0 0 26 .241 .388 .241 - - - - - - - 103
71 C Tanner Genesee Rapids 38 129 31 10 24 - - 0 0 22 .240 .359 .240 - - - - - - - 153
72 N Stemle Syracuse JR Chiefs 33 75 18 10 12 - - 0 0 18 .240 .345 .240 - - - - - - - 87
73 W Bass Rochester Ridgemen 33 123 29 9 11 - - 1 1 28 .236 .299 .260 - - - - - - - 134
74 M Kerr Genesee Rapids 35 112 26 19 13 - - 2 2 22 .232 .312 .286 - - - - - - - 125
75 J LaMarca Genesee Rapids 40 140 32 25 23 - - 1 1 15 .229 .337 .250 - - - - - - - 163
76 D Fickas Oneonta Outlaws 34 128 29 18 12 - - 0 0 12 .227 .293 .227 - - - - - - - 140
77 T Sullivan Rochester Ridgemen 31 89 20 9 10 - - 0 0 13 .225 .303 .225 - - - - - - - 99
78 L Emling Syracuse JR Chiefs 32 92 20 12 8 - - 0 0 30 .217 .280 .217 - - - - - - - 100
78 E Hopkins Sherrill Silversmiths 31 92 20 4 16 - - 0 0 13 .217 .333 .217 - - - - - - - 108
80 J Confer Wellsville Nitros 26 65 14 6 5 - - 0 0 14 .215 .271 .215 - - - - - - - 70
81 M Lake Geneva Twins 35 107 23 18 8 - - 0 0 12 .215 .270 .215 - - - - - - - 115
82 J Beams Wellsville Nitros 33 121 26 10 15 - - 0 0 17 .215 .301 .215 - - - - - - - 136
83 K Creech Genesee Rapids 35 122 26 14 15 - - 1 1 17 .213 .299 .238 - - - - - - - 137
84 M Kozuch Syracuse JR Chiefs 33 80 17 9 10 - - 0 0 24 .212 .300 .212 - - - - - - - 90
85 J Galanoudis Syracuse Salt Cats 36 91 19 6 9 - - 0 0 19 .209 .280 .209 - - - - - - - 100
86 F DAgostino Oneonta Outlaws 45 168 35 22 13 - - 2 2 52 .208 .265 .244 - - - - - - - 181
87 A Hammond Niagara Power 43 146 30 10 9 - - 0 0 38 .205 .252 .205 - - - - - - - 155
88 J Kenney Hornell Dodgers 47 132 26 12 37 - - 0 0 29 .197 .373 .197 - - - - - - - 169
89 H Bingham Niagara Power 34 98 18 14 20 - - 0 0 22 .184 .322 .184 - - - - - - - 118
90 J Mulhern Niagara Power 36 97 17 7 15 - - 0 0 32 .175 .286 .175 - - - - - - - 112
91 C Burrow Rochester Ridgemen 37 102 17 7 15 - - 0 0 16 .167 .274 .167 - - - - - - - 117
91 C Dwyer Cortland Crush 30 72 12 10 6 - - 1 1 18 .167 .231 .208 - - - - - - - 78
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 K Brice Sherrill Silversmiths 36 27 63 15 -
2 N Wolyniec Rochester Ridgemen 32 18 48 5 -
3 F Garcia Geneva Twins 30 24 50 11 -
4 S Soria Rochester Ridgemen 33 20 39 7 -
5 B Haefner Wellsville Nitros 33 15 41 1 -
6 J Latona Hornell Dodgers 44 47 55 9 -
7 R Neal Sherrill Silversmiths 37 29 55 11 -
8 T Johnson Hornell Dodgers 47 43 66 8 -
9 M Cavanagh Sherrill Silversmiths 29 12 36 1 -
10 Z Goldstein Geneva Twins 36 28 47 12 -
11 H Morrison Hornell Dodgers 48 38 72 2 -
12 A Massicci Syracuse Salt Cats 43 26 46 12 -
13 Z Racusin Cortland Crush 36 28 42 23 -
14 T Dilts Olean Oilers 26 12 31 0 -
15 J Hand Oneonta Outlaws 36 24 40 3 -
16 S Scorza Hornell Dodgers 41 17 57 1 -
17 R Kohlhofer Olean Oilers 29 23 35 10 -
18 M Annone Geneva Twins 37 26 55 3 -
19 G Jasek Cortland Crush 35 17 31 9 -
20 K Ruedisili Oneonta Outlaws 46 27 48 11 -
21 A Bonnette Genesee Rapids 40 27 50 15 -
22 M Fahrman Olean Oilers 27 17 35 4 -
23 B Sandoval Hornell Dodgers 48 49 62 27 -
24 A Johnson Olean Oilers 28 22 32 6 -
25 R Osuna Sanchez Oneonta Outlaws 47 27 56 5 -
26 K Brown Sherrill Silversmiths 33 21 42 5 -
26 B Mauseth Oneonta Outlaws 45 33 57 38 -
28 C Conley Wellsville Nitros 26 14 22 1 -
29 V Mallaro Syracuse JR Chiefs 37 16 42 4 -
30 J Euler Genesee Rapids 38 21 47 0 -
31 M McCann Syracuse JR Chiefs 37 15 39 18 -
32 B Schneider Syracuse Salt Cats 42 15 34 6 -
33 C Lang Niagara Power 45 16 56 6 -
34 B Baquer Sherrill Silversmiths 36 26 42 11 -
35 T Jones Oneonta Outlaws 43 27 51 10 -
36 N DeRegis Syracuse Salt Cats 37 26 38 18 -
37 S Feeney Geneva Twins 34 22 40 6 -
38 E Luna Rochester Ridgemen 29 16 29 0 -
39 J Climpson Hornell Dodgers 45 27 45 14 -
39 T Nagy Syracuse Salt Cats 39 21 42 15 -
41 S Kysor Olean Oilers 30 17 27 3 -
41 M Martin Syracuse JR Chiefs 32 14 27 9 -
43 M Lepri Olean Oilers 28 13 37 2 -
44 W Burghardt Cortland Crush 33 9 28 3 -
45 R Wagley Niagara Power 35 17 37 5 -
46 C Kwitzer Cortland Crush 31 14 28 4 -
47 G Sevigny Niagara Power 35 26 23 4 -
48 C LaBadia Syracuse Salt Cats 38 20 36 4 -
49 C Triplett Sherrill Silversmiths 32 11 33 1 -
50 T Marcinko Niagara Power 41 25 38 16 -
51 C Olavarria Hornell Dodgers 39 22 26 6 -
52 I Acuna Niagara Power 43 28 44 7 -
53 A Mumm Rochester Ridgemen 28 10 27 5 -
54 A Morino Syracuse Salt Cats 43 22 38 4 -
55 T Schultz Genesee Rapids 39 25 38 1 -
56 C Lewis Hornell Dodgers 43 28 38 14 -
57 A Bahnick Wellsville Nitros 33 17 26 3 -
58 C Woolhiser Geneva Twins 35 18 32 4 -
59 J Trotman Niagara Power 42 17 36 8 -
60 B Dudek Syracuse JR Chiefs 36 17 27 4 -
60 T Martis Oneonta Outlaws 36 21 24 8 -
62 G Seto Cortland Crush 32 17 25 10 -
63 M Roman Olean Oilers 29 14 23 2 -
64 A Saville Sherrill Silversmiths 33 18 31 4 -
65 J Ott Olean Oilers 27 8 23 0 -
66 B Burns Syracuse JR Chiefs 34 7 20 3 -
67 A Santana Rochester Ridgemen 33 20 32 5 -
68 Z Kash Cortland Crush 31 10 31 2 -
69 J Hatcher Wellsville Nitros 24 7 22 1 -
70 B Sawyer Syracuse Salt Cats 35 11 20 3 -
71 C Tanner Genesee Rapids 38 20 31 3 -
72 N Stemle Syracuse JR Chiefs 33 12 18 5 -
73 W Bass Rochester Ridgemen 33 19 32 8 -
74 M Kerr Genesee Rapids 35 22 32 5 -
75 J LaMarca Genesee Rapids 40 23 35 4 -
76 D Fickas Oneonta Outlaws 34 19 29 16 -
77 T Sullivan Rochester Ridgemen 31 18 20 12 -
78 L Emling Syracuse JR Chiefs 32 7 20 2 -
78 E Hopkins Sherrill Silversmiths 31 21 20 19 -
80 J Confer Wellsville Nitros 26 4 14 0 -
81 M Lake Geneva Twins 35 12 23 4 -
82 J Beams Wellsville Nitros 33 28 26 10 -
83 K Creech Genesee Rapids 35 13 29 3 -
84 M Kozuch Syracuse JR Chiefs 33 8 17 0 -
85 J Galanoudis Syracuse Salt Cats 36 11 19 4 -
86 F DAgostino Oneonta Outlaws 45 19 41 3 -
87 A Hammond Niagara Power 43 15 30 3 -
88 J Kenney Hornell Dodgers 47 31 26 0 -
89 H Bingham Niagara Power 34 9 18 1 -
90 J Mulhern Niagara Power 36 15 17 5 -
91 C Burrow Rochester Ridgemen 37 14 17 11 -
91 C Dwyer Cortland Crush 30 7 15 5 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 K Brice Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 N Wolyniec Rochester Ridgemen 6.75 0 0 4 0 0 4.0 5 5 3 4 8 18.00 - 2.25 - - -
3 F Garcia Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 S Soria Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 B Haefner Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Latona Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 R Neal Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 T Johnson Hornell Dodgers 2.08 0 0 4 0 0 4.1 2 1 1 2 3 6.23 - .92 - - -
9 M Cavanagh Sherrill Silversmiths 3.42 0 0 8 3 0 23.2 23 11 9 12 22 8.37 - 1.48 - - -
10 Z Goldstein Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 H Morrison Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 A Massicci Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 Z Racusin Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 T Dilts Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Hand Oneonta Outlaws 0.00 0 0 1 0 0 0.1 0 0 0 1 0 .00 - 3.00 - - -
16 S Scorza Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 R Kohlhofer Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 M Annone Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 G Jasek Cortland Crush 4.73 0 0 8 5 0 26.2 27 14 14 7 25 8.44 - 1.27 - - -
20 K Ruedisili Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 A Bonnette Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 M Fahrman Olean Oilers 0.00 0 0 3 0 0 1.1 2 0 0 0 1 6.75 - 1.50 - - -
23 B Sandoval Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 A Johnson Olean Oilers 27.00 0 0 1 0 0 1.2 4 5 5 3 1 5.40 - 4.20 - - -
25 R Osuna Sanchez Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 K Brown Sherrill Silversmiths 7.71 0 0 4 1 0 7.0 10 10 6 3 5 6.43 - 1.86 - - -
26 B Mauseth Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 C Conley Wellsville Nitros 13.50 0 0 1 0 0 1.1 5 5 2 1 0 .00 - 4.50 - - -
29 V Mallaro Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 J Euler Genesee Rapids 2.78 0 0 14 1 0 22.2 10 7 7 8 27 10.72 - .79 - - -
31 M McCann Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 B Schneider Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 C Lang Niagara Power 12.00 0 0 1 1 0 3.0 4 4 4 2 2 6.00 - 2.00 - - -
34 B Baquer Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 T Jones Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 N DeRegis Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 S Feeney Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 E Luna Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 J Climpson Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 T Nagy Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 S Kysor Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 M Martin Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 M Lepri Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 W Burghardt Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 R Wagley Niagara Power 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
46 C Kwitzer Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 G Sevigny Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 C LaBadia Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 C Triplett Sherrill Silversmiths 5.14 0 0 1 1 0 7.0 7 4 4 2 3 3.86 - 1.29 - - -
50 T Marcinko Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 C Olavarria Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 I Acuna Niagara Power 9.00 0 0 1 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
53 A Mumm Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 A Morino Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 T Schultz Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 C Lewis Hornell Dodgers 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
57 A Bahnick Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 C Woolhiser Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 J Trotman Niagara Power 9.00 0 0 2 0 0 2.0 5 5 2 3 2 9.00 - 4.00 - - -
60 B Dudek Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 T Martis Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 G Seto Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 M Roman Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 A Saville Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 J Ott Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 B Burns Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 A Santana Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 Z Kash Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 J Hatcher Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 B Sawyer Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
71 C Tanner Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 N Stemle Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 W Bass Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 M Kerr Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 J LaMarca Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 D Fickas Oneonta Outlaws 0.00 0 0 1 0 0 2.1 2 1 0 0 5 19.29 - .86 - - -
77 T Sullivan Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 L Emling Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 E Hopkins Sherrill Silversmiths 3.60 0 0 3 0 0 5.0 4 2 2 1 4 7.20 - 1.00 - - -
80 J Confer Wellsville Nitros 6.23 0 0 9 0 0 13.0 18 9 9 2 9 6.23 - 1.54 - - -
81 M Lake Geneva Twins 0.00 0 0 1 0 0 3.0 1 1 0 1 2 6.00 - .67 - - -
82 J Beams Wellsville Nitros 4.50 0 0 2 0 0 2.0 4 3 1 1 4 18.00 - 2.50 - - -
83 K Creech Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
84 M Kozuch Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 J Galanoudis Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
86 F DAgostino Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
87 A Hammond Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
88 J Kenney Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
89 H Bingham Niagara Power 18.00 0 0 1 0 0 1.0 2 2 2 1 0 .00 - 3.00 - - -
90 J Mulhern Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
91 C Burrow Rochester Ridgemen 2.84 0 0 5 0 0 6.1 2 2 2 5 7 9.95 - 1.11 - - -
91 C Dwyer Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 K Brice Sherrill Silversmiths 36 0 - - - - - - - - - -
2 N Wolyniec Rochester Ridgemen 32 0 - - - - - - - - - -
3 F Garcia Geneva Twins 30 0 - - - - - - - - - -
4 S Soria Rochester Ridgemen 33 0 - - - - - - - - - -
5 B Haefner Wellsville Nitros 33 0 - - - - - - - - - -
6 J Latona Hornell Dodgers 44 0 - - - - - - - - - -
7 R Neal Sherrill Silversmiths 37 0 - - - - - - - - - -
8 T Johnson Hornell Dodgers 47 0 - - - - - - - - - -
9 M Cavanagh Sherrill Silversmiths 29 0 - - - - - - - - - -
10 Z Goldstein Geneva Twins 36 0 - - - - - - - - - -
11 H Morrison Hornell Dodgers 48 0 - - - - - - - - - -
12 A Massicci Syracuse Salt Cats 43 0 - - - - - - - - - -
13 Z Racusin Cortland Crush 36 0 - - - - - - - - - -
14 T Dilts Olean Oilers 26 0 - - - - - - - - - -
15 J Hand Oneonta Outlaws 36 0 - - - - - - - - - -
16 S Scorza Hornell Dodgers 41 0 - - - - - - - - - -
17 R Kohlhofer Olean Oilers 29 0 - - - - - - - - - -
18 M Annone Geneva Twins 37 0 - - - - - - - - - -
19 G Jasek Cortland Crush 35 0 - - - - - - - - - -
20 K Ruedisili Oneonta Outlaws 46 0 - - - - - - - - - -
21 A Bonnette Genesee Rapids 40 0 - - - - - - - - - -
22 M Fahrman Olean Oilers 27 0 - - - - - - - - - -
23 B Sandoval Hornell Dodgers 48 0 - - - - - - - - - -
24 A Johnson Olean Oilers 28 0 - - - - - - - - - -
25 R Osuna Sanchez Oneonta Outlaws 47 0 - - - - - - - - - -
26 K Brown Sherrill Silversmiths 33 0 - - - - - - - - - -
26 B Mauseth Oneonta Outlaws 45 0 - - - - - - - - - -
28 C Conley Wellsville Nitros 26 0 - - - - - - - - - -
29 V Mallaro Syracuse JR Chiefs 37 0 - - - - - - - - - -
30 J Euler Genesee Rapids 38 0 - - - - - - - - - -
31 M McCann Syracuse JR Chiefs 37 0 - - - - - - - - - -
32 B Schneider Syracuse Salt Cats 42 0 - - - - - - - - - -
33 C Lang Niagara Power 45 0 - - - - - - - - - -
34 B Baquer Sherrill Silversmiths 36 0 - - - - - - - - - -
35 T Jones Oneonta Outlaws 43 0 - - - - - - - - - -
36 N DeRegis Syracuse Salt Cats 37 0 - - - - - - - - - -
37 S Feeney Geneva Twins 34 0 - - - - - - - - - -
38 E Luna Rochester Ridgemen 29 0 - - - - - - - - - -
39 J Climpson Hornell Dodgers 45 0 - - - - - - - - - -
