Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 H Morrison Hornell Dodgers 48 189 63 46 21 - - 3 3 31 .333 .400 .381 - - - - - - - 210
1 B Sandoval Hornell Dodgers 48 193 59 33 26 - - 1 1 24 .306 .388 .321 - - - - - - - 219
3 T Johnson Hornell Dodgers 47 195 66 38 26 - - 0 0 25 .338 .416 .338 - - - - - - - 221
3 J Kenney Hornell Dodgers 47 132 26 12 37 - - 0 0 29 .197 .373 .197 - - - - - - - 169
3 R Osuna Sanchez Oneonta Outlaws 47 169 50 35 30 - - 2 2 31 .296 .402 .331 - - - - - - - 199
6 K Ruedisili Oneonta Outlaws 46 154 48 29 10 - - 0 0 21 .312 .354 .312 - - - - - - - 164
7 J Climpson Hornell Dodgers 45 160 45 22 22 - - 0 0 29 .281 .368 .281 - - - - - - - 182
7 F DAgostino Oneonta Outlaws 45 168 35 22 13 - - 2 2 52 .208 .265 .244 - - - - - - - 181
7 C Lang Niagara Power 45 186 53 34 7 - - 1 1 32 .285 .311 .301 - - - - - - - 193
7 B Mauseth Oneonta Outlaws 45 183 54 29 19 - - 1 1 27 .295 .361 .311 - - - - - - - 202
11 J Latona Hornell Dodgers 44 125 43 24 29 - - 4 4 33 .344 .468 .440 - - - - - - - 154
12 I Acuna Niagara Power 43 168 44 15 27 - - 0 0 18 .262 .364 .262 - - - - - - - 195
12 A Hammond Niagara Power 43 146 30 10 9 - - 0 0 38 .205 .252 .205 - - - - - - - 155
12 T Jones Oneonta Outlaws 43 169 48 22 18 - - 1 1 38 .284 .353 .302 - - - - - - - 187
12 C Lewis Hornell Dodgers 43 147 38 21 20 - - 0 0 23 .259 .347 .259 - - - - - - - 167
12 A Massicci Syracuse Salt Cats 43 139 46 22 46 - - 0 0 25 .331 .497 .331 - - - - - - - 185
12 A Morino Syracuse Salt Cats 43 146 38 13 25 - - 0 0 26 .260 .368 .260 - - - - - - - 171
18 B Schneider Syracuse Salt Cats 42 108 31 10 19 - - 1 1 29 .287 .394 .315 - - - - - - - 127
18 J Trotman Niagara Power 42 142 36 14 10 - - 0 0 18 .254 .303 .254 - - - - - - - 152
20 T Marcinko Niagara Power 41 144 38 17 28 - - 0 0 22 .264 .384 .264 - - - - - - - 172
20 S Scorza Hornell Dodgers 41 171 54 39 4 - - 1 1 20 .316 .331 .333 - - - - - - - 175
22 A Bonnette Genesee Rapids 40 151 47 23 12 - - 1 1 14 .311 .362 .331 - - - - - - - 163
22 J LaMarca Genesee Rapids 40 140 32 25 23 - - 1 1 15 .229 .337 .250 - - - - - - - 163
24 T Nagy Syracuse Salt Cats 39 128 36 18 16 - - 2 2 32 .281 .361 .328 - - - - - - - 144
24 C Olavarria Hornell Dodgers 39 99 26 12 16 - - 0 0 20 .263 .365 .263 - - - - - - - 115
24 T Schultz Genesee Rapids 39 135 35 12 25 - - 1 1 19 .259 .375 .281 - - - - - - - 160
27 J Euler Genesee Rapids 38 121 35 19 22 - - 4 4 25 .289 .399 .388 - - - - - - - 143
27 C LaBadia Syracuse Salt Cats 38 124 33 21 9 - - 1 1 25 .266 .316 .290 - - - - - - - 133
27 C Tanner Genesee Rapids 38 129 31 10 24 - - 0 0 22 .240 .359 .240 - - - - - - - 153
30 M Annone Geneva Twins 37 137 43 34 19 - - 4 4 8 .314 .397 .401 - - - - - - - 156
30 C Burrow Rochester Ridgemen 37 102 17 7 15 - - 0 0 16 .167 .274 .167 - - - - - - - 117
30 N DeRegis Syracuse Salt Cats 37 113 32 13 13 - - 2 2 24 .283 .357 .336 - - - - - - - 126
30 V Mallaro Syracuse JR Chiefs 37 124 36 18 8 - - 2 2 32 .290 .333 .339 - - - - - - - 132
30 M McCann Syracuse JR Chiefs 37 135 39 13 10 - - 0 0 10 .289 .338 .289 - - - - - - - 145
30 R Neal Sherrill Silversmiths 37 143 49 22 14 - - 2 2 23 .343 .401 .385 - - - - - - - 157
36 B Baquer Sherrill Silversmiths 36 137 39 18 9 - - 1 1 21 .285 .329 .307 - - - - - - - 146
36 K Brice Sherrill Silversmiths 36 128 51 28 18 - - 4 4 20 .398 .473 .492 - - - - - - - 146
36 B Dudek Syracuse JR Chiefs 36 108 27 8 18 - - 0 0 20 .250 .357 .250 - - - - - - - 126
36 J Galanoudis Syracuse Salt Cats 36 91 19 6 9 - - 0 0 19 .209 .280 .209 - - - - - - - 100
36 Z Goldstein Geneva Twins 36 131 44 27 10 - - 1 1 16 .336 .383 .359 - - - - - - - 141
36 J Hand Oneonta Outlaws 36 115 37 23 17 - - 1 1 36 .322 .409 .348 - - - - - - - 132
36 T Martis Oneonta Outlaws 36 96 24 7 28 - - 0 0 17 .250 .419 .250 - - - - - - - 124
36 J Mulhern Niagara Power 36 97 17 7 15 - - 0 0 32 .175 .286 .175 - - - - - - - 112
36 Z Racusin Cortland Crush 36 118 39 11 18 - - 1 1 9 .331 .419 .356 - - - - - - - 136
45 K Creech Genesee Rapids 35 122 26 14 15 - - 1 1 17 .213 .299 .238 - - - - - - - 137
45 G Jasek Cortland Crush 35 80 25 11 15 - - 2 2 12 .313 .421 .388 - - - - - - - 95
45 M Kerr Genesee Rapids 35 112 26 19 13 - - 2 2 22 .232 .312 .286 - - - - - - - 125
45 M Lake Geneva Twins 35 107 23 18 8 - - 0 0 12 .215 .270 .215 - - - - - - - 115
45 B Sawyer Syracuse Salt Cats 35 83 20 9 20 - - 0 0 26 .241 .388 .241 - - - - - - - 103
45 G Sevigny Niagara Power 35 86 23 5 20 - - 0 0 23 .267 .406 .267 - - - - - - - 106
45 R Wagley Niagara Power 35 135 37 19 14 - - 0 0 17 .274 .342 .274 - - - - - - - 149
45 C Woolhiser Geneva Twins 35 114 29 19 6 - - 1 1 13 .254 .292 .281 - - - - - - - 120
53 H Bingham Niagara Power 34 98 18 14 20 - - 0 0 22 .184 .322 .184 - - - - - - - 118
53 B Burns Syracuse JR Chiefs 34 82 20 1 18 - - 0 0 23 .244 .380 .244 - - - - - - - 100
53 S Feeney Geneva Twins 34 110 31 23 14 - - 3 3 21 .282 .363 .364 - - - - - - - 124
53 D Fickas Oneonta Outlaws 34 128 29 18 12 - - 0 0 12 .227 .293 .227 - - - - - - - 140
53 J Marinelli Hornell Dodgers 34 89 19 6 15 - - 0 0 12 .213 .327 .213 - - - - - - - 104
58 A Bahnick Wellsville Nitros 33 102 26 9 13 - - 0 0 25 .255 .339 .255 - - - - - - - 115
58 W Bass Rochester Ridgemen 33 123 29 9 11 - - 1 1 28 .236 .299 .260 - - - - - - - 134
58 J Beams Wellsville Nitros 33 121 26 10 15 - - 0 0 17 .215 .301 .215 - - - - - - - 136
58 J Bilodeau Syracuse Salt Cats 33 71 10 9 4 - - 0 0 29 .141 .187 .141 - - - - - - - 75
58 K Brown Sherrill Silversmiths 33 122 36 13 11 - - 2 2 10 .295 .353 .344 - - - - - - - 133
58 W Burghardt Cortland Crush 33 102 28 15 6 - - 0 0 3 .275 .315 .275 - - - - - - - 108
58 B Haefner Wellsville Nitros 33 119 41 22 13 - - 0 0 10 .345 .409 .345 - - - - - - - 132
58 M Kozuch Syracuse JR Chiefs 33 80 17 9 10 - - 0 0 24 .212 .300 .212 - - - - - - - 90
58 A Santana Rochester Ridgemen 33 119 29 18 20 - - 1 1 33 .244 .353 .269 - - - - - - - 139
58 A Saville Sherrill Silversmiths 33 102 25 14 11 - - 2 2 23 .245 .319 .304 - - - - - - - 113
58 S Soria Rochester Ridgemen 33 113 39 10 15 - - 0 0 13 .345 .422 .345 - - - - - - - 128
58 N Stemle Syracuse JR Chiefs 33 75 18 10 12 - - 0 0 18 .240 .345 .240 - - - - - - - 87
70 B Connors Geneva Twins 32 95 23 12 7 - - 0 0 14 .242 .294 .242 - - - - - - - 102
70 L Emling Syracuse JR Chiefs 32 92 20 12 8 - - 0 0 30 .217 .280 .217 - - - - - - - 100
70 M Konyesni Geneva Twins 32 79 16 5 17 - - 0 0 17 .203 .344 .203 - - - - - - - 96
70 M Martin Syracuse JR Chiefs 32 86 24 9 11 - - 1 1 11 .279 .361 .314 - - - - - - - 97
70 G Seto Cortland Crush 32 101 25 9 13 - - 0 0 22 .248 .333 .248 - - - - - - - 114
70 C Triplett Sherrill Silversmiths 32 102 27 15 8 - - 2 2 35 .265 .318 .324 - - - - - - - 110
70 N Wolyniec Rochester Ridgemen 32 113 42 20 9 - - 2 2 12 .372 .418 .425 - - - - - - - 122
77 J Borchert Syracuse Salt Cats 31 93 23 9 4 - - 0 0 12 .247 .278 .247 - - - - - - - 97
77 M Crowley Niagara Power 31 98 19 11 4 - - 0 0 22 .194 .225 .194 - - - - - - - 102
77 E Hopkins Sherrill Silversmiths 31 92 20 4 16 - - 0 0 13 .217 .333 .217 - - - - - - - 108
77 Z Kash Cortland Crush 31 78 19 16 20 - - 4 4 19 .244 .398 .397 - - - - - - - 98
77 C Kwitzer Cortland Crush 31 93 25 13 5 - - 1 1 24 .269 .306 .301 - - - - - - - 98
77 J Lundy Syracuse JR Chiefs 31 76 13 5 7 - - 0 0 18 .171 .241 .171 - - - - - - - 83
77 E Poldroo Syracuse Salt Cats 31 86 27 11 14 - - 0 0 17 .314 .410 .314 - - - - - - - 100
77 T Sullivan Rochester Ridgemen 31 89 20 9 10 - - 0 0 13 .225 .303 .225 - - - - - - - 99
85 M Bolger Oneonta Outlaws 30 108 25 13 16 - - 0 0 17 .231 .331 .231 - - - - - - - 124
85 C Dwyer Cortland Crush 30 72 12 10 6 - - 1 1 18 .167 .231 .208 - - - - - - - 78
85 F Garcia Geneva Twins 30 116 41 21 9 - - 3 3 14 .353 .400 .431 - - - - - - - 125
85 Y Hughes Cortland Crush 30 70 18 8 1 - - 2 2 12 .257 .268 .343 - - - - - - - 71
85 C Kemp Wellsville Nitros 30 59 19 10 1 - - 3 3 17 .322 .333 .475 - - - - - - - 60
85 S Kysor Olean Oilers 30 86 24 12 20 - - 1 1 13 .279 .415 .314 - - - - - - - 106
85 G Levanti Syracuse JR Chiefs 30 106 30 13 3 - - 1 1 8 .283 .303 .311 - - - - - - - 109
85 D Link Geneva Twins 30 94 27 13 6 - - 1 1 8 .287 .330 .319 - - - - - - - 100
85 M Pelt Oneonta Outlaws 30 92 21 6 11 - - 0 0 18 .228 .311 .228 - - - - - - - 103
85 C Tapia Syracuse JR Chiefs 30 75 17 10 5 - - 0 0 21 .227 .275 .227 - - - - - - - 80
95 M Cavanagh Sherrill Silversmiths 29 80 27 18 15 - - 3 3 21 .338 .442 .450 - - - - - - - 95
95 L Hanzel Genesee Rapids 29 9 1 0 5 - - 0 0 4 .111 .429 .111 - - - - - - - 14
95 J Ibrahim Geneva Twins 29 81 25 11 19 - - 0 0 10 .309 .440 .309 - - - - - - - 100
95 R Kohlhofer Olean Oilers 29 111 35 10 12 - - 0 0 15 .315 .382 .315 - - - - - - - 123
95 E Luna Rochester Ridgemen 29 103 29 13 12 - - 0 0 17 .282 .357 .282 - - - - - - - 115
95 Z Raczok Syracuse Salt Cats 29 73 14 11 4 - - 0 0 23 .192 .234 .192 - - - - - - - 77
95 M Roman Olean Oilers 29 93 23 6 11 - - 0 0 10 .247 .327 .247 - - - - - - - 104
95 C Waln Oneonta Outlaws 29 78 21 11 12 - - 0 0 12 .269 .367 .269 - - - - - - - 90
103 A Johnson Olean Oilers 28 97 29 13 18 - - 1 1 18 .299 .409 .330 - - - - - - - 115
103 M Lepri Olean Oilers 28 101 28 19 9 - - 3 3 21 .277 .336 .366 - - - - - - - 110
103 A Mumm Rochester Ridgemen 28 92 24 11 6 - - 1 1 19 .261 .306 .293 - - - - - - - 98
106 C Belyea Syracuse JR Chiefs 27 65 14 5 11 - - 0 0 6 .215 .329 .215 - - - - - - - 76
106 J Brophy Cortland Crush 27 62 10 6 2 - - 0 0 18 .161 .188 .161 - - - - - - - 64
106 D Combs Genesee Rapids 27 58 15 9 8 - - 1 1 13 .259 .348 .310 - - - - - - - 66
106 M Emge Rochester Ridgemen 27 91 30 16 8 - - 1 1 11 .330 .384 .363 - - - - - - - 99
106 M Fahrman Olean Oilers 27 103 32 13 14 - - 1 1 9 .311 .393 .340 - - - - - - - 117
106 J Ott Olean Oilers 27 94 23 9 5 - - 0 0 23 .245 .283 .245 - - - - - - - 99
112 J Confer Wellsville Nitros 26 65 14 6 5 - - 0 0 14 .215 .271 .215 - - - - - - - 70
112 C Conley Wellsville Nitros 26 75 22 11 26 - - 0 0 13 .293 .475 .293 - - - - - - - 101
112 T Dilts Olean Oilers 26 94 31 15 9 - - 0 0 14 .330 .388 .330 - - - - - - - 103
112 R Rivera Genesee Rapids 26 49 10 7 9 - - 0 0 10 .204 .328 .204 - - - - - - - 58
112 B Thomas Hornell Dodgers 26 68 21 16 7 - - 0 0 5 .309 .373 .309 - - - - - - - 75
112 A Thoryk Syracuse Salt Cats 26 58 16 8 4 - - 0 0 20 .276 .323 .276 - - - - - - - 62
118 C Balego Wellsville Nitros 25 71 17 12 15 - - 0 0 8 .239 .372 .239 - - - - - - - 86
118 J Beall Hornell Dodgers 25 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
118 J Bourque Geneva Twins 25 90 26 6 9 - - 0 0 5 .289 .354 .289 - - - - - - - 99
118 J Dattilo Sherrill Silversmiths 25 73 16 5 9 - - 0 0 20 .219 .305 .219 - - - - - - - 82
118 G DeFilippo Wellsville Nitros 25 80 24 7 9 - - 0 0 12 .300 .371 .300 - - - - - - - 89
118 T Edwards Geneva Twins 25 90 33 7 12 - - 0 0 10 .367 .441 .367 - - - - - - - 102
118 P Ortland Syracuse Salt Cats 25 61 8 3 10 - - 0 0 14 .131 .254 .131 - - - - - - - 71
118 s m. Cortland Crush 25 32 2 2 10 - - 0 0 17 .063 .286 .063 - - - - - - - 42
Rk Name Team gp r tb sb cs
1 H Morrison Hornell Dodgers 48 38 72 2 -
1 B Sandoval Hornell Dodgers 48 49 62 27 -
3 T Johnson Hornell Dodgers 47 43 66 8 -
3 J Kenney Hornell Dodgers 47 31 26 0 -
3 R Osuna Sanchez Oneonta Outlaws 47 27 56 5 -
6 K Ruedisili Oneonta Outlaws 46 27 48 11 -
7 J Climpson Hornell Dodgers 45 27 45 14 -
7 F DAgostino Oneonta Outlaws 45 19 41 3 -
7 C Lang Niagara Power 45 16 56 6 -
7 B Mauseth Oneonta Outlaws 45 33 57 38 -
11 J Latona Hornell Dodgers 44 47 55 9 -
12 I Acuna Niagara Power 43 28 44 7 -
12 A Hammond Niagara Power 43 15 30 3 -
12 T Jones Oneonta Outlaws 43 27 51 10 -
12 C Lewis Hornell Dodgers 43 28 38 14 -
12 A Massicci Syracuse Salt Cats 43 26 46 12 -
12 A Morino Syracuse Salt Cats 43 22 38 4 -
18 B Schneider Syracuse Salt Cats 42 15 34 6 -
18 J Trotman Niagara Power 42 17 36 8 -
20 T Marcinko Niagara Power 41 25 38 16 -
20 S Scorza Hornell Dodgers 41 17 57 1 -
22 A Bonnette Genesee Rapids 40 27 50 15 -
22 J LaMarca Genesee Rapids 40 23 35 4 -
24 T Nagy Syracuse Salt Cats 39 21 42 15 -
24 C Olavarria Hornell Dodgers 39 22 26 6 -
24 T Schultz Genesee Rapids 39 25 38 1 -
27 J Euler Genesee Rapids 38 21 47 0 -
27 C LaBadia Syracuse Salt Cats 38 20 36 4 -
27 C Tanner Genesee Rapids 38 20 31 3 -
30 M Annone Geneva Twins 37 26 55 3 -
30 C Burrow Rochester Ridgemen 37 14 17 11 -
30 N DeRegis Syracuse Salt Cats 37 26 38 18 -
30 V Mallaro Syracuse JR Chiefs 37 16 42 4 -
30 M McCann Syracuse JR Chiefs 37 15 39 18 -
30 R Neal Sherrill Silversmiths 37 29 55 11 -
36 B Baquer Sherrill Silversmiths 36 26 42 11 -
36 K Brice Sherrill Silversmiths 36 27 63 15 -
36 B Dudek Syracuse JR Chiefs 36 17 27 4 -
36 J Galanoudis Syracuse Salt Cats 36 11 19 4 -
36 Z Goldstein Geneva Twins 36 28 47 12 -
36 J Hand Oneonta Outlaws 36 24 40 3 -
36 T Martis Oneonta Outlaws 36 21 24 8 -
36 J Mulhern Niagara Power 36 15 17 5 -
36 Z Racusin Cortland Crush 36 28 42 23 -
45 K Creech Genesee Rapids 35 13 29 3 -
45 G Jasek Cortland Crush 35 17 31 9 -
45 M Kerr Genesee Rapids 35 22 32 5 -
45 M Lake Geneva Twins 35 12 23 4 -
45 B Sawyer Syracuse Salt Cats 35 11 20 3 -
45 G Sevigny Niagara Power 35 26 23 4 -
45 R Wagley Niagara Power 35 17 37 5 -
45 C Woolhiser Geneva Twins 35 18 32 4 -
53 H Bingham Niagara Power 34 9 18 1 -
53 B Burns Syracuse JR Chiefs 34 7 20 3 -
53 S Feeney Geneva Twins 34 22 40 6 -
53 D Fickas Oneonta Outlaws 34 19 29 16 -
53 J Marinelli Hornell Dodgers 34 14 19 2 -
58 A Bahnick Wellsville Nitros 33 17 26 3 -
58 W Bass Rochester Ridgemen 33 19 32 8 -
58 J Beams Wellsville Nitros 33 28 26 10 -
58 J Bilodeau Syracuse Salt Cats 33 2 10 0 -
58 K Brown Sherrill Silversmiths 33 21 42 5 -
58 W Burghardt Cortland Crush 33 9 28 3 -
58 B Haefner Wellsville Nitros 33 15 41 1 -
58 M Kozuch Syracuse JR Chiefs 33 8 17 0 -
58 A Santana Rochester Ridgemen 33 20 32 5 -
58 A Saville Sherrill Silversmiths 33 18 31 4 -
58 S Soria Rochester Ridgemen 33 20 39 7 -
58 N Stemle Syracuse JR Chiefs 33 12 18 5 -
70 B Connors Geneva Twins 32 12 23 4 -
70 L Emling Syracuse JR Chiefs 32 7 20 2 -
70 M Konyesni Geneva Twins 32 13 16 8 -
70 M Martin Syracuse JR Chiefs 32 14 27 9 -
70 G Seto Cortland Crush 32 17 25 10 -
70 C Triplett Sherrill Silversmiths 32 11 33 1 -
70 N Wolyniec Rochester Ridgemen 32 18 48 5 -
77 J Borchert Syracuse Salt Cats 31 8 23 2 -
77 M Crowley Niagara Power 31 12 19 0 -
77 E Hopkins Sherrill Silversmiths 31 21 20 19 -
77 Z Kash Cortland Crush 31 10 31 2 -
77 C Kwitzer Cortland Crush 31 14 28 4 -
77 J Lundy Syracuse JR Chiefs 31 8 13 3 -
77 E Poldroo Syracuse Salt Cats 31 16 27 5 -
77 T Sullivan Rochester Ridgemen 31 18 20 12 -
85 M Bolger Oneonta Outlaws 30 21 25 7 -
85 C Dwyer Cortland Crush 30 7 15 5 -
85 F Garcia Geneva Twins 30 24 50 11 -
85 Y Hughes Cortland Crush 30 6 24 1 -
85 C Kemp Wellsville Nitros 30 9 28 1 -
85 S Kysor Olean Oilers 30 17 27 3 -
85 G Levanti Syracuse JR Chiefs 30 10 33 4 -
85 D Link Geneva Twins 30 15 30 0 -
85 M Pelt Oneonta Outlaws 30 10 21 13 -
85 C Tapia Syracuse JR Chiefs 30 6 17 0 -
95 M Cavanagh Sherrill Silversmiths 29 12 36 1 -
95 L Hanzel Genesee Rapids 29 1 1 0 -
95 J Ibrahim Geneva Twins 29 19 25 4 -
95 R Kohlhofer Olean Oilers 29 23 35 10 -
95 E Luna Rochester Ridgemen 29 16 29 0 -
95 Z Raczok Syracuse Salt Cats 29 9 14 2 -
95 M Roman Olean Oilers 29 14 23 2 -
95 C Waln Oneonta Outlaws 29 20 21 16 -
103 A Johnson Olean Oilers 28 22 32 6 -
103 M Lepri Olean Oilers 28 13 37 2 -
103 A Mumm Rochester Ridgemen 28 10 27 5 -
106 C Belyea Syracuse JR Chiefs 27 8 14 2 -
106 J Brophy Cortland Crush 27 5 10 1 -
106 D Combs Genesee Rapids 27 9 18 1 -
106 M Emge Rochester Ridgemen 27 7 33 1 -
106 M Fahrman Olean Oilers 27 17 35 4 -
106 J Ott Olean Oilers 27 8 23 0 -
112 J Confer Wellsville Nitros 26 4 14 0 -
112 C Conley Wellsville Nitros 26 14 22 1 -
112 T Dilts Olean Oilers 26 12 31 0 -
112 R Rivera Genesee Rapids 26 8 10 0 -
112 B Thomas Hornell Dodgers 26 12 21 1 -
112 A Thoryk Syracuse Salt Cats 26 5 16 1 -
118 C Balego Wellsville Nitros 25 13 17 5 -
118 J Beall Hornell Dodgers 25 0 0 0 -
118 J Bourque Geneva Twins 25 22 26 11 -
118 J Dattilo Sherrill Silversmiths 25 8 16 0 -
118 G DeFilippo Wellsville Nitros 25 9 24 1 -
118 T Edwards Geneva Twins 25 20 33 13 -
118 P Ortland Syracuse Salt Cats 25 3 8 2 -
118 s m. Cortland Crush 25 3 2 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 H Morrison Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 B Sandoval Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 T Johnson Hornell Dodgers 2.08 0 0 4 0 0 4.1 2 1 1 2 3 6.23 - .92 - - -
3 J Kenney Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 R Osuna Sanchez Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 K Ruedisili Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Climpson Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 F DAgostino Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 C Lang Niagara Power 12.00 0 0 1 1 0 3.0 4 4 4 2 2 6.00 - 2.00 - - -
7 B Mauseth Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Latona Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 I Acuna Niagara Power 9.00 0 0 1 0 0 1.0 2 1 1 1 1 9.00 - 3.00 - - -
12 A Hammond Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 T Jones Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 C Lewis Hornell Dodgers 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
12 A Massicci Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 A Morino Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 B Schneider Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Trotman Niagara Power 9.00 0 0 2 0 0 2.0 5 5 2 3 2 9.00 - 4.00 - - -
20 T Marcinko Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 S Scorza Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 A Bonnette Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J LaMarca Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 T Nagy Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 C Olavarria Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 T Schultz Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 J Euler Genesee Rapids 2.78 0 0 14 1 0 22.2 10 7 7 8 27 10.72 - .79 - - -
27 C LaBadia Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Tanner Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 M Annone Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 C Burrow Rochester Ridgemen 2.84 0 0 5 0 0 6.1 2 2 2 5 7 9.95 - 1.11 - - -
30 N DeRegis Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 V Mallaro Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 M McCann Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 R Neal Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Baquer Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 K Brice Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Dudek Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Galanoudis Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 Z Goldstein Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Hand Oneonta Outlaws 0.00 0 0 1 0 0 0.1 0 0 0 1 0 .00 - 3.00 - - -
36 T Martis Oneonta Outlaws 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Mulhern Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 Z Racusin Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 K Creech Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 G Jasek Cortland Crush 4.73 0 0 8 5 0 26.2 27 14 14 7 25 8.44 - 1.27 - - -
45 M Kerr Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 M Lake Geneva Twins 0.00 0 0 1 0 0 3.0 1 1 0 1 2 6.00 - .67 - - -
45 B Sawyer Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 G Sevigny Niagara Power 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 R Wagley Niagara Power 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
45 C Woolhiser Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 H Bingham Niagara Power 18.00 0 0 1 0 0 1.0 2 2 2 1 0 .00 - 3.00 - - -
53 B Burns Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 S Feeney Geneva Twins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 D Fickas Oneonta Outlaws 0.00 0 0 1 0 0 2.1 2 1 0 0 5 19.29 - .86 - - -
53 J Marinelli Hornell Dodgers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 A Bahnick Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 W Bass Rochester Ridgemen 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Beams Wellsville Nitros 4.50 0 0 2 0 0 2.0 4 3 1 1 4 18.00 - 2.50 - - -
58 J Bilodeau Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K Brown Sherrill Silversmiths 7.71 0 0 4 1 0 7.0 10 10 6 3 5 6.43 - 1.86 - - -
58 W Burghardt Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 B Haefner Wellsville Nitros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 M Kozuch Syracuse JR Chiefs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
