June 6, 2019 Cortland Crush at Syracuse Spartans

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland Crush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Syracuse Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 4 | 1 |
Box Score
Cortland Crush
Syracuse Spartans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 2 | 0 | 4 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 4 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Strait | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Tatum | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Paciocco | 5.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Redfield | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
