June 8, 2019 Mansfield Destroyers at Hornell Dodgers

7

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield Destroyers | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 10 | 4 |
| Hornell Dodgers | 0 | 4 | 1 | 0 | 1 | 4 | 4 | 3 | 17 | 11 | 0 |
Box Score
Mansfield Destroyers
Hornell Dodgers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 10 | 7 | 2 | 9 | 0 |
Batting
RBI:
Mike Boulas (2)
, Quentin Brown (2)
, Joey Lowen
, Cole Shomper (2)
Baserunning
SB:
Cole Shomper
, Mikey Edelman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 2 | 3 | 1 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 17 | 11 | 12 | 11 | 9 | 0 |
Batting
RBI:
Christopher Herb (2)
, Nicholas Wimmers (2)
, Colin Johnson
, Brendan Lowery
, Jack Henby (2)
, Jon-Michael Allelo (2)
, Brody Burdett
, Tucker Holden
Baserunning
SB:
Nicholas Wimmers
, Colin Johnson (2)
, Brendan Lowery (2)
, Jack Henby
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner Becker | 4.1 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Noah McDaniel | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Alers | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt York | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Friesen | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.866666666666666 | 11 | 17 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Dunn | 4.2 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kevin Higgins | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
