Official Baseball Box Score

Niagara Power vs. Hornell Dodgers

06/08/2019

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 R H E
Mansfield Destroyers 0 0 0 1 5 1 0 0 7 10 4
Hornell Dodgers 0 4 1 0 1 4 4 3 17 11 0
Niagara Power 7
Player AB R H RBI BB SO PO A LOB
   Mike Boulas 4 1 3 2 0 0 0 0 0
   Frank Lucska 3 1 0 0 0 0 0 0 0
   Quentin Brown 4 2 2 2 0 1 0 0 0
   Joey Lowen 4 1 2 1 0 1 0 0 0
   Cole Shomper 4 0 2 2 0 0 0 0 0
   Kyle Music 4 0 0 0 0 2 0 0 0
   Kipp Hillson 3 0 0 0 1 3 0 0 0
   Andrew Walker 4 0 1 0 0 1 0 0 0
   Mikey Edelman 2 2 0 0 1 1 0 0 0
   Gunner Becker 0 0 0 0 0 0 0 0 0
   Kurt York 0 0 0 0 0 0 0 0 0
   Alex Friesen 0 0 0 0 0 0 0 0 0
   Noah McDaniel 0 0 0 0 0 0 0 0 0
   Max Alers 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 2 9 0 0 0
Hornell Dodgers 17
Player AB R H RBI BB SO PO A LOB
   Matthew Martinez 5 2 0 0 1 3 0 0 0
   Christopher Herb 5 3 2 2 0 1 0 0 0
   Nicholas Wimmers 3 3 2 2 3 1 0 0 0
   Colin Johnson 4 3 2 1 0 0 0 0 0
   Brendan Lowery 2 2 2 1 2 0 0 0 0
   Jack Henby 3 1 1 2 2 1 0 0 0
   Jon-Michael Allelo 3 0 0 2 2 1 0 0 0
   Brody Burdett 4 1 0 1 0 1 0 0 0
   Andrew Littlefield 1 1 1 0 0 0 0 0 0
   Tucker Holden 3 1 1 1 1 1 0 0 0
   Kevin Higgins 0 0 0 0 0 0 0 0 0
   Jake Dunn 0 0 0 0 0 0 0 0 0
Totals 33 17 11 12 11 9 0 0 0
Niagara Power
RBI - Mike Boulas 2; Quentin Brown 2; Joey Lowen; Cole Shomper 2.
SB - Cole Shomper; Mikey Edelman.
Hornell Dodgers
RBI - Christopher Herb 2; Nicholas Wimmers 2; Colin Johnson; Brendan Lowery; Jack Henby 2; Jon-Michael Allelo 2; Brody Burdett; Tucker Holden.
SB - Nicholas Wimmers; Colin Johnson 2; Brendan Lowery 2; Jack Henby.
Mansfield Destroyers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.866666666666666 11 17 11 11 9 0 0 0 0 0 0 0 0 0 0
Hornell Dodgers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 7 7 2 9 0 0 0 0 0 0 0 0 0 0
Niagara Power
Hornell Dodgers