June 8, 2019 Syracuse Spartans at Rome Generals

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Spartans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 3 |
| Rome Generals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Box Score
Syracuse Spartans
Rome Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 13 | 2 | 4 | 8 | 0 |
Batting
RBI:
AJ Jergensen
, Bryce Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
McFall, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 2 | 6 | 4 | 0 |
Batting
RBI:
Peter DeMaria
, Vincent Sorrentino
Baserunning
SB:
Adam Colon
, Vincent Sorrentino
, CJ Gillmer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Buckman | 4.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph DeGroot | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sliwinski | 2.2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotaro Kajita | 5.1 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McFall, B | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roman | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 13 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
