June 9, 2019 Mansfield Destroyers at Genesee Rapids

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mansfield Destroyers 0 0 0 0 0 3 2 0 0 5 6 0
Genesee Rapids 0 3 1 0 0 2 0 0 x 6 8 2

Box Score

Mansfield Destroyers
Genesee Rapids

Mansfield Destroyers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
4 1 0 0 1 1 0
5 2 2 1 0 0 0
4 1 0 0 1 1 0
3 1 0 0 2 0 0
4 0 2 4 0 0 0
3 0 1 0 1 1 0
3 0 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 6 5 7 6 0
Batting
RBI: Charles Bernert , Arthur Stenberg (4)
Baserunning
SB: Charles Bernert

Genesee Rapids Batters

Hitters AB R H RBI BB SO LOB
4 1 2 2 1 2 0
2 0 1 1 3 0 0
4 0 1 1 0 0 0
4 1 1 0 0 1 0
2 1 0 0 0 0 0
4 0 0 1 0 2 0
4 1 1 0 0 1 0
4 1 2 1 0 1 0
3 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 6 8 6 5 8 0
Batting
RBI: Caleb Edman (2) , Ray Tricarico , Jose Ramos , Nicholas Zielomski , Anthony Azpeitia
Baserunning
SB: Caleb Edman (3) , Ray Tricarico (2) , Jaylon Lee (2) , Anthony ?Blake? Johnson , Anthony Azpeitia

Mansfield Destroyers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryce Herman 5.0 4 4 4 3 6 0 0 0 0 0
Tyler Stout 1.0 4 2 2 1 0 0 0 0 0 0
Howard Sewell Jr. 2.0 0 0 0 1 2 0 0 0 0 0
Totals 8 8 6 6 5 8 0 0 0 0 0

Genesee Rapids Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Koty Frank 4.0 1 0 0 2 3 0 0 0 0 0
Jonathan Nagle 2.0 3 3 3 4 2 0 0 0 0 0
Joshua Simon 2.0 2 2 0 1 1 0 0 0 0 0
Ben Schardt 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 6 5 3 7 6 0 0 0 0 0

Other Information